All-Time Roster Listing
ATSF -- ATCHISON TOPEKA & SANTA FE RY
Engine # | Model | Serial # | Frame # | Order # | Mth | Year | Org. Owner | 2nd Owner | 3rd Owner | 4th Owner | 5th Owner | 6th Owner | 7th Owner | 8th Owner | 9th Owner | 10th Owner |
3350 | GP35 | 30064 | 7786-1 | 7786 | 04 | 1965 | ATSF 1350 | ATSF 3350 | ATSF 2850:2 | BNSF 2550 | | | | | | |
3351 | GP35 | 30065 | 7786-2 | 7786 | 04 | 1965 | ATSF 1351 | ATSF 3351 | ATSF 2851:2 | BNSF 2551 | | | | | | |
3352 | GP35 | 30066 | 7786-3 | 7786 | 04 | 1965 | ATSF 1352 | ATSF 3352 | ATSF 2852:2 | BNSF 2552 | | | | | | |
3353 | GP35 | 30067 | 7786-4 | 7786 | 04 | 1965 | ATSF 1353 | ATSF 3353 | ATSF 2853:2 | BNSF 2553 | | | | | | |
3354 | GP35 | 30068 | 7786-5 | 7786 | 04 | 1965 | ATSF 1354 | ATSF 3354 | ATSF 2854:2 | BNSF 2554 | | | | | | |
3355 | GP35 | 30069 | 7786-6 | 7786 | 05 | 1965 | ATSF 1355 | ATSF 3355 | ATSF 2855:2 | BNSF 2555 | | | | | | |
3356 | GP35 | 30070 | 7786-7 | 7786 | 05 | 1965 | ATSF 1356 | ATSF 3356 | ATSF 2856:2 | BNSF 2556 | | | | | | |
3357 | GP35 | 30071 | 7786-8 | 7786 | 05 | 1965 | ATSF 1357 | ATSF 3357 | ATSF 2857:2 | BNSF 2557 | | | | | | |
3358 | GP35 | 30072 | 7786-9 | 7786 | 05 | 1965 | ATSF 1358 | ATSF 3358 | ATSF 2858:2 | BNSF 2558 | | | | | | |
3359 | GP35 | 30073 | 7786-10 | 7786 | 05 | 1965 | ATSF 1359 | ATSF 3359 | ATSF 2859:2 | BNSF 2559 | | | | | | |
3360 | GP35 | 30074 | 7786-11 | 7786 | 05 | 1965 | ATSF 1360 | ATSF 3360 | ATSF 2860:2 | BNSF 2560 | | | | | | |
3361 | GP35 | 30075 | 7786-12 | 7786 | 05 | 1965 | ATSF 1361 | ATSF 3361 | ATSF 2861:2 | BNSF 2561 | | | | | | |
3362 | GP35 | 30076 | 7786-13 | 7786 | 05 | 1965 | ATSF 1362 | ATSF 3362 | ATSF 2862:2 | BNSF 2562 | | | | | | |
3363 | GP35 | 30077 | 7786-14 | 7786 | 05 | 1965 | ATSF 1363 | ATSF 3363 | ATSF 2863:2 | BNSF 2563 | | | | | | |
3364 | GP35 | 30078 | 7786-15 | 7786 | 05 | 1965 | ATSF 1364 | ATSF 3364 | ATSF 2864:2 | BNSF 2564 | | | | | | |
3365 | GP35 | 30079 | 7786-16 | 7786 | 05 | 1965 | ATSF 1365 | ATSF 3365 | ATSF 2865:2 | BNSF 2565 | | | | | | |
3366 | GP35 | 30080 | 7786-17 | 7786 | 05 | 1965 | ATSF 1366 | ATSF 3366 | ATSF 2866:2 | BNSF 2566 | | | | | | |
3367 | GP35 | 30081 | 7786-18 | 7786 | 05 | 1965 | ATSF 1367 | ATSF 3367 | ATSF 2867:2 | BNSF 2567 | | | | | | |
3368 | GP35 | 30082 | 7786-19 | 7786 | 05 | 1965 | ATSF 1368 | ATSF 3368 | ATSF 2868:2 | BNSF 2568 | | | | | | |
3369 | GP35 | 30083 | 7786-20 | 7786 | 05 | 1965 | ATSF 1369 | ATSF 3369 | ATSF 2869:2 | BNSF 2569 | | | | | | |
3370 | GP35 | 30084 | 7786-21 | 7786 | 05 | 1965 | ATSF 1370 | ATSF 3370 | ATSF 2870:2 | BNSF 2570 | | | | | | |
3371 | GP35 | 30085 | 7786-22 | 7786 | 05 | 1965 | ATSF 1371 | ATSF 3371 | ATSF 2871:2 | BNSF 2571 | | | | | | |
3372 | GP35 | 30086 | 7786-23 | 7786 | 05 | 1965 | ATSF 1372 | ATSF 3372 | ATSF 2872:2 | BNSF 2572 | | | | | | |
3373 | GP35 | 30087 | 7786-24 | 7786 | 05 | 1965 | ATSF 1373 | ATSF 3373 | ATSF 2873:2 | BNSF 2573 | | | | | | |
3374 | GP35 | 30088 | 7786-25 | 7786 | 05 | 1965 | ATSF 1374 | ATSF 3374 | ATSF 2874:2 | BNSF 2574 | | | | | | |
3375 | GP35 | 30089 | 7786-26 | 7786 | 06 | 1965 | ATSF 1375 | ATSF 3375 | ATSF 2875:2 | BNSF 2575 | | | | | | |
3376 | GP35 | 30090 | 7786-27 | 7786 | 06 | 1965 | ATSF 1376 | ATSF 3376 | ATSF 2876:2 | BNSF 2576 | | | | | | |
3377 | GP35 | 30091 | 7786-28 | 7786 | 06 | 1965 | ATSF 1377 | ATSF 3377 | ATSF 2877:2 | BNSF 2577 | | | | | | |
3378 | GP35 | 30092 | 7786-29 | 7786 | 06 | 1965 | ATSF 1378 | ATSF 3378 | ATSF 2878:2 | BNSF 2578 | | | | | | |
3379 | GP35 | 30093 | 7786-30 | 7786 | 06 | 1965 | ATSF 1379 | ATSF 3379 | ATSF 2879:2 | | | | | | | |
3380 | GP35 | 30094 | 7786-31 | 7786 | 06 | 1965 | ATSF 1380 | ATSF 3380 | ATSF 2880:2 | BNSF 2580 | | | | | | |
3381 | GP35 | 30095 | 7786-32 | 7786 | 06 | 1965 | ATSF 1381 | ATSF 3381 | ATSF 2881:2 | | | | | | | |
3382 | GP35 | 30096 | 7786-33 | 7786 | 06 | 1965 | ATSF 1382 | ATSF 3382 | ATSF 2882:2 | BNSF 2582 | | | | | | |
3383 | GP35 | 30097 | 7786-34 | 7786 | 06 | 1965 | ATSF 1383 | ATSF 3383 | ATSF 2883:2 | BNSF 2583 | | | | | | |
3384 | GP35 | 30098 | 7786-35 | 7786 | 06 | 1965 | ATSF 1384 | ATSF 3384 | ATSF 2884:2 | BNSF 2584 | | | | | | |
3385 | GP35 | 30099 | 7809-1 | 7809 | 06 | 1965 | ATSF 1385 | ATSF 3385 | ATSF 2885:2 | BNSF 2585 | | | | | | |
3386 | GP35 | 30100 | 7809-2 | 7809 | 06 | 1965 | ATSF 1386 | ATSF 3386 | ATSF 2886:2 | BNSF 2586 | | | | | | |
3387 | GP35 | 30101 | 7809-3 | 7809 | 06 | 1965 | ATSF 1387 | ATSF 3387 | ATSF 2887:2 | BNSF 2587 | | | | | | |
3388 | GP35 | 30102 | 7809-4 | 7809 | 06 | 1965 | ATSF 1388 | ATSF 3388 | ATSF 2888:2 | BNSF 2588 | | | | | | |
3389 | GP35 | 30103 | 7809-5 | 7809 | 06 | 1965 | ATSF 1389 | ATSF 3389 | ATSF 2889:2 | BNSF 2589 | | | | | | |
3390 | GP35 | 30104 | 7809-6 | 7809 | 06 | 1965 | ATSF 1390 | ATSF 3390 | ATSF 2890:2 | BNSF 2590 | | | | | | |
3391 | GP35 | 30105 | 7809-7 | 7809 | 06 | 1965 | ATSF 1391 | ATSF 3391 | ATSF 2891:2 | BNSF 2591 | | | | | | |
3392 | GP35 | 30106 | 7809-8 | 7809 | 06 | 1965 | ATSF 1392 | ATSF 3392 | ATSF 2892:2 | BNSF 2592 | | | | | | |
3393 | GP35 | 30107 | 7809-9 | 7809 | 06 | 1965 | ATSF 1393 | ATSF 3393 | ATSF 2893:2 | BNSF 2593 | | | | | | |
3394 | GP35 | 30108 | 7809-10 | 7809 | 07 | 1965 | ATSF 1394 | ATSF 3394 | ATSF 2894 | BNSF 2594 | | | | | | |
3395 | GP35 | 30109 | 7809-11 | 7809 | 07 | 1965 | ATSF 1395 | ATSF 3395 | | | | | | | | |
3396 | GP35 | 30110 | 7809-12 | 7809 | 07 | 1965 | ATSF 1396 | ATSF 3396 | ATSF 2896 | BNSF 2596 | | | | | | |
3397 | GP35 | 30111 | 7809-13 | 7809 | 07 | 1965 | ATSF 1397 | ATSF 3397 | ATSF 2897 | BNSF 2597 | | | | | | |
3398 | GP35 | 30112 | 7809-14 | 7809 | 07 | 1965 | ATSF 1398 | ATSF 3398 | ATSF 2898 | BNSF 2598 | | | | | | |
3399 | GP35 | 30113 | 7809-15 | 7809 | 07 | 1965 | ATSF 1399 | ATSF 3399 | ATSF 2899:2 | BNSF 2599 | | | | | | |
3400 | GP35 | 30545 | 7809-16 | 7809 | 07 | 1965 | ATSF 1400 | ATSF 3400 | ATSF 2900:2 | | | | | | | |
3401 | GP35 | 30546 | 7809-17 | 7809 | 08 | 1965 | ATSF 1401 | ATSF 3401 | ATSF 2901:2 | BNSF 2601 | | | | | | |
3402 | GP35 | 30547 | 7809-18 | 7809 | 08 | 1965 | ATSF 1402 | ATSF 3402 | ATSF 2902:2 | BNSF 2602 | | | | | | |
3403 | GP35 | 30548 | 7809-19 | 7809 | 08 | 1965 | ATSF 1403 | ATSF 3403 | ATSF 2903:2 | BNSF 2603 | | | | | | |
3404 | GP35 | 30549 | 7809-20 | 7809 | 08 | 1965 | ATSF 1404 | ATSF 3404 | ATSF 2904:2 | BNSF 2604 | | | | | | |
3405 | GP35 | 30550 | 7809-21 | 7809 | 08 | 1965 | ATSF 1405 | ATSF 3405 | ATSF 2905:2 | BNSF 2605 | | | | | | |
3406 | GP35 | 30551 | 7809-22 | 7809 | 08 | 1965 | ATSF 1406 | ATSF 3406 | ATSF 2906:2 | BNSF 2606 | | | | | | |
3407 | GP35 | 30552 | 7809-23 | 7809 | 08 | 1965 | ATSF 1407 | ATSF 3407 | ATSF 2907:2 | BNSF 2607 | | | | | | |
3408 | GP35 | 30553 | 7809-24 | 7809 | 08 | 1965 | ATSF 1408 | ATSF 3408 | ATSF 2908:2 | BNSF 2608 | | | | | | |
3409 | GP35 | 30554 | 7809-25 | 7809 | 08 | 1965 | ATSF 1409 | ATSF 3409 | ATSF 2909:2 | BNSF 2609 | | | | | | |
3410 | GP35 | 30555 | 7809-26 | 7809 | 08 | 1965 | ATSF 1410 | ATSF 3410 | ATSF 2910:2 | BNSF 2610 | | | | | | |
3411 | GP35 | 30556 | 7809-27 | 7809 | 08 | 1965 | ATSF 1411 | ATSF 3411 | ATSF 2911:2 | BNSF 2611 | | | | | | |
3412 | GP35 | 30557 | 7809-28 | 7809 | 08 | 1965 | ATSF 1412 | ATSF 3412 | ATSF 2912:2 | BNSF 2612 | | | | | | |
3413 | GP35 | 30558 | 7809-29 | 7809 | 08 | 1965 | ATSF 1413 | ATSF 3413 | ATSF 2913:2 | BNSF 2613 | | | | | | |
3414 | GP35 | 30559 | 7809-30 | 7809 | 08 | 1965 | ATSF 1414 | ATSF 3414 | ATSF 2914:2 | BNSF 2614 | | | | | | |
3415 | GP35 | 30560 | 7809-31 | 7809 | 08 | 1965 | ATSF 1415 | ATSF 3415 | ATSF 2915:2 | BNSF 2615 | | | | | | |
3416 | GP35 | 30561 | 7809-32 | 7809 | 08 | 1965 | ATSF 1416 :2 | ATSF 3416 | ATSF 2916:2 | BNSF 2616 | | | | | | |
3417 | GP35 | 30562 | 7809-33 | 7809 | 08 | 1965 | ATSF 1417 | ATSF 3417 | ATSF 2917:2 | BNSF 2617 | | | | | | |
3418 | GP35 | 30563 | 7809-34 | 7809 | 09 | 1965 | ATSF 1418 | ATSF 3418 | ATSF 2918:2 | BNSF 2618 | | | | | | |
3419 | GP35 | 30564 | 7809-35 | 7809 | 09 | 1965 | ATSF 1419 | ATSF 3419 | ATSF 2919:2 | BNSF 2619 | | | | | | |
3420 | GP35 | 30565 | 7809-36 | 7809 | 09 | 1965 | ATSF 1420 | ATSF 3420 | ATSF 2920:2 | BNSF 2620 | | | | | | |
3421 | GP35 | 30566 | 7809-37 | 7809 | 09 | 1965 | ATSF 1421 | ATSF 3421 | ATSF 2921:2 | BNSF 2621 | | | | | | |
3422 | GP35 | 30567 | 7809-38 | 7809 | 09 | 1965 | ATSF 1422 | ATSF 3422 | ATSF 2922:2 | BNSF 2622 | | | | | | |
3423 | GP35 | 30568 | 7809-39 | 7809 | 09 | 1965 | ATSF 1423 | ATSF 3423 | ATSF 2923:2 | BNSF 2623 | | | | | | |
3424 | GP35 | 30569 | 7809-40 | 7809 | 09 | 1965 | ATSF 1424 | ATSF 3424 | ATSF 2924:2 | BNSF 2624 | | | | | | |
3425 | GP35 | 30570 | 7809-41 | 7809 | 09 | 1965 | ATSF 1425 | ATSF 3425 | ATSF 2925:2 | BNSF 2625 | | | | | | |
3426 | GP35 | 30571 | 7809-42 | 7809 | 09 | 1965 | ATSF 1426 | ATSF 3426 | ATSF 2926:2 | | | | | | | |
3427 | GP35 | 30572 | 7809-43 | 7809 | 09 | 1965 | ATSF 1427 | ATSF 3427 | ATSF 2927:2 | BNSF 2627 | | | | | | |
3428 | GP35 | 30573 | 7809-44 | 7809 | 09 | 1965 | ATSF 1428 :2 | ATSF 3428 | ATSF 2928:2 | BNSF 2628 | | | | | | |
3429 | GP35 | 30574 | 7809-45 | 7809 | 09 | 1965 | ATSF 1429 :2 | ATSF 3429 | ATSF 2929:2 | BNSF 2629 | | | | | | |
3430 | GP35 | 30575 | 7809-46 | 7809 | 09 | 1965 | ATSF 1430 :2 | ATSF 3430 | ATSF 2930:2 | BNSF 2630 | | | | | | |
3431 | GP35 | 30576 | 7809-47 | 7809 | 09 | 1965 | ATSF 1431 :2 | ATSF 3431 | ATSF 2931:2 | BNSF 2631 | | | | | | |
3432 | GP35 | 30577 | 7809-48 | 7809 | 09 | 1965 | ATSF 1432 | ATSF 3432 | ATSF 2932:2 | BNSF 2632 | | | | | | |
3433 | GP35 | 30578 | 7809-49 | 7809 | 09 | 1965 | ATSF 1433 :2 | ATSF 3433 | ATSF 2933:2 | BNSF 2633 | | | | | | |
3434 | GP35 | 30579 | 7809-50 | 7809 | 09 | 1965 | ATSF 1434 :2 | ATSF 3434 | ATSF 2934:2 | BNSF 2634 | | | | | | |
3435 | GP35 | 30580 | 7809-51 | 7809 | 09 | 1965 | ATSF 1435 | ATSF 3435 | ATSF 2935:2 | BNSF 2635 | | | | | | |
3436 | GP35 | 30581 | 7809-52 | 7809 | 09 | 1965 | ATSF 1436 :2 | ATSF 3436 | ATSF 2936:2 | BNSF 2636 | | | | | | |
3437 | GP35 | 30582 | 7809-53 | 7809 | 09 | 1965 | ATSF 1437 | ATSF 3437 | ATSF 2937:2 | BNSF 2637 | | | | | | |
3438 | GP35 | 30583 | 7809-54 | 7809 | 09 | 1965 | ATSF 1438 :2 | ATSF 3438 | ATSF 2938:2 | BNSF 2638 | | | | | | |
3439 | GP35 | 30584 | 7809-55 | 7809 | 10 | 1965 | ATSF 1439 | ATSF 3439 | ATSF 2939:2 | | | | | | | |
3440 | GP35 | 30585 | 7809-56 | 7809 | 10 | 1965 | ATSF 1440 | ATSF 3440 | ATSF 2940:2 | BNSF 2640 | | | | | | |
3441 | GP35 | 30586 | 7809-57 | 7809 | 10 | 1965 | ATSF 1441 :2 | ATSF 3441 | ATSF 2941:2 | BNSF 2641 | | | | | | |
3442 | GP35 | 30587 | 7809-58 | 7809 | 10 | 1965 | ATSF 1442 | ATSF 3442 | ATSF 2942:2 | BNSF 2642 | | | | | | |
3443 | GP35 | 30588 | 7817-1 | 7817 | 10 | 1965 | ATSF 1443 | ATSF 3443 | ATSF 2943:2 | BNSF 2643 | | | | | | |
3444 | GP35 | 30589 | 7817-2 | 7817 | 10 | 1965 | ATSF 1444 | ATSF 3444 | ATSF 2944:2 | BNSF 2644 | | | | | | |
3445 | GP35 | 30590 | 7817-3 | 7817 | 10 | 1965 | ATSF 1445 | ATSF 3445 | ATSF 2945:2 | | | | | | | |
3446 | GP35 | 30591 | 7817-4 | 7817 | 10 | 1965 | ATSF 1446 | ATSF 3446 | ATSF 2946:2 | BNSF 2646 | | | | | | |
3447 | GP35 | 30592 | 7817-5 | 7817 | 10 | 1965 | ATSF 1447 | ATSF 3447 | ATSF 2947:2 | BNSF 2647 | | | | | | |
3448 | GP35 | 30593 | 7817-6 | 7817 | 10 | 1965 | ATSF 1448 | ATSF 3448 | ATSF 2948:2 | BNSF 2648 | | | | | | |
3449 | GP35 | 30594 | 7817-7 | 7817 | 10 | 1965 | ATSF 1449 | ATSF 3449 | ATSF 2949:2 | BNSF 2649 | | | | | | |
3450 | GP35 | 30926 | 7829-1 | 7829 | 10 | 1965 | ATSF 1450 | ATSF 3450 | | | | | | | | |
3451 | GP35 | 30927 | 7829-2 | 7829 | 10 | 1965 | ATSF 1451 | ATSF 3451 | ATSF 2951:2 | BNSF 2500 | | | | | | |
3452 | GP35 | 30928 | 7829-3 | 7829 | 10 | 1965 | ATSF 1452 | ATSF 3452 | ATSF 2952 | BNSF 2503 | | | | | | |
3453 | GP35 | 30929 | 7829-4 | 7829 | 10 | 1965 | ATSF 1453 :3 | ATSF 3453 | ATSF 2953 | BNSF 2517 | | | | | | |
3454 | GP35 | 30930 | 7829-5 | 7829 | 10 | 1965 | ATSF 1454 | ATSF 3454 | ATSF 2954 | BNSF 2520 | | | | | | |
3455 | GP35 | 30931 | 7829-6 | 7829 | 11 | 1965 | ATSF 1455 | ATSF 3455 | ATSF 2955 | BNSF 2546 | | | | | | |
3456 | GP35 | 30932 | 7829-7 | 7829 | 11 | 1965 | ATSF 1456 | ATSF 3456 | ATSF 2956 | | | | | | | |
3457 | GP35 | 30933 | 7829-8 | 7829 | 11 | 1965 | ATSF 1457 | ATSF 3457 | ATSF 2957 | BNSF 2579 | | | | | | |
3458 | GP35 | 30934 | 7829-9 | 7829 | 11 | 1965 | ATSF 1458 | ATSF 3458 | ATSF 2958 | BNSF 2581 | | | | | | |
3459 | GP35 | 30935 | 7829-10 | 7829 | 11 | 1965 | ATSF 1459 | ATSF 3459 | ATSF 2959 | BNSF 2595 | | | | | | |
3460 | GP35 | 30936 | 7829-11 | 7829 | 11 | 1965 | ATSF 1460 :2 | ATSF 3460 | ATSF 2960 | BNSF 2600 | | | | | | |
3461 | GP40 | 35054 | 7179-11 | 7179 | 05 | 1969 | EMDX 21 | TPW 1000 | ATSF 3461 | ATSF 2964 | | | | | | |
3462 | GP35 | 31061 | 7847-1 | 7847 | 11 | 1965 | TPW 900 | ATSF 3462 | ATSF 2961 | BNSF 2626 | | | | | | |
3463 | GP35 | 31062 | 7847-2 | 7847 | 11 | 1965 | TPW 901 | ATSF 3463 | ATSF 2962 | BNSF 2639 | | | | | | |
3464 | GP35 | 31063 | 7847-3 | 7847 | 11 | 1965 | TPW 902 | ATSF 3464 | ATSF 2963 | BNSF 2645 | | | | | | |
3500 | GP38 | 36536 | 7266-1 | 7266 | 06 | 1970 | ATSF 3500 | ATSF 2300 | | | | | | | | |
3501 | GP38 | 36537 | 7266-2 | 7266 | 06 | 1970 | ATSF 3501 | ATSF 2301:3 | | | | | | | | |
3502 | GP38 | 36538 | 7266-3 | 7266 | 06 | 1970 | ATSF 3502 | ATSF 2302 | BNSF 2192 | | | | | | | |
3503 | GP38 | 36539 | 7266-4 | 7266 | 06 | 1970 | ATSF 3503 | ATSF 2303 | BNSF 2193 | | | | | | | |
3504 | GP38 | 36540 | 7266-5 | 7266 | 06 | 1970 | ATSF 3504 | ATSF 2304 | | | | | | | | |
3505 | GP38 | 36541 | 7266-6 | 7266 | 06 | 1970 | ATSF 3505 | ATSF 2305 | BNSF 2195 | | | | | | | |
3506 | GP38 | 36542 | 7266-7 | 7266 | 06 | 1970 | ATSF 3506 | ATSF 2306 | | | | | | | | |
3507 | GP38 | 36543 | 7266-8 | 7266 | 06 | 1970 | ATSF 3507 | ATSF 2307 | | | | | | | | |
3508 | GP38 | 36544 | 7266-9 | 7266 | 06 | 1970 | ATSF 3508 | ATSF 2308 | | | | | | | | |
3509 | GP38 | 36545 | 7266-10 | 7266 | 06 | 1970 | ATSF 3509 | ATSF 2309 | | | | | | | | |
3510 | GP38 | 36546 | 7266-11 | 7266 | 06 | 1970 | ATSF 3510 | ATSF 2310 | | | | | | | | |
3511 | GP38 | 36547 | 7266-12 | 7266 | 06 | 1970 | ATSF 3511 | ATSF 2311 | BNSF 2201 | | | | | | | |
3512 | GP38 | 36548 | 7266-13 | 7266 | 06 | 1970 | ATSF 3512 | ATSF 2312 | SPSF 2312 | ATSF 2312:3 | BNSF 2202 | | | | | |
3513 | GP38 | 36549 | 7266-14 | 7266 | 06 | 1970 | ATSF 3513 | ATSF 2313 | BNSF 2203 | | | | | | | |
3514 | GP38 | 36550 | 7266-15 | 7266 | 06 | 1970 | ATSF 3514 | ATSF 2314 | | | | | | | | |
3515 | GP38 | 36551 | 7266-16 | 7266 | 06 | 1970 | ATSF 3515 | ATSF 2315 | | | | | | | | |
3516 | GP38 | 36552 | 7266-17 | 7266 | 06 | 1970 | ATSF 3516 | ATSF 2316 | BNSF 2206 | | | | | | | |
3517 | GP38 | 36553 | 7266-18 | 7266 | 06 | 1970 | ATSF 3517 | ATSF 2317 | | | | | | | | |
3518 | GP38 | 36554 | 7266-19 | 7266 | 06 | 1970 | ATSF 3518 | ATSF 2318 | | | | | | | | |
3519 | GP38 | 36555 | 7266-20 | 7266 | 06 | 1970 | ATSF 3519 | ATSF 2319 | BNSF 2209 | | | | | | | |
3520 | GP38 | 36556 | 7266-21 | 7266 | 06 | 1970 | ATSF 3520 | ATSF 2320 | | | | | | | | |
3521 | GP38 | 36557 | 7266-22 | 7266 | 06 | 1970 | ATSF 3521 | ATSF 2321 | | | | | | | | |
3522 | GP38 | 36558 | 7266-23 | 7266 | 06 | 1970 | ATSF 3522 | ATSF 2322 | | | | | | | | |
3523 | GP38 | 36559 | 7266-24 | 7266 | 06 | 1970 | ATSF 3523 | | | | | | | | | |
3524 | GP38 | 36560 | 7266-25 | 7266 | 06 | 1970 | ATSF 3524 | ATSF 2324 | | | | | | | | |
3525 | GP38 | 36561 | 7266-26 | 7266 | 06 | 1970 | ATSF 3525 | ATSF 2325 | | | | | | | | |
3526 | GP38 | 36562 | 7266-27 | 7266 | 06 | 1970 | ATSF 3526 | ATSF 2326 | | | | | | | | |
3527 | GP38 | 36563 | 7266-28 | 7266 | 06 | 1970 | ATSF 3527 | ATSF 2327 | | | | | | | | |
3528 | GP38 | 36564 | 7266-29 | 7266 | 06 | 1970 | ATSF 3528 | ATSF 2328 | BNSF 2217 | | | | | | | |
3529 | GP38 | 36565 | 7266-30 | 7266 | 08 | 1970 | ATSF 3529 | ATSF 2329 | BNSF 2218 | | | | | | | |
3530 | GP38 | 36566 | 7266-31 | 7266 | 08 | 1970 | ATSF 3530 | ATSF 2330 | BNSF 2219 | | | | | | | |
3531 | GP38 | 36567 | 7266-32 | 7266 | 08 | 1970 | ATSF 3531 | ATSF 2331 | | | | | | | | |
3532 | GP38 | 36568 | 7266-33 | 7266 | 08 | 1970 | ATSF 3532 | ATSF 2332 | | | | | | | | |
3533 | GP38 | 36569 | 7266-34 | 7266 | 08 | 1970 | ATSF 3533 | ATSF 2333 | | | | | | | | |
3534 | GP38 | 36570 | 7266-35 | 7266 | 08 | 1970 | ATSF 3534 | ATSF 2334 | | | | | | | | |
3535 | GP38 | 36571 | 7266-36 | 7266 | 08 | 1970 | ATSF 3535 | ATSF 2335 | | | | | | | | |
3536 | GP38 | 36572 | 7266-37 | 7266 | 08 | 1970 | ATSF 3536 | ATSF 2336 | BNSF 2226 | | | | | | | |
3537 | GP38 | 36573 | 7266-38 | 7266 | 08 | 1970 | ATSF 3537 | ATSF 2337 | | | | | | | | |
3538 | GP38 | 36574 | 7266-39 | 7266 | 08 | 1970 | ATSF 3538 | ATSF 2338 | | | | | | | | |
3539 | GP38 | 36575 | 7266-40 | 7266 | 08 | 1970 | ATSF 3539 | ATSF 2339 | BNSF 2229 | | | | | | | |
3540 | GP38 | 36576 | 7266-41 | 7266 | 08 | 1970 | ATSF 3540 | ATSF 2340 | BNSF 2230 | | | | | | | |
3541 | GP38 | 36577 | 7266-42 | 7266 | 08 | 1970 | ATSF 3541 | ATSF 2341 | BNSF 2231 | | | | | | | |
3542 | GP38 | 36578 | 7266-43 | 7266 | 08 | 1970 | ATSF 3542 | ATSF 2342 | | | | | | | | |
3543 | GP38 | 36579 | 7266-44 | 7266 | 08 | 1970 | ATSF 3543 | ATSF 2343 | | | | | | | | |
3544 | GP38 | 36580 | 7266-45 | 7266 | 08 | 1970 | ATSF 3544 | ATSF 2344 | | | | | | | | |
3545 | GP38 | 36581 | 7266-46 | 7266 | 08 | 1970 | ATSF 3545 | ATSF 2345 | | | | | | | | |
3546 | GP38 | 36582 | 7266-47 | 7266 | 08 | 1970 | ATSF 3546 | ATSF 2346 | | | | | | | | |
3547 | GP38 | 36583 | 7266-48 | 7266 | 08 | 1970 | ATSF 3547 | ATSF 2347 | BNSF 2237 | | | | | | | |
3548 | GP38 | 36584 | 7266-49 | 7266 | 08 | 1970 | ATSF 3548 | ATSF 2348 | | | | | | | | |
3549 | GP38 | 36585 | 7266-50 | 7266 | 08 | 1970 | ATSF 3549 | ATSF 2349 | BNSF 2238 | | | | | | | |
3550 | GP38 | 36586 | 7266-51 | 7266 | 09 | 1970 | ATSF 3550 | ATSF 2350:3 | | | | | | | | |
3551 | GP38 | 36587 | 7266-52 | 7266 | 09 | 1970 | ATSF 3551 | ATSF 2351:3 | BNSF 2240 | | | | | | | |
3552 | GP38 | 36588 | 7266-53 | 7266 | 09 | 1970 | ATSF 3552 | | | | | | | | | |
3553 | GP38 | 36589 | 7266-54 | 7266 | 09 | 1970 | ATSF 3553 | ATSF 2353:3 | | | | | | | | |
3554 | GP38 | 36590 | 7266-55 | 7266 | 09 | 1970 | ATSF 3554 | ATSF 2354:3 | | | | | | | | |
3555 | GP38 | 36591 | 7266-56 | 7266 | 09 | 1970 | ATSF 3555 | ATSF 2355:3 | BNSF 2243 | | | | | | | |
3556 | GP38 | 36592 | 7266-57 | 7266 | 09 | 1970 | ATSF 3556 | ATSF 2356:3 | BNSF 2244 | | | | | | | |
3557 | GP38 | 36593 | 7266-58 | 7266 | 09 | 1970 | ATSF 3557 | ATSF 2357:3 | BNSF 2247 | BNSF 2245 | | | | | | |
3558 | GP38 | 36594 | 7266-59 | 7266 | 09 | 1970 | ATSF 3558 | ATSF 2358:3 | BNSF 2246 | | | | | | | |
3559 | GP38 | 36595 | 7266-60 | 7266 | 09 | 1970 | ATSF 3559 | ATSF 2359:3 | | | | | | | | |
3560 | GP38 | 36596 | 7266-61 | 7266 | 09 | 1970 | ATSF 3560 | ATSF 2360:3 | BNSF 2248 | | | | | | | |
3561 | GP38-2 | 0 | 766058-1 | 766058 | 05 | 1977 | TPW 2001 :2 | ATSF 3561 | SPSF 2370:2 | ATSF 2370:2 | GATX 2370 | KCS 4029 | | | | |
3562 | GP38-2 | 0 | 766058-2 | 766058 | 05 | 1977 | TPW 2002 :2 | ATSF 3562 | SPSF 2371:2 | ATSF 2371:2 | GATX 2371 | KCS 4030 | | | | |
3563 | GP38-2 | 0 | 766058-3 | 766058 | 05 | 1977 | TPW 2003 :2 | ATSF 3563 | SPSF 2372:2 | ATSF 2372:2 | GATX 2372 | KCS 4031 | | | | |
3564 | GP38-2 | 0 | 766058-4 | 766058 | 05 | 1977 | TPW 2004 :2 | ATSF 3564 | SPSF 2373:2 | ATSF 2373:2 | GATX 2373 | SMA 19 | | | | |
3565 | GP38-2 | 0 | 776122-1 | 776122 | 10 | 1978 | TPW 2005 :2 | ATSF 3565 | SPSF 2374:2 | ATSF 2374:2 | | | | | | |
3566 | GP38-2 | 0 | 776122-2 | 776122 | 10 | 1978 | TPW 2006 :2 | ATSF 3566 | SPSF 2375:2 | ATSF 2375:2 | BNSF 2377 | | | | | |
3567 | GP38-2 | 0 | 776122-3 | 776122 | 10 | 1978 | TPW 2007 :2 | ATSF 3567 | ATSF 2376:2 | BNSF 2378 | | | | | | |
3568 | GP38-2 | 0 | 776122-4 | 776122 | 10 | 1978 | TPW 2008 :2 | ATSF 3568 | ATSF 2377:2 | BNSF 2379 | | | | | | |
