All-Time Roster Listing
ATSF -- ATCHISON TOPEKA & SANTA FE RY
Engine # | Model | Serial # | Frame # | Order # | Mth | Year | Org. Owner | 2nd Owner | 3rd Owner | 4th Owner | 5th Owner | 6th Owner | 7th Owner | 8th Owner | 9th Owner | 10th Owner |
2759 :2 | GP30 | 28082 | | | 03 | 1963 | ATSF 1259 | ATSF 3259 | ATSF 2759:2 | SPSF 2759:2 | ATSF 2759:3 | BNSF 2459:2 | | | | |
2759 :3 | GP30 | 28082 | | | 03 | 1963 | ATSF 1259 | ATSF 3259 | ATSF 2759:2 | SPSF 2759:2 | ATSF 2759:3 | BNSF 2459:2 | | | | |
2760 | GP7 | 16987 | 5152-13 | 5152 | 09 | 1952 | ATSF 2760 | ATSF 2126 | FBDC 2126 | TTRC 2126 | | | | | | |
2760 :2 | GP30 | 28083 | | | 03 | 1963 | ATSF 1260 | ATSF 3260 | ATSF 2760:2 | | | | | | | |
2761 | GP7 | 16988 | 5152-14 | 5152 | 09 | 1952 | ATSF 2761 | ATSF 2077 | GAAB 2077 | | | | | | | |
2761 :2 | GP30 | 28084 | | | 03 | 1963 | ATSF 1261 | ATSF 3261 | ATSF 2761:2 | | | | | | | |
2762 | GP7 | 16989 | 5152-15 | 5152 | 09 | 1952 | ATSF 2762 | ATSF 2071 | NREX 2071 | TGRX 2071 | | | | | | |
2762 :2 | GP30 | 28085 | | | 03 | 1963 | ATSF 1262 | ATSF 3262 | ATSF 2762:2 | | | | | | | |
2763 | GP7 | 16990 | 5152-16 | 5152 | 09 | 1952 | ATSF 2763 | ATSF 2189 | WSOR 2001 | WSOR 701 | | | | | | |
2763 :2 | GP30 | 28086 | | | 03 | 1963 | ATSF 1263 | ATSF 3263 | ATSF 2763:2 | | | | | | | |
2764 | GP7 | 16991 | 5152-17 | 5152 | 09 | 1952 | ATSF 2764 | ATSF 2010 | BNSF 1301 | | | | | | | |
2764 :2 | GP30 | 28087 | | | 04 | 1963 | ATSF 1264 | ATSF 3264 | ATSF 2764:2 | SPSF 2764:2 | ATSF 2764:3 | BNSF 2463 | | | | |
2764 :3 | GP30 | 28087 | | | 04 | 1963 | ATSF 1264 | ATSF 3264 | ATSF 2764:2 | SPSF 2764:2 | ATSF 2764:3 | BNSF 2463 | | | | |
2765 | GP7 | 16992 | 5152-18 | 5152 | 09 | 1952 | ATSF 2765 | ATSF 2220 | BNSF 1364 | | | | | | | |
2765 :2 | GP30 | 28088 | | | 04 | 1963 | ATSF 1265 | ATSF 3265 | ATSF 2765:2 | BNSF 2464 | | | | | | |
2766 | GP7 | 16993 | 5152-19 | 5152 | 09 | 1952 | ATSF 2766 | ATSF 2070 | SCTR 2070 | SCTR 152 | | | | | | |
2766 :2 | GP30 | 28089 | | | 04 | 1963 | ATSF 1266 | ATSF 3266 | ATSF 2766:2 | | | | | | | |
2767 | GP7 | 16994 | 5152-20 | 5152 | 09 | 1952 | ATSF 2767 | ATSF 2188 | SKOL 2188 | WAMX 7026 | | | | | | |
2767 :2 | GP30 | 28090 | | | 04 | 1963 | ATSF 1267 | ATSF 3267 | ATSF 2767:2 | | | | | | | |
2768 | GP7 | 16995 | 5152-21 | 5152 | 09 | 1952 | ATSF 2768 | ATSF 2081 | RE 1608 | | | | | | | |
2768 :2 | GP30 | 28091 | | | 04 | 1963 | ATSF 1268 | ATSF 3268 | ATSF 2768:2 | SPSF 2768:2 | ATSF 2768:3 | BNSF 2466 | | | | |
2768 :3 | GP30 | 28091 | | | 04 | 1963 | ATSF 1268 | ATSF 3268 | ATSF 2768:2 | SPSF 2768:2 | ATSF 2768:3 | BNSF 2466 | | | | |
2769 | GP7 | 16996 | 5152-22 | 5152 | 09 | 1952 | ATSF 2769 | ATSF 2026 | BNSF 1307 | | | | | | | |
2769 :2 | GP30 | 28092 | | | 05 | 1963 | ATSF 1269 | ATSF 3269 | ATSF 2769:2 | | | | | | | |
2770 | GP7 | 16997 | 5152-23 | 5152 | 09 | 1952 | ATSF 2770 | ATSF 2195 | BNSF 1353 | | | | | | | |
2770 :2 | GP30 | 28093 | | | 05 | 1963 | ATSF 1270 | ATSF 3270 | ATSF 2770:2 | SPSF 2770:2 | ATSF 2770:3 | | | | | |
2770 :3 | GP30 | 28093 | | | 05 | 1963 | ATSF 1270 | ATSF 3270 | ATSF 2770:2 | SPSF 2770:2 | ATSF 2770:3 | | | | | |
2771 | GP7 | 16998 | 5152-24 | 5152 | 09 | 1952 | ATSF 2771 | ATSF 2103 | BNSF 1318 | | | | | | | |
2771 :2 | GP30 | 28094 | | | 05 | 1963 | ATSF 1271 | ATSF 3271 | ATSF 2771:2 | | | | | | | |
2772 | GP7 | 16999 | 5152-25 | 5152 | 09 | 1952 | ATSF 2772 | ATSF 2084 | CKRY 2084 | | | | | | | |
2772 :2 | GP30 | 28095 | | | 05 | 1963 | ATSF 1272 | ATSF 3272 | ATSF 2772:2 | SPSF 2772:2 | ATSF 2772:3 | BNSF 2470 | | | | |
2772 :3 | GP30 | 28095 | | | 05 | 1963 | ATSF 1272 | ATSF 3272 | ATSF 2772:2 | SPSF 2772:2 | ATSF 2772:3 | BNSF 2470 | | | | |
2773 | GP7 | 17000 | 5170-1 | 5170 | 09 | 1952 | ATSF 2773 | ATSF 2094 | INPR 2094 | | | | | | | |
2773 :2 | GP30 | 28096 | | | 05 | 1963 | ATSF 1273 | ATSF 3273 | ATSF 2773:2 | SPSF 2773:2 | ATSF 2773:3 | BNSF 2471 | | | | |
2773 :3 | GP30 | 28096 | | | 05 | 1963 | ATSF 1273 | ATSF 3273 | ATSF 2773:2 | SPSF 2773:2 | ATSF 2773:3 | BNSF 2471 | | | | |
2774 | GP7 | 17001 | 5170-2 | 5170 | 09 | 1952 | ATSF 2774 | ATSF 2065 | IHRC 348 | | | | | | | |
2774 :2 | GP30 | 28097 | | | 05 | 1963 | ATSF 1274 | ATSF 3274 | ATSF 2774:2 | BNSF 2472 | | | | | | |
2775 | GP7 | 17002 | 5170-3 | 5170 | 09 | 1952 | ATSF 2775 | ATSF 2235 | BNSF 1371 | | | | | | | |
2775 :2 | GP30 | 28098 | | | 05 | 1963 | ATSF 1275 | ATSF 3275 | ATSF 2775:2 | SPSF 2775:2 | ATSF 2775:3 | BNSF 2475 | | | | |
2775 :3 | GP30 | 28098 | | | 05 | 1963 | ATSF 1275 | ATSF 3275 | ATSF 2775:2 | SPSF 2775:2 | ATSF 2775:3 | BNSF 2475 | | | | |
2776 | GP7 | 17003 | 5170-4 | 5170 | 09 | 1952 | ATSF 2776 | ATSF 2228 | BNSF 1368 | | | | | | | |
2776 :2 | GP30 | 28099 | | | 05 | 1963 | ATSF 1276 | ATSF 3276 | ATSF 2776:2 | SPSF 2776:2 | ATSF 2776:3 | BNSF 2476 | | | | |
2776 :3 | GP30 | 28099 | | | 05 | 1963 | ATSF 1276 | ATSF 3276 | ATSF 2776:2 | SPSF 2776:2 | ATSF 2776:3 | BNSF 2476 | | | | |
2777 | GP7 | 17004 | 5170-5 | 5170 | 09 | 1952 | ATSF 2777 | ATSF 2012 | BNSF 1303 | | | | | | | |
2777 :2 | GP30 | 28100 | | | 06 | 1963 | ATSF 1277 | ATSF 3277 | ATSF 2777:2 | | | | | | | |
2778 | GP7 | 17005 | 5170-6 | 5170 | 09 | 1952 | ATSF 2778 | ATSF 2203 | IHRC 344 | WAER 344 | | | | | | |
2778 :2 | GP30 | 28101 | | | 06 | 1963 | ATSF 1278 | ATSF 3278 | ATSF 2778:2 | | | | | | | |
2779 | GP7 | 17006 | 5170-7 | 5170 | 09 | 1952 | ATSF 2779 | ATSF 2178 | SKOL 2178 | SLWC 2178 | WAMX 7022 | | | | | |
2779 :2 | GP30 | 28102 | | | 06 | 1963 | ATSF 1279 | ATSF 3279 | ATSF 2779:2 | BNSF 2477 | | | | | | |
2780 | GP7 | 17007 | 5170-8 | 5170 | 09 | 1952 | ATSF 2780 | ATSF 2232 | CKRY 2232 | | | | | | | |
2780 :2 | GP30 | 28103 | | | 06 | 1963 | ATSF 1280 | ATSF 3280 | ATSF 2780:2 | SPSF 2780:2 | ATSF 2780:3 | | | | | |
2780 :3 | GP30 | 28103 | | | 06 | 1963 | ATSF 1280 | ATSF 3280 | ATSF 2780:2 | SPSF 2780:2 | ATSF 2780:3 | | | | | |
2781 | GP7 | 17008 | 5170-9 | 5170 | 09 | 1952 | ATSF 2781 | ATSF 2051 | GWR 712 | | | | | | | |
2781 :2 | GP30 | 28104 | | | 06 | 1963 | ATSF 1281 | ATSF 3281 | ATSF 2781:2 | | | | | | | |
2782 | GP7 | 17009 | 5170-10 | 5170 | 09 | 1952 | ATSF 2782 | ATSF 2059 | GWR 713 | BONTRN 713 | | | | | | |
2782 :2 | GP30 | 28105 | | | 06 | 1963 | ATSF 1282 | ATSF 3282 | ATSF 2782:2 | BNSF 2433 | | | | | | |
2783 | GP7 | 17010 | 5170-11 | 5170 | 10 | 1952 | ATSF 2783 | ATSF 2101 | NCRC 2101 | | | | | | | |
2783 :2 | GP30 | 28106 | | | 06 | 1963 | ATSF 1283 | ATSF 3283 | ATSF 2783:2 | | | | | | | |
2784 | GP7 | 17011 | 5170-12 | 5170 | 10 | 1952 | ATSF 2784 | ATSF 2167 | NEKM 2167 | | | | | | | |
2784 :2 | GP30 | 28107 | | | 06 | 1963 | ATSF 1284 | ATSF 3284 | ATSF 2784:2 | BNSF 2452 | | | | | | |
2785 | GP7 | 17012 | 5170-13 | 5170 | 10 | 1952 | ATSF 2785 | ATSF 2198 | | | | | | | | |
2785 :2 | GP30 | 28534 | 7860-1 | 7860 | 09 | 1963 | TPW 700 | ATSF 3285 | ATSF 2785:2 | | | | | | | |
2786 | GP7 | 17013 | 5170-14 | 5170 | 10 | 1952 | ATSF 2786 | ATSF 2170 | | | | | | | | |
2787 | GP7 | 17014 | 5170-15 | 5170 | 10 | 1952 | ATSF 2787 | ATSF 2011 | BNSF 1302 | | | | | | | |
2788 | GP7 | 17015 | 5218-A1 | 5218A | 03 | 1953 | ATSF 2788 | ATSF 2199 | VMV 2199 | | | | | | | |
2788A | GP7B | 17020 | 5218-B1 | 5218B | 03 | 1953 | ATSF 2788A | | | | | | | | | |
2789 | GP7 | 17016 | 5218-A2 | 5218A | 03 | 1953 | ATSF 2789 | ATSF 2129 | VMV 2129 | NREX 2129 | | | | | | |
2789A | GP7B | 17021 | 5218-B2 | 5218B | 03 | 1953 | ATSF 2789A | ATSF 2244 | BNSF 1635 | | | | | | | |
2790 | GP7 | 17017 | 5218-A3 | 5218A | 03 | 1953 | ATSF 2790 | ATSF 2191 | SKOL 2191 | WAMX 2191 | WAMX 7027 | | | | | |
2790A | GP7B | 17022 | 5218-B3 | 5218B | 03 | 1953 | ATSF 2790A | ATSF 2258 | BNSF 1647 | | | | | | | |
2791 | GP7 | 17018 | 5218-A4 | 5218A | 04 | 1953 | ATSF 2791 | ATSF 2186 | SKOL 2186 | WAMX 7024 | | | | | | |
2791A | GP7B | 17023 | 5218-B4 | 5218B | 04 | 1953 | ATSF 2791A | ATSF 2270 | BNSF 1658 | | | | | | | |
2792 | GP7 | 17019 | 5218-A5 | 5218A | 04 | 1953 | ATSF 2792 | | | | | | | | | |
2792A | GP7B | 17024 | 5218-B5 | 5218B | 04 | 1953 | ATSF 2792A | ATSF 2288 | BNSF 1674 | | | | | | | |
2793 | GP7 | 17448 | 5200-1 | 5200 | 10 | 1952 | ATSF 2793 | ATSF 1326 | | | | | | | | |
2794 | GP7 | 17449 | 5200-2 | 5200 | 10 | 1952 | ATSF 2794 | ATSF 2115 | BNSF 1324 | | | | | | | |
2795 | GP7 | 17450 | 5200-3 | 5200 | 10 | 1952 | ATSF 2795 | ATSF 2221 | | | | | | | | |
2796 | GP7 | 17451 | 5200-4 | 5200 | 10 | 1952 | ATSF 2796 | ATSF 1320 | BNSF 60 | | | | | | | |
2797 | GP7 | 17452 | 5200-5 | 5200 | 10 | 1952 | ATSF 2797 | ATSF 2156 | | | | | | | | |
2798 | GP7 | 17453 | 5200-6 | 5200 | 10 | 1952 | ATSF 2798 | ATSF 2213 | BNSF 1359 | | | | | | | |
2799 | GP7 | 17454 | 5200-7 | 5200 | 10 | 1952 | ATSF 2799 | ATSF 2180 | | | | | | | | |
2800 | GP7 | 17455 | 5200-8 | 5200 | 10 | 1952 | ATSF 2800 | ATSF 2168 | SDIV 2168 | | | | | | | |
2800 | H16-44 | 0 | 16L501 | | 06 | 1951 | ATSF 2800 | ATSF 3000 | | | | | | | | |
2801 | H16-44 | 0 | 16L502 | | 06 | 1951 | ATSF 2801 | ATSF 3001 | | | | | | | | |
2801 :2 | GP7 | 17456 | 5200-9 | 5200 | 10 | 1952 | ATSF 2801 :2 | ATSF 2055 | BNSF 1308 | | | | | | | |
2801 :3 | GP35 | 28698 | 7675-2 | 7675 | 01 | 1964 | ATSF 1301 :2 | ATSF 3301 | ATSF 2801:3 | SPSF 3561 | ATSF 2801:4 | BNSF 2501 | | | | |
2801 :4 | GP35 | 28698 | 7675-2 | 7675 | 01 | 1964 | ATSF 1301 :2 | ATSF 3301 | ATSF 2801:3 | SPSF 3561 | ATSF 2801:4 | BNSF 2501 | | | | |
2802 | H16-44 | 0 | 16L503 | | 06 | 1951 | ATSF 2802 | ATSF 3002 | | | | | | | | |
2802 :2 | GP7 | 17457 | 5200-10 | 5200 | 10 | 1952 | ATSF 2802 :2 | ATSF 2243 | CKRY 2243 | | | | | | | |
2802 :3 | GP35 | 28699 | 7675-3 | 7675 | 01 | 1964 | ATSF 1302 :2 | ATSF 3302 | ATSF 2802:3 | SPSF 3562 | ATSF 2802:4 | BNSF 2502 | | | | |
2802 :4 | GP35 | 28699 | 7675-3 | 7675 | 01 | 1964 | ATSF 1302 :2 | ATSF 3302 | ATSF 2802:3 | SPSF 3562 | ATSF 2802:4 | BNSF 2502 | | | | |
2803 | H16-44 | 0 | 16L504 | | 06 | 1951 | ATSF 2803 | ATSF 3003 | | | | | | | | |
2803 :2 | GP7 | 17458 | 5200-11 | 5200 | 10 | 1952 | ATSF 2803 :2 | ATSF 2230 | CKRY 2230 | | | | | | | |
2803 :3 | GP35 | 28700 | 7675-4 | 7675 | 02 | 1964 | ATSF 1303 | ATSF 3303 | ATSF 2803:3 | | | | | | | |
2804 | H16-44 | 0 | 16L504 | | 06 | 1951 | ATSF 2804 | ATSF 3004 | | | | | | | | |
2804 :2 | GP7 | 17459 | 5200-12 | 5200 | 10 | 1952 | ATSF 2804 :2 | ATSF 2022 | DGNO 2022 | | | | | | | |
2804 :3 | GP35 | 28701 | 7675-5 | 7675 | 02 | 1964 | ATSF 1304 | ATSF 3304 | ATSF 2804:3 | SPSF 3563 | ATSF 2804:4 | BNSF 2504 | | | | |
2804 :4 | GP35 | 28701 | 7675-5 | 7675 | 02 | 1964 | ATSF 1304 | ATSF 3304 | ATSF 2804:3 | SPSF 3563 | ATSF 2804:4 | BNSF 2504 | | | | |
2805 | H16-44 | 0 | 16L506 | | 06 | 1951 | ATSF 2805 | ATSF 3005 | | | | | | | | |
2805 :2 | GP7 | 17460 | 5200-13 | 5200 | 10 | 1952 | ATSF 2805 :2 | ATSF 2015 | WSOR 2002 | | | | | | | |
2805 :3 | GP35 | 28702 | 7675-6 | 7675 | 02 | 1964 | ATSF 1305 | ATSF 3305 | ATSF 2805:3 | SPSF 3564 | ATSF 2805:4 | BNSF 2505 | | | | |
2805 :4 | GP35 | 28702 | 7675-6 | 7675 | 02 | 1964 | ATSF 1305 | ATSF 3305 | ATSF 2805:3 | SPSF 3564 | ATSF 2805:4 | BNSF 2505 | | | | |
2806 | H16-44 | 0 | 16L507 | | 06 | 1951 | ATSF 2806 | ATSF 3006 | | | | | | | | |
2806 :2 | GP7 | 17461 | 5200-14 | 5200 | 10 | 1952 | ATSF 2806 :2 | ATSF 2057 | NREX 2057 | | | | | | | |
2806 :3 | GP35 | 28703 | 7675-7 | 7675 | 02 | 1964 | ATSF 1306 | ATSF 3306 | ATSF 2806:3 | SPSF 3565 | ATSF 2806:4 | BNSF 2506 | | | | |
2806 :4 | GP35 | 28703 | 7675-7 | 7675 | 02 | 1964 | ATSF 1306 | ATSF 3306 | ATSF 2806:3 | SPSF 3565 | ATSF 2806:4 | BNSF 2506 | | | | |
2807 | H16-44 | 0 | 16L598 | | 06 | 1951 | ATSF 2807 | ATSF 3007 | | | | | | | | |
2807 :2 | GP7 | 17462 | 5200-15 | 5200 | 10 | 1952 | ATSF 2807 :2 | ATSF 2166 | TNER 2166 | | | | | | | |
2807 :3 | GP35 | 28704 | 7675-8 | 7675 | 02 | 1964 | ATSF 1307 | ATSF 3307 | ATSF 2807:3 | SPSF 3566 | ATSF 2807:4 | BNSF 2507 | | | | |
2807 :4 | GP35 | 28704 | 7675-8 | 7675 | 02 | 1964 | ATSF 1307 | ATSF 3307 | ATSF 2807:3 | SPSF 3566 | ATSF 2807:4 | BNSF 2507 | | | | |
2808 | H16-44 | 0 | 16L509 | | 06 | 1951 | ATSF 2808 | ATSF 3008 | | | | | | | | |
2808 :2 | GP7 | 17463 | 5200-16 | 5200 | 10 | 1952 | ATSF 2808 :2 | ATSF 2073 | | | | | | | | |
2808 :3 | GP35 | 28705 | 7675-9 | 7675 | 02 | 1964 | ATSF 1308 | ATSF 3308 | ATSF 2808:3 | SPSF 3567 | ATSF 2808:4 | BNSF 2508 | | | | |
2808 :4 | GP35 | 28705 | 7675-9 | 7675 | 02 | 1964 | ATSF 1308 | ATSF 3308 | ATSF 2808:3 | SPSF 3567 | ATSF 2808:4 | BNSF 2508 | | | | |
2809 | GP7 | 17464 | 5200-17 | 5200 | 10 | 1952 | ATSF 2809 | ATSF 2133 | | | | | | | | |
2809 | H16-44 | 0 | 16L510 | | 06 | 1951 | ATSF 2809 | ATSF 3009 | | | | | | | | |
2809 :3 | GP35 | 28706 | 7675-10 | 7675 | 02 | 1964 | ATSF 1309 | ATSF 3309 | ATSF 2809:3 | SPSF 3568:2 | ATSF 2809:4 | BNSF 2509 | | | | |
2809 :4 | GP35 | 28706 | 7675-10 | 7675 | 02 | 1964 | ATSF 1309 | ATSF 3309 | ATSF 2809:3 | SPSF 3568:2 | ATSF 2809:4 | BNSF 2509 | | | | |
2810 | H16-44 | 0 | 16L589 | | 07 | 1952 | ATSF 2810 | ATSF 3010 | | | | | | | | |
2810 :2 | GP7 | 17465 | 5200-18 | 5200 | 10 | 1952 | ATSF 2810 :2 | ATSF 2177 | | | | | | | | |
2810 :3 | GP35 | 28707 | 7675-11 | 7675 | 02 | 1964 | ATSF 1310 | ATSF 3310 | ATSF 2810:3 | SPSF 3569 | ATSF 2810:4 | BNSF 2510 | | | | |
2810 :4 | GP35 | 28707 | 7675-11 | 7675 | 02 | 1964 | ATSF 1310 | ATSF 3310 | ATSF 2810:3 | SPSF 3569 | ATSF 2810:4 | BNSF 2510 | | | | |
2811 | H16-44 | 0 | 16L590 | | 07 | 1952 | ATSF 2811 | ATSF 3011 | | | | | | | | |
2811 :2 | GP7 | 17466 | 5200-19 | 5200 | 10 | 1952 | ATSF 2811 :2 | ATSF 2061 | KYLE 1512 | | | | | | | |
2811 :3 | GP35 | 28708 | 7675-12 | 7675 | 02 | 1964 | ATSF 1311 | ATSF 3311 | ATSF 2811:3 | SPSF 3570 | ATSF 2811:4 | BNSF 2511 | | | | |
2811 :4 | GP35 | 28708 | 7675-12 | 7675 | 02 | 1964 | ATSF 1311 | ATSF 3311 | ATSF 2811:3 | SPSF 3570 | ATSF 2811:4 | BNSF 2511 | | | | |
2812 | H16-44 | 0 | 16L591 | | 07 | 1952 | ATSF 2812 | ATSF 3012 | | | | | | | | |
2812 :2 | GP7 | 17467 | 5200-20 | 5200 | 10 | 1952 | ATSF 2812 :2 | ATSF 2102 | BNSF 1317 | | | | | | | |
2812 :3 | GP35 | 28709 | 7675-13 | 7675 | 02 | 1964 | ATSF 1312 | ATSF 3312 | ATSF 2812:3 | SPSF 3571 | ATSF 2812:4 | BNSF 2512 | | | | |
2812 :4 | GP35 | 28709 | 7675-13 | 7675 | 02 | 1964 | ATSF 1312 | ATSF 3312 | ATSF 2812:3 | SPSF 3571 | ATSF 2812:4 | BNSF 2512 | | | | |
2813 | GP7 | 17624 | 5219-1 | 5219 | 11 | 1952 | ATSF 2813 | ATSF 2058 | WTJR 2058 | NCRC 2058 | | | | | | |
2813 | H16-44 | 0 | 16L592 | | 07 | 1952 | ATSF 2813 | ATSF 3013 | | | | | | | | |
2813 :2 | GP35 | 28710 | 7675-14 | 7675 | 02 | 1964 | ATSF 1313 :2 | ATSF 3313 | ATSF 2813:2 | ATSF 3572 | ATSF 2813:3 | BNSF 2513 | | | | |
2813 :3 | GP35 | 28710 | 7675-14 | 7675 | 02 | 1964 | ATSF 1313 :2 | ATSF 3313 | ATSF 2813:2 | ATSF 3572 | ATSF 2813:3 | BNSF 2513 | | | | |
2814 | GP7 | 17625 | 5219-2 | 5219 | 11 | 1952 | ATSF 2814 | ATSF 2239 | CKRY 2239 | | | | | | | |
2814 | H16-44 | 0 | 16L593 | | 07 | 1952 | ATSF 2814 | ATSF 3014 | | | | | | | | |
2814 :2 | GP35 | 28711 | 7675-15 | 7675 | 02 | 1964 | ATSF 1314 :2 | ATSF 3314 | ATSF 2814:2 | BNSF 2514 | | | | | | |
2815 | GP7 | 17626 | 5219-3 | 5219 | 11 | 1952 | ATSF 2815 | ATSF 2120 | BNSF 1328 | | | | | | | |
2815 | H16-44 | 0 | 16L594 | | 07 | 1952 | ATSF 2815 | ATSF 3015 | | | | | | | | |
2815 :2 | GP35 | 28712 | 7675-16 | 7675 | 02 | 1964 | ATSF 1315 :2 | ATSF 3315 | ATSF 2815:2 | ATSF 3574 | ATSF 2815:3 | BNSF 2515 | | | | |
2815 :3 | GP35 | 28712 | 7675-16 | 7675 | 02 | 1964 | ATSF 1315 :2 | ATSF 3315 | ATSF 2815:2 | ATSF 3574 | ATSF 2815:3 | BNSF 2515 | | | | |
2816 | GP7 | 17627 | 5219-4 | 5219 | 11 | 1952 | ATSF 2816 | ATSF 2149 | BNSF 1345 | | | | | | | |
2816 | H16-44 | 0 | 16L595 | | 07 | 1952 | ATSF 2816 | ATSF 3016 | | | | | | | | |
2816 :2 | GP35 | 28713 | 7675-17 | 7675 | 03 | 1964 | ATSF 1316 :2 | ATSF 3316 | ATSF 2816:2 | BNSF 3575 | ATSF 2816:3 | BNSF 2516 | | | | |
2816 :3 | GP35 | 28713 | 7675-17 | 7675 | 03 | 1964 | ATSF 1316 :2 | ATSF 3316 | ATSF 2816:2 | BNSF 3575 | ATSF 2816:3 | BNSF 2516 | | | | |
2817 | H16-44 | 0 | 16L596 | | 07 | 1952 | ATSF 2817 | ATSF 3017 | | | | | | | | |
2817 :2 | GP7 | 17628 | 5219-5 | 5219 | 11 | 1952 | ATSF 2817 :2 | ATSF 2190 | CA 2190 | | | | | | | |
2818 | H16-44 | 0 | 16L597 | | 07 | 1952 | ATSF 2818 | ATSF 3018 | | | | | | | | |
2818 :2 | GP7 | 17629 | 5219-6 | 5219 | 11 | 1952 | ATSF 2818 :2 | ATSF 2173 | SMA 2173 | | | | | | | |
2818 :3 | GP35 | 28715 | 7675-19 | 7675 | 03 | 1964 | ATSF 1318 :3 | ATSF 3318 | ATSF 2818:3 | BNSF 2518 | | | | | | |
2819 | H16-44 | 0 | 16L598 | | 07 | 1952 | ATSF 2819 | ATSF 3019 | | | | | | | | |
2819 :2 | GP7 | 17630 | 5219-7 | 5219 | 12 | 1952 | ATSF 2819 :2 | ATSF 2142 | BNSF 1340 | | | | | | | |
2819 :3 | GP35 | 28716 | 7675-20 | 7675 | 03 | 1964 | ATSF 1319 :2 | ATSF 3319 | ATSF 2819:3 | ATSF 3577 | ATSF 2819:4 | BNSF 2519 | | | | |
2819 :4 | GP35 | 28716 | 7675-20 | 7675 | 03 | 1964 | ATSF 1319 :2 | ATSF 3319 | ATSF 2819:3 | ATSF 3577 | ATSF 2819:4 | BNSF 2519 | | | | |
2820 | GP7 | 17631 | 5219-8 | 5219 | 12 | 1952 | ATSF 2820 | ATSF 2125 | BNSF 1332 | | | | | | | |
2821 | GP7 | 17632 | 5219-9 | 5219 | 12 | 1952 | ATSF 2821 | ATSF 2025 | VMV 2025 | | | | | | | |
2821 :2 | GP35 | 28718 | 7675-22 | 7675 | 03 | 1964 | ATSF 1321 :2 | ATSF 3321 | ATSF 2821:2 | ATSF 3578 | ATSF 2821:3 | BNSF 2521 | | | | |
2821 :3 | GP35 | 28718 | 7675-22 | 7675 | 03 | 1964 | ATSF 1321 :2 | ATSF 3321 | ATSF 2821:2 | ATSF 3578 | ATSF 2821:3 | BNSF 2521 | | | | |
2822 | GP7 | 17633 | 5219-10 | 5219 | 12 | 1952 | ATSF 2822 | ATSF 1317 | BNSF 57 | | | | | | | |
2822 :2 | GP35 | 28719 | 7675-23 | 7675 | 03 | 1964 | ATSF 1322 :2 | ATSF 3322 | ATSF 2822:2 | ATSF 3579 | ATSF 2822:3 | BNSF 2522 | | | | |
2822 :3 | GP35 | 28719 | 7675-23 | 7675 | 03 | 1964 | ATSF 1322 :2 | ATSF 3322 | ATSF 2822:2 | ATSF 3579 | ATSF 2822:3 | BNSF 2522 | | | | |
2823 | GP7 | 17634 | 5219-11 | 5219 | 12 | 1952 | ATSF 2823 | ATSF 2128 | | | | | | | | |
2823 :2 | GP35 | 28720 | 7675-24 | 7675 | 03 | 1964 | ATSF 1323 :2 | ATSF 3323 | ATSF 2823:2 | BNSF 2523 | | | | | | |
2824 | GP7 | 17635 | 5219-12 | 5219 | 12 | 1952 | ATSF 2824 | ATSF 2092 | BNSF 1313 | | | | | | | |
2824 :2 | GP35 | 28721 | 7675-25 | 7675 | 04 | 1964 | ATSF 1324 :2 | ATSF 3324 | ATSF 2824:2 | ATSF 3581 | ATSF 2824:3 | BNSF 2524 | | | | |
2824 :3 | GP35 | 28721 | 7675-25 | 7675 | 04 | 1964 | ATSF 1324 :2 | ATSF 3324 | ATSF 2824:2 | ATSF 3581 | ATSF 2824:3 | BNSF 2524 | | | | |
2825 | GP7 | 17636 | 5219-13 | 5219 | 12 | 1952 | ATSF 2825 | ATSF 2130 | GAAB 2130 | | | | | | | |
2825 :2 | GP35 | 28722 | 7675-26 | 7675 | 04 | 1964 | ATSF 1325 :2 | ATSF 3325 | ATSF 2825:2 | ATSF 3582 | ATSF 2825:3 | BNSF 2525 | | | | |
2825 :3 | GP35 | 28722 | 7675-26 | 7675 | 04 | 1964 | ATSF 1325 :2 | ATSF 3325 | ATSF 2825:2 | ATSF 3582 | ATSF 2825:3 | BNSF 2525 | | | | |
2826 | GP7 | 17637 | 5219-14 | 5219 | 12 | 1952 | ATSF 2826 | ATSF 1315 | BNSF 55 | | | | | | | |
2826 :2 | GP35 | 28723 | 7675-27 | 7675 | 04 | 1964 | ATSF 1326 :2 | ATSF 3326 | ATSF 2826:2 | ATSF 3583 | ATSF 2826:3 | BNSF 2526 | | | | |
2826 :3 | GP35 | 28723 | 7675-27 | 7675 | 04 | 1964 | ATSF 1326 :2 | ATSF 3326 | ATSF 2826:2 | ATSF 3583 | ATSF 2826:3 | BNSF 2526 | | | | |
2827 | GP7 | 17638 | 5219-15 | 5219 | 12 | 1952 | ATSF 2827 | ATSF 2060 | | | | | | | | |
2827 :2 | GP35 | 28724 | 7675-28 | 7675 | 04 | 1964 | ATSF 1327 :2 | ATSF 3327 | ATSF 2827:2 | ATSF 3584 | ATSF 2827:3 | BNSF 2527 | | | | |
2827 :3 | GP35 | 28724 | 7675-28 | 7675 | 04 | 1964 | ATSF 1327 :2 | ATSF 3327 | ATSF 2827:2 | ATSF 3584 | ATSF 2827:3 | BNSF 2527 | | | | |
