All-Time Roster Listing
ATSF -- ATCHISON TOPEKA & SANTA FE RY
Engine # | Model | Serial # | Frame # | Order # | Mth | Year | Org. Owner | 2nd Owner | 3rd Owner | 4th Owner | 5th Owner | 6th Owner | 7th Owner | 8th Owner | 9th Owner | 10th Owner |
2236 | GP7 | 12209 | 5054-27 | 5054 | 02 | 1951 | ATSF 2681 | ATSF 2236 | BNSF 1372 | | | | | | | |
2237 | GP7 | 18567 | 5288-14 | 5288 | 06 | 1953 | ATSF 2862 | ATSF 2237 | BNSF 1373 | | | | | | | |
2238 | GP7 | 12204 | 5054-22 | 5054 | 02 | 1951 | ATSF 2676 | ATSF 2238 | CKRY 2238 | | | | | | | |
2239 | GP7 | 17625 | 5219-2 | 5219 | 11 | 1952 | ATSF 2814 | ATSF 2239 | CKRY 2239 | | | | | | | |
2240 | GP7 | 12207 | 5054-25 | 5054 | 02 | 1951 | ATSF 2679 | ATSF 2240 | BNSF 1374 | | | | | | | |
2241 | GP7 | 13190 | 5054-15 | 5054 | 01 | 1951 | ATSF 2669 | ATSF 2241 | BNSF 1375 | | | | | | | |
2242 | GP7 | 15815 | 5110-18 | 5110 | 02 | 1952 | ATSF 2715 | ATSF 2242 | CKRY 2242 | | | | | | | |
2243 | GP7 | 17457 | 5200-10 | 5200 | 10 | 1952 | ATSF 2802 :2 | ATSF 2243 | CKRY 2243 | | | | | | | |
2244 | GP7B | 17021 | 5218-B2 | 5218B | 03 | 1953 | ATSF 2789A | ATSF 2244 | BNSF 1635 | | | | | | | |
2245 :2 | GP9 | 21574 | 5450-5 | 5450 | 05 | 1956 | ATSF 704 | ATSF 2904 | ATSF 2245:2 | BNSF 1636 | | | | | | |
2246 | GP9 | 23469 | 7544-3 | 7544 | 02 | 1957 | ATSF 734 | ATSF 2934 | ATSF 2246 | BNSF 1637 | | | | | | |
2246 :2 | GP7 | 17640 | 5219-17 | 5219 | 12 | 1952 | ATSF 2829 | ATSF 2246:2 | ATSF 1310:2 | BNSF 50 | BNSF 3820 | | | | | |
2247 | GP9 | 23142 | 5530-4 | 5530 | 04 | 1957 | ATSF 739 | ATSF 2939 | ATSF 2247 | BNSF 1638 | | | | | | |
2247 :2 | GP7 | 18896 | 6526-1 | 6526 | 11 | 1953 | ATSF 2879 | ATSF 2247:2 | ATSF 1311:2 | BNSF 3821 | | | | | | |
2248 | GP9 | 23146 | 5530-8 | 5530 | 04 | 1957 | ATSF 743 | ATSF 2943 | ATSF 2248 | | | | | | | |
2249 | GP9 | 21577 | 5450-8 | 5450 | 05 | 1956 | ATSF 707 | ATSF 2907 | ATSF 2249 | | | | | | | |
2250 | VO1000 | 72031 | | | 07 | 1945 | ATSF 2250 | | | | | | | | | |
2250 :2 | GP9 | 21572 | 5450-3 | 5450 | 05 | 1956 | ATSF 702 | ATSF 2902 | ATSF 2250:2 | SPSF 2250:2 | ATSF 2250:3 | BNSF 1639 | | | | |
2250 :3 | GP9 | 21572 | 5450-3 | 5450 | 05 | 1956 | ATSF 702 | ATSF 2902 | ATSF 2250:2 | SPSF 2250:2 | ATSF 2250:3 | BNSF 1639 | | | | |
2251 | VO1000 | 72032 | | | 08 | 1945 | ATSF 2251 | | | | | | | | | |
2251 :2 | GP9 | 21573 | 5450-4 | 5450 | 05 | 1956 | ATSF 703 | ATSF 2903 | ATSF 2251:2 | BNSF 1640 | | | | | | |
2252 | VO1000 | 72033 | | | 08 | 1945 | ATSF 2252 | | | | | | | | | |
2252 :2 | GP9 | 21564 | 5449-1 | 5449 | 05 | 1956 | ATSF 726 | ATSF 2926 | ATSF 2252:2 | BNSF 1641 | | | | | | |
2253 | VO1000 | 72042 | | | 08 | 1945 | ATSF 2253 | | | | | | | | | |
2253 :2 | GP9 | 23143 | 5530-5 | 5530 | 04 | 1957 | ATSF 740 | ATSF 2940 | ATSF 2253:2 | BNSF 1642 | | | | | | |
2254 | VO1000 | 72043 | | | 08 | 1945 | ATSF 2254 | | | | | | | | | |
2254 :2 | GP9 | 21576 | 5450-7 | 5450 | 05 | 1956 | ATSF 706 | ATSF 2906 | ATSF 2254:2 | BNSF 1643 | | | | | | |
2255 | VO1000 | 72048 | | | 09 | 1945 | ATSF 2255 | | | | | | | | | |
2255 :2 | GP9 | 23150 | 5530-12 | 5530 | 04 | 1957 | ATSF 747 | ATSF 2947 | ATSF 2255:2 | BNSF 1644 | | | | | | |
2256 | VO1000 | 72049 | | | 09 | 1945 | ATSF 2256 | | | | | | | | | |
2256 :2 | GP9 | 21580 | 5450-11 | 5450 | 05 | 1956 | ATSF 710 | ATSF 2910 | ATSF 2256:2 | BNSF 1645 | | | | | | |
2257 | VO1000 | 71530 | | | 10 | 1945 | ATSF 2257 | | | | | | | | | |
2257 :2 | GP9 | 23147 | 5530-9 | 5530 | 04 | 1957 | ATSF 744 | ATSF 2944 | ATSF 2257:2 | BNSF 1646 | | | | | | |
2258 | VO1000 | 71531 | | | 10 | 1945 | ATSF 2258 | | | | | | | | | |
2258 :2 | GP7B | 17022 | 5218-B3 | 5218B | 03 | 1953 | ATSF 2790A | ATSF 2258 | BNSF 1647 | | | | | | | |
2259 | VO1000 | 71532 | | | 10 | 1945 | ATSF 2259 | | | | | | | | | |
2259 :2 | GP9 | 21587 | 5450-18 | 5450 | 05 | 1956 | ATSF 717 | ATSF 2917 | ATSF 2259:2 | BNSF 1648 | | | | | | |
2260 | DS44-1000 | 73576 | | | 02 | 1948 | ATSF 2260 | | | | | | | | | |
2260 :2 | GP9 | 21570 | 5450-1 | 5450 | 05 | 1956 | ATSF 700 | ATSF 2900 | ATSF 2260:2 | BNSF 1649 | | | | | | |
2261 | DS44-1000 | 73577 | | | 02 | 1948 | ATSF 2261 | | | | | | | | | |
2261 :2 | GP9 | 21594 | 5450-25 | 5450 | 05 | 1956 | ATSF 724 | ATSF 2924 | ATSF 2261:2 | BNSF 1650 | | | | | | |
2262 | DS44-1000 | 73578 | | | 02 | 1948 | ATSF 2262 | | | | | | | | | |
2262 :2 | GP9 | 21579 | 5450-10 | 5450 | 05 | 1956 | ATSF 709 | ATSF 2909 | ATSF 2262:2 | BNSF 1651 | | | | | | |
2263 | DS44-1000 | 73579 | | | 02 | 1948 | ATSF 2263 | | | | | | | | | |
2263 :2 | GP9 | 23154 | 5530-16 | 5530 | 04 | 1957 | ATSF 751 | ATSF 2951 | ATSF 2263:2 | BNSF 1652 | | | | | | |
2264 | DS44-1000 | 73580 | | | 03 | 1948 | ATSF 2264 | | | | | | | | | |
2264 :2 | GP9 | 21588 | 5450-19 | 5450 | 05 | 1956 | ATSF 718 | ATSF 2918 | ATSF 2264:2 | | | | | | | |
2265 | DS44-1000 | 73581 | | | 03 | 1948 | ATSF 2265 | | | | | | | | | |
2265 :2 | GP9 | 21595 | 5450-26 | 5450 | 05 | 1956 | ATSF 725 | ATSF 2925 | ATSF 2265:2 | BNSF 1653 | | | | | | |
2266 | DS44-1000 | 73789 | | | 09 | 1948 | ATSF 2266 | | | | | | | | | |
2266 :2 | GP9 | 21593 | 5450-24 | 5450 | 05 | 1956 | ATSF 723 | ATSF 2923 | ATSF 2266:2 | ILS 2266 | | | | | | |
2267 | DS44-1000 | 73790 | | | 09 | 1948 | ATSF 2267 | | | | | | | | | |
2267 :2 | GP9 | 21581 | 5450-12 | 5450 | 05 | 1956 | ATSF 711 | ATSF 2911 | ATSF 2267:2 | BNSF 1655 | | | | | | |
2268 | DS44-1000 | 73791 | | | 09 | 1948 | ATSF 2268 | | | | | | | | | |
2268 :2 | GP9 | 23149 | 5530-11 | 5530 | 04 | 1957 | ATSF 746 | ATSF 2946 | ATSF 2268:2 | BNSF 1656 | | | | | | |
2269 | DS44-1000 | 73792 | | | 09 | 1948 | ATSF 2269 | | | | | | | | | |
2269 :2 | GP9 | 23148 | 5530-10 | 5530 | 04 | 1957 | ATSF 745 | ATSF 2945 | ATSF 2269:2 | BNSF 1657 | | | | | | |
2270 | DS44-1000 | 73793 | | | 10 | 1948 | ATSF 2270 | | | | | | | | | |
2270 :2 | GP7B | 17023 | 5218-B4 | 5218B | 04 | 1953 | ATSF 2791A | ATSF 2270 | BNSF 1658 | | | | | | | |
2271 | DS44-1000 | 0 | | | 00 | | ATSF 2271 | | | | | | | | | |
2271 :2 | GP9 | 23151 | 5530-13 | 5530 | 04 | 1957 | ATSF 748 | ATSF 2948 | ATSF 2271:2 | BNSF 1659 | | | | | | |
2272 | DS44-1000 | 0 | | | 00 | | ATSF 2272 | | | | | | | | | |
2272 :2 | GP9 | 21584 | 5450-15 | 5450 | 05 | 1956 | ATSF 714 | ATSF 2914 | ATSF 2272:2 | BNSF 1660 | | | | | | |
2273 | DS44-1000 | 0 | | | 00 | | ATSF 2273 | | | | | | | | | |
2273 :2 | GP9 | 21592 | 5450-23 | 5450 | 05 | 1956 | ATSF 722 | ATSF 2922 | ATSF 2273:2 | BNSF 1661 | | | | | | |
2274 | DS44-1000 | 0 | | | 00 | | ATSF 2274 | | | | | | | | | |
2274 :2 | GP9 | 21586 | 5450-17 | 5450 | 05 | 1956 | ATSF 716 | ATSF 2916 | ATSF 2274:2 | BNSF 1662 | | | | | | |
2275 | DS44-1000 | 0 | | | 00 | | ATSF 2275 | | | | | | | | | |
2275 :2 | GP9 | 23467 | 7544-1 | 7544 | 02 | 1957 | ATSF 732 | ATSF 2932 | ATSF 2275:2 | BNSF 1663 | | | | | | |
2276 | DS44-1000 | 0 | | | 00 | | ATSF 2276 | | | | | | | | | |
2276 :2 | GP9 | 21571 | 5450-2 | 5450 | 05 | 1956 | ATSF 701 | ATSF 2901 | ATSF 2276:2 | BNSF 1664 | | | | | | |
2277 | DS44-1000 | 0 | | | 00 | | ATSF 2277 | | | | | | | | | |
2277 :2 | GP9 | 23144 | 5530-6 | 5530 | 04 | 1957 | ATSF 741 | ATSF 2941 | ATSF 2277:2 | BNSF 1665 | | | | | | |
2278 :2 | GP9 | 23140 | 5530-2 | 5530 | 04 | 1957 | ATSF 737 | ATSF 2937 | ATSF 2278:2 | AZCR 2278 | | | | | | |
2279 :2 | GP9 | 23141 | 5530-3 | 5530 | 04 | 1957 | ATSF 738 | ATSF 2938 | ATSF 2279:2 | BNSF 1666 | | | | | | |
2280 | DS44-1000 | 0 | | | 00 | | ATSF 2280 | | | | | | | | | |
2280 :2 | GP9 | 23470 | 7544-4 | 7544 | 02 | 1957 | ATSF 735 | ATSF 2935 | ATSF 2280:2 | BNSF 1667 | | | | | | |
2281 | DS44-1000 | 0 | | | 00 | | ATSF 2281 | | | | | | | | | |
2281 :2 | GP9 | 23139 | 5530-1 | 5530 | 04 | 1957 | ATSF 736 | ATSF 2936 | ATSF 2281:2 | BNSF 1668 | | | | | | |
2282 | DS44-1000 | 0 | | | 00 | | ATSF 2282 | | | | | | | | | |
2282 :2 | GP9 | 21567 | 5449-4 | 5449 | 05 | 1956 | ATSF 729 | ATSF 2929 | ATSF 2282:2 | BNSF 1669 | | | | | | |
2283 | DS44-1000 | 0 | | | 00 | | ATSF 2283 | | | | | | | | | |
2283 :2 | GP9 | 23153 | 5530-15 | 5530 | 04 | 1957 | ATSF 750 | ATSF 2950 | ATSF 2283:2 | BNSF 1670 | | | | | | |
2284 | DS44-1000 | 0 | | | 00 | | ATSF 2284 | | | | | | | | | |
2284 :2 | GP9 | 21585 | 5450-16 | 5450 | 05 | 1956 | ATSF 715 | ATSF 2915 | ATSF 2284 | | | | | | | |
2285 | DS44-1000 | 0 | | | 00 | | ATSF 2285 | | | | | | | | | |
2285 :2 | GP9 | 21578 | 5450-9 | 5450 | 05 | 1956 | ATSF 708 | ATSF 2908 | ATSF 2285:2 | BNSF 1671 | | | | | | |
2286 | DS44-1000 | 0 | | | 00 | | ATSF 2286 | | | | | | | | | |
2286 :2 | GP9 | 21565 | 5449-2 | 5449 | 05 | 1956 | ATSF 727 | ATSF 2927 | ATSF 2286:2 | BNSF 1672 | | | | | | |
2287 | DS44-1000 | 0 | | | 00 | | ATSF 2287 | | | | | | | | | |
2287 :2 | GP9 | 23152 | 5530-14 | 5530 | 04 | 1957 | ATSF 749 | ATSF 2949 | ATSF 2287:2 | BNSF 1673 | | | | | | |
2288 | DS44-1000 | 0 | | | 00 | | ATSF 2288 | | | | | | | | | |
2288 :2 | GP7B | 17024 | 5218-B5 | 5218B | 04 | 1953 | ATSF 2792A | ATSF 2288 | BNSF 1674 | | | | | | | |
2289 | DS44-1000 | 0 | | | 00 | | ATSF 2289 | | | | | | | | | |
2289 :2 | GP9 | 21590 | 5450-21 | 5450 | 05 | 1956 | ATSF 720 | ATSF 2920 | ATSF 2289:2 | BNSF 1675 | | | | | | |
2290 | DS44-1000 | 0 | | | 00 | | ATSF 2290 | | | | | | | | | |
2290 :2 | GP9 | 21575 | 5450-6 | 5450 | 05 | 1956 | ATSF 705 | ATSF 2905 | ATSF 2290 | | | | | | | |
2291 | DS44-1000 | 0 | | | 00 | | ATSF 2291 | | | | | | | | | |
2291 :2 | GP9 | 21569 | 5449-6 | 5449 | 05 | 1956 | ATSF 731 | ATSF 2931 | ATSF 2291:2 | SPSF 2291:2 | ATSF 2291:3 | BNSF 1676 | | | | |
2291 :3 | GP9 | 21569 | 5449-6 | 5449 | 05 | 1956 | ATSF 731 | ATSF 2931 | ATSF 2291:2 | SPSF 2291:2 | ATSF 2291:3 | BNSF 1676 | | | | |
2292 | DS44-1000 | 0 | | | 00 | | ATSF 2292 | | | | | | | | | |
2292 :2 | GP9 | 21582 | 5450-13 | 5450 | 05 | 1956 | ATSF 712 | ATSF 2912 | ATSF 2292:2 | BNSF 1677 | | | | | | |
2293 | DS44-1000 | 0 | | | 00 | | ATSF 2293 | | | | | | | | | |
2293 :2 | GP9 | 23468 | 7544-2 | 7544 | 02 | 1957 | ATSF 733 | ATSF 2933 | ATSF 2293:2 | BNSF 1678 | | | | | | |
2294 | DS44-1000 | 0 | | | 00 | | ATSF 2294 | | | | | | | | | |
2294 :2 | GP9 | 21589 | 5450-20 | 5450 | 05 | 1956 | ATSF 719 | ATSF 2919 | ATSF 2294:2 | BNSF 1679 | | | | | | |
2295 | DS44-1000 | 0 | | | 00 | | ATSF 2295 | | | | | | | | | |
2295 :2 | GP9 | 23145 | 5530-7 | 5530 | 04 | 1957 | ATSF 742 | ATSF 2942 | ATSF 2295:2 | BNSF 1680 | | | | | | |
2296 | DS44-1000 | 0 | | | 00 | | ATSF 2296 | | | | | | | | | |
2296 :2 | GP9 | 21591 | 5450-22 | 5450 | 05 | 1956 | ATSF 721 | ATSF 2921 | ATSF 2296:2 | BNSF 1681 | | | | | | |
2297 | DS44-1000 | 0 | | | 00 | | ATSF 2297 | | | | | | | | | |
2297 :2 | GP9 | 21566 | 5449-3 | 5449 | 05 | 1956 | ATSF 728 | ATSF 2928 | ATSF 2297:2 | BNSF 1682 | | | | | | |
2298 | DS44-1000 | 0 | | | 00 | | ATSF 2298 | | | | | | | | | |
2298 :2 | GP9 | 21583 | 5450-14 | 5450 | 05 | 1956 | ATSF 713 | ATSF 2913 | ATSF 2298:2 | BNSF 1683 | | | | | | |
2299 | DS44-1000 | 0 | | | 00 | | ATSF 2299 | | | | | | | | | |
2299 :2 | GP9 | 21568 | 5449-5 | 5449 | 05 | 1956 | ATSF 730 | ATSF 2930 | ATSF 2299:2 | BNSF 1684 | | | | | | |
2300 | HH600 | 68682 | | | 02 | 1935 | ATSF 2300 | SINCLA 3 | | | | | | | | |
2300 :2 | GP38 | 36536 | | | 06 | 1970 | ATSF 3500 | ATSF 2300 | | | | | | | | |
2301 | SC | 601 | | | 05 | 1936 | ATSF 2301 | ATSF 2150 | ATSF 650 | | | | | | | |
2301 :2 | HH600 | 68803 | | | 07 | 1937 | ATSF 2301 :2 | PALO 2301 | PRODGR 2301 | RRPNMU 2301 | | | | | | |
2301 :3 | GP38 | 36537 | | | 06 | 1970 | ATSF 3501 | ATSF 2301:3 | | | | | | | | |
2302 | HH600 | 68804 | | | 07 | 1937 | ATSF 2302 | AMGRAN 2302 | | | | | | | | |
2302 :2 | GP38 | 36538 | | | 06 | 1970 | ATSF 3502 | ATSF 2302 | BNSF 2192 | | | | | | | |
2303 | S-1 | 71991 | | | 05 | 1944 | ATSF 2303 | LEVIN 2303 | | | | | | | | |
2303 :2 | GP38 | 36539 | | | 06 | 1970 | ATSF 3503 | ATSF 2303 | BNSF 2193 | | | | | | | |
2304 | S-1 | 71992 | | | 06 | 1944 | ATSF 2304 | EIDUPT 2304 | | | | | | | | |
2304 :2 | GP38 | 36540 | | | 06 | 1970 | ATSF 3504 | ATSF 2304 | | | | | | | | |
2305 :2 | GP38 | 36541 | | | 06 | 1970 | ATSF 3505 | ATSF 2305 | BNSF 2195 | | | | | | | |
2306 :2 | GP38 | 36542 | | | 06 | 1970 | ATSF 3506 | ATSF 2306 | | | | | | | | |
2307 :2 | GP38 | 36543 | | | 06 | 1970 | ATSF 3507 | ATSF 2307 | | | | | | | | |
2308 :2 | GP38 | 36544 | | | 06 | 1970 | ATSF 3508 | ATSF 2308 | | | | | | | | |
2309 :2 | GP38 | 36545 | | | 06 | 1970 | ATSF 3509 | ATSF 2309 | | | | | | | | |
2310 | HH1000 | 69099 | | | 05 | 1939 | ATSF 2310 | | | | | | | | | |
2310 :2 | GP38 | 36546 | | | 06 | 1970 | ATSF 3510 | ATSF 2310 | | | | | | | | |
2311 | HH1000 | 69141 | | | 05 | 1939 | ATSF 2311 | | | | | | | | | |
2311 :2 | GP38 | 36547 | | | 06 | 1970 | ATSF 3511 | ATSF 2311 | BNSF 2201 | | | | | | | |
2312 | HH1000 | 69142 | | | 06 | 1939 | ATSF 2312 | | | | | | | | | |
2312 :2 | GP38 | 36548 | | | 06 | 1970 | ATSF 3512 | ATSF 2312 | SPSF 2312 | ATSF 2312:3 | BNSF 2202 | | | | | |
2312 :3 | GP38 | 36548 | | | 06 | 1970 | ATSF 3512 | ATSF 2312 | SPSF 2312 | ATSF 2312:3 | BNSF 2202 | | | | | |
2313 | HH1000 | 69143 | | | 06 | 1939 | ATSF 2313 | | | | | | | | | |
2313 :2 | GP38 | 36549 | | | 06 | 1970 | ATSF 3513 | ATSF 2313 | BNSF 2203 | | | | | | | |
2314 | HH1000 | 69144 | | | 06 | 1939 | ATSF 2314 | | | | | | | | | |
2314 :2 | GP38 | 36550 | | | 06 | 1970 | ATSF 3514 | ATSF 2314 | | | | | | | | |
2315 | HH1000 | 69145 | | | 06 | 1939 | ATSF 2315 | | | | | | | | | |
2315 :2 | GP38 | 36551 | | | 06 | 1970 | ATSF 3515 | ATSF 2315 | | | | | | | | |
2316 | HH1000 | 69156 | | | 06 | 1939 | ATSF 2316 | | | | | | | | | |
2316 :2 | GP38 | 36552 | | | 06 | 1970 | ATSF 3516 | ATSF 2316 | BNSF 2206 | | | | | | | |
2317 | HH1000 | 69157 | | | 06 | 1939 | ATSF 2317 | | | | | | | | | |
2317 :2 | GP38 | 36553 | | | 06 | 1970 | ATSF 3517 | ATSF 2317 | | | | | | | | |
2318 | HH1000 | 69158 | | | 06 | 1939 | ATSF 2318 | | | | | | | | | |
2318 :2 | GP38 | 36554 | | | 06 | 1970 | ATSF 3518 | ATSF 2318 | | | | | | | | |
2319 | HH1000 | 69159 | | | 06 | 1939 | ATSF 2319 | | | | | | | | | |
2319 :2 | GP38 | 36555 | | | 06 | 1970 | ATSF 3519 | ATSF 2319 | BNSF 2209 | | | | | | | |
2320 | HH1000 | 69160 | | | 07 | 1939 | ATSF 2320 | | | | | | | | | |
2320 :2 | GP38 | 36556 | | | 06 | 1970 | ATSF 3520 | ATSF 2320 | | | | | | | | |
2321 | HH1000 | 69176 | | | 07 | 1939 | ATSF 2321 | | | | | | | | | |
2321 :2 | GP38 | 36557 | | | 06 | 1970 | ATSF 3521 | ATSF 2321 | | | | | | | | |
2322 | S-2 | 69939 | | | 07 | 1942 | ATSF 2322 | | | | | | | | | |
2322 :2 | GP38 | 36558 | | | 06 | 1970 | ATSF 3522 | ATSF 2322 | | | | | | | | |
2323 | S-2 | 69940 | | | 07 | 1942 | ATSF 2323 | | | | | | | | | |
2324 | S-2 | 69941 | | | 08 | 1942 | ATSF 2324 | COOLFL 2324 | | | | | | | | |
2324 :2 | GP38 | 36560 | | | 06 | 1970 | ATSF 3524 | ATSF 2324 | | | | | | | | |
2325 | S-2 | 69942 | | | 08 | 1942 | ATSF 2325 | | | | | | | | | |
2325 :2 | GP38 | 36561 | | | 06 | 1970 | ATSF 3525 | ATSF 2325 | | | | | | | | |
2326 | S-2 | 69943 | | | 08 | 1942 | ATSF 2326 | TN 32 | | | | | | | | |
2326 :2 | GP38 | 36562 | | | 06 | 1970 | ATSF 3526 | ATSF 2326 | | | | | | | | |
2327 | S-2 | 69883 | | | 03 | 1943 | ATSF 2327 | NAMEST 2327 | | | | | | | | |
2327 :2 | GP38 | 36563 | | | 06 | 1970 | ATSF 3527 | ATSF 2327 | | | | | | | | |
2328 | S-2 | 69884 | | | 06 | 1943 | ATSF 2328 | | | | | | | | | |
2328 :2 | GP38 | 36564 | | | 06 | 1970 | ATSF 3528 | ATSF 2328 | BNSF 2217 | | | | | | | |
2329 | S-2 | 69885 | | | 09 | 1943 | ATSF 2329 | | | | | | | | | |
2329 :2 | GP38 | 36565 | | | 08 | 1970 | ATSF 3529 | ATSF 2329 | BNSF 2218 | | | | | | | |
2330 | S-2 | 69886 | | | 10 | 1943 | ATSF 2330 | | | | | | | | | |
2330 :2 | GP38 | 36566 | | | 08 | 1970 | ATSF 3530 | ATSF 2330 | BNSF 2219 | | | | | | | |
2331 | S-2 | 69887 | | | 10 | 1943 | ATSF 2331 | | | | | | | | | |
2331 :2 | GP38 | 36567 | | | 08 | 1970 | ATSF 3531 | ATSF 2331 | | | | | | | | |
2332 | S-2 | 69888 | | | 10 | 1943 | ATSF 2332 | TN 25 | | | | | | | | |
2332 :2 | GP38 | 36568 | | | 08 | 1970 | ATSF 3532 | ATSF 2332 | | | | | | | | |
2333 | S-2 | 69889 | | | 10 | 1943 | ATSF 2333 | | | | | | | | | |
2333 :2 | GP38 | 36569 | | | 08 | 1970 | ATSF 3533 | ATSF 2333 | | | | | | | | |
2334 | S-2 | 70059 | | | 11 | 1943 | ATSF 2334 | | | | | | | | | |
2334 :2 | GP38 | 36570 | | | 08 | 1970 | ATSF 3534 | ATSF 2334 | | | | | | | | |
2335 | S-2 | 70060 | | | 11 | 1943 | ATSF 2335 | EDW 21 | | | | | | | | |
2335 :2 | GP38 | 36571 | | | 08 | 1970 | ATSF 3535 | ATSF 2335 | | | | | | | | |
2336 | S-2 | 70061 | | | 12 | 1943 | ATSF 2336 | TN 31 | | | | | | | | |
2336 :2 | GP38 | 36572 | | | 08 | 1970 | ATSF 3536 | ATSF 2336 | BNSF 2226 | | | | | | | |
2337 | S-2 | 70062 | | | 11 | 1943 | ATSF 2337 | TN 57 | | | | | | | | |
2337 :2 | GP38 | 36573 | | | 08 | 1970 | ATSF 3537 | ATSF 2337 | | | | | | | | |
2338 | S-2 | 70063 | | | 11 | 1943 | ATSF 2338 | GOODP 2238 | | | | | | | | |
2338 :2 | GP38 | 36574 | | | 08 | 1970 | ATSF 3538 | ATSF 2338 | | | | | | | | |
2339 | S-2 | 70064 | | | 11 | 1943 | ATSF 2339 | TN 23 | | | | | | | | |
2339 :2 | GP38 | 36575 | | | 08 | 1970 | ATSF 3539 | ATSF 2339 | BNSF 2229 | | | | | | | |
2340 | S-2 | 70065 | | | 11 | 1943 | ATSF 2340 | TN 24 | | | | | | | | |
2340 :2 | GP38 | 36576 | | | 08 | 1970 | ATSF 3540 | ATSF 2340 | BNSF 2230 | | | | | | | |
2341 | S-2 | 70066 | | | 12 | 1943 | ATSF 2341 | | | | | | | | | |
2341 :2 | GP38 | 36577 | | | 08 | 1970 | ATSF 3541 | ATSF 2341 | BNSF 2231 | | | | | | | |
2342 | S-2 | 70067 | | | 05 | 1944 | LV 160 | ATSF 2342 | | | | | | | | |
2342 :2 | GP38 | 36578 | | | 08 | 1970 | ATSF 3542 | ATSF 2342 | | | | | | | | |
2343 | S-2 | 72071 | | | 06 | 1944 | ATSF 2343 | NAMEST 2343 | | | | | | | | |
2343 :2 | GP38 | 36579 | | | 08 | 1970 | ATSF 3543 | ATSF 2343 | | | | | | | | |
2344 | S-2 | 72704 | | | 06 | 1944 | ATSF 2344 | | | | | | | | | |
2344 :2 | GP38 | 36580 | | | 08 | 1970 | ATSF 3544 | ATSF 2344 | | | | | | | | |
2345 | S-2 | 72705 | | | 06 | 1944 | ATSF 2345 | | | | | | | | | |
2345 :2 | GP38 | 36581 | | | 08 | 1970 | ATSF 3545 | ATSF 2345 | | | | | | | | |
2346 | S-2 | 72725 | | | 08 | 1944 | ATSF 2346 | | | | | | | | | |
2346 :2 | GP38 | 36582 | | | 08 | 1970 | ATSF 3546 | ATSF 2346 | | | | | | | | |
2347 | S-2 | 72726 | | | 08 | 1944 | ATSF 2347 | | | | | | | | | |
2347 :2 | GP38 | 36583 | | | 08 | 1970 | ATSF 3547 | ATSF 2347 | BNSF 2237 | | | | | | | |
2348 | S-2 | 73590 | | | 07 | 1945 | ATSF 2348 | | | | | | | | | |
2348 :2 | GP38 | 36584 | | | 08 | 1970 | ATSF 3548 | ATSF 2348 | | | | | | | | |
2349 | S-2 | 73591 | | | 07 | 1945 | ATSF 2349 | | | | | | | | | |
2349 :2 | GP38 | 36585 | | | 08 | 1970 | ATSF 3549 | ATSF 2349 | BNSF 2238 | | | | | | | |
2350 | NW | 725 | | | 09 | 1937 | ATSF 2350 | ATSF 2400 | | | | | | | | |
2350 :2 | S-2 | 73592 | | | 07 | 1945 | ATSF 2350 :2 | | | | | | | | | |
2350 :3 | GP38 | 36586 | | | 09 | 1970 | ATSF 3550 | ATSF 2350:3 | | | | | | | | |
2351 | NW | 726 | | | 09 | 1937 | ATSF 2351 | ATSF 2401 | | | | | | | | |
2351 :2 | S-2 | 73593 | | | 07 | 1945 | ATSF 2351 :2 | | | | | | | | | |
2351 :3 | GP38 | 36587 | | | 09 | 1970 | ATSF 3551 | ATSF 2351:3 | BNSF 2240 | | | | | | | |
2352 | NW | 727 | | | 09 | 1937 | ATSF 2352 | ATSF 2402 | | | | | | | | |
2352 :2 | S-2 | 73594 | | | 07 | 1945 | ATSF 2352 :2 | GOODP 2352 | | | | | | | | |
2353 | NW2 | 915 | | | 09 | 1939 | ATSF 2353 | ATSF 2403 | | | | | | | | |
2353 :2 | S-2 | 74331 | | | 10 | 1945 | ATSF 2353 :2 | TN 36 | | | | | | | | |
2353 :3 | GP38 | 36589 | | | 09 | 1970 | ATSF 3553 | ATSF 2353:3 | | | | | | | | |
2354 | NW2 | 916 | | | 09 | 1939 | ATSF 2354 | ATSF 2404 | | | | | | | | |
2354 :2 | S-2 | 74332 | | | 10 | 1945 | ATSF 2354 :2 | TN 35 | | | | | | | | |
2354 :3 | GP38 | 36590 | | | 09 | 1970 | ATSF 3554 | ATSF 2354:3 | | | | | | | | |
2355 | NW2 | 917 | | | 09 | 1939 | ATSF 2355 | ATSF 2405 | ATSF 1217:2 | AMTK 552 | | | | | | |
2355 :2 | S-2 | 74333 | | | 10 | 1945 | ATSF 2355 :2 | GOODP 2355 | | | | | | | | |
2355 :3 | GP38 | 36591 | | | 09 | 1970 | ATSF 3555 | ATSF 2355:3 | BNSF 2243 | | | | | | | |
2356 | NW2 | 918 | | | 09 | 1939 | ATSF 2356 | ATSF 2406 | ATSF 121:2 | | | | | | | |
2356 :2 | S-2 | 75650 | | | 01 | 1948 | ATSF 2356 :2 | PARR 2 | PRT 2 | | | | | | | |
2356 :3 | GP38 | 36592 | | | 09 | 1970 | ATSF 3556 | ATSF 2356:3 | BNSF 2244 | | | | | | | |
