All-Time Roster Listing
ATSF -- ATCHISON TOPEKA & SANTA FE RY
Engine # | Model | Serial # | Frame # | Order # | Mth | Year | Org. Owner | 2nd Owner | 3rd Owner | 4th Owner | 5th Owner | 6th Owner | 7th Owner | 8th Owner | 9th Owner | 10th Owner |
2572 | F7A | 7754 | | | 07 | 1949 | ATSF 206L | ATSF 2572 | | | | | | | | |
2573 | F7A | 13720 | | | 02 | 1951 | ATSF 248C | ATSF 2573 | MSRC 7009 | | | | | | | |
2574 | F7A | 18915 | 6523-A5 | 6523A | 11 | 1953 | ATSF 271L | ATSF 2574 | BMRG 2574 | | | | | | | |
2575 | F7A | 9589 | | | 04 | 1950 | ATSF 233L | ATSF 2575 | | | | | | | | |
2576 | F7A | 8932 | | | 12 | 1949 | ATSF 223L | ATSF 2576 | | | | | | | | |
2577 | F7A | 7750 | | | 07 | 1949 | ATSF 204L | ATSF 2577 | MSRC 7008 | LDRR 7008 | GWSW 1512 | LDRR 1512 | | | | |
2578 | F7A | 9583 | | | 03 | 1950 | ATSF 230L | ATSF 2578 | WCRC 401 | BNSF 401 | | | | | | |
2579 | F7A | 8928 | | | 12 | 1949 | ATSF 221L | ATSF 2579 | | | | | | | | |
2579 :2 | GP38-2 | 0 | 776122-6 | 776122 | 10 | 1978 | TPW 2010 :2 | ATSF 3570 | ATSF 2579:2 | BNSF 2381 | | | | | | |
2580 | F7A | 18926 | 6523-A16 | 6523A | 12 | 1953 | ATSF 276C | ATSF 2580 | | | | | | | | |
2581 | F7A | 13743 | | | 09 | 1951 | ATSF 267L | ATSF 2581 | | | | | | | | |
2582 | F7A | 13724 | | | 02 | 1951 | ATSF 250C | ATSF 280L | ATSF 250C:2 | ATSF 2582 | | | | | | |
2583 | F7A | 13721 | | | 02 | 1951 | ATSF 249L | ATSF 2583 | | | | | | | | |
2584 | F7A | 18928 | 6523-A18 | 6523A | 12 | 1953 | ATSF 277C | ATSF 2584 | AMTK 594 | | | | | | | |
2585 | F7A | 13738 | | | 07 | 1952 | ATSF 264C | ATSF 2585 | DSRR 100 | | | | | | | |
2586 | F7A | 13712 | | | 01 | 1951 | ATSF 244C | ATSF 2586 | MSRC 7006 | LDRR 7006 | GWSW 1510 | LDRR 1510 | | | | |
2588 | F7A | 18920 | 6523-A10 | 6523A | 11 | 1953 | ATSF 273C | ATSF 2588 | AMTK 596 | | | | | | | |
2589 | F7A | 13709 | | | 01 | 1951 | ATSF 243L | ATSF 2589 | MSRC 7014 | LDRR 7014 | GWSW 1514 | LDRR 1514 | | | | |
2590 | F7A | 18911 | 6523-A1 | 6523A | 11 | 1953 | ATSF 269L | ATSF 2590 | BMRG 2590 | AVR 103 | ALY 303 | LDRR 303 | | | | |
2591 | F7A | 9593 | | | 04 | 1950 | ATSF 235L | ATSF 2591 | MSRC 7005 | LDRR 7005 | | | | | | |
2592 | F7A | 9586 | | | 03 | 1950 | ATSF 231C | ATSF 2592 | AMTK 597 | | | | | | | |
2593 | F7A | 8286 | | | 11 | 1949 | ATSF 214C | ATSF 2593 | | | | | | | | |
2594 | F7A | 7761 | | | 09 | 1949 | ATSF 209C | ATSF 2594 | BMRG 2594 | AR 2594 | | | | | | |
2595 | F7A | 7765 | | | 09 | 1949 | ATSF 211C | ATSF 2595 | AMTK 598 | | | | | | | |
2596 | F7A | 8282 | | | 11 | 1949 | ATSF 212C | ATSF 2596 | MSRC 7015 | | | | | | | |
2597 | F7A | 13718 | | | 02 | 1951 | ATSF 247C | ATSF 2597 | FCIN 2597 | PVRR 2597 | | | | | | |
2598 | F7A | 13791 | | | 05 | 1951 | ATSF 254L | ATSF 2598 | SRCP 2598 | | | | | | | |
2599 | F7A | 13741 | | | 09 | 1951 | ATSF 266L | ATSF 2599 | SRCP 2599 | | | | | | | |
2600 :2 | F7A | 13719 | | | 02 | 1951 | ATSF 287L | ATSF 2600:2 | SCBG 2600 | | | | | | | |
2601 | F7A | 8285 | | | 11 | 1949 | ATSF 214L | ATSF 2601 | | | | | | | | |
2602 :2 | F7A | 9592 | | | 04 | 1950 | ATSF 234C | ATSF 2602:2 | | | | | | | | |
2603 :2 | F7A | 13739 | | | 09 | 1951 | ATSF 265L | ATSF 2603:2 | BMRG 2603 | ALY 113 | | | | | | |
2604 :2 | F7A | 18929 | 6523-A19 | 6523A | 12 | 1953 | ATSF 278L | ATSF 2604:2 | | | | | | | | |
2605 :2 | F7A | 13729 | | | 08 | 1951 | ATSF 260L | ATSF 2605:2 | DSRR 104 | | | | | | | |
2606 :2 | F7A | 8927 | | | 12 | 1949 | ATSF 220C | ATSF 2606:2 | WATX 7 | | | | | | | |
2607 | F7A | 18921 | 6523-A11 | 6523A | 11 | 1953 | ATSF 274L | ATSF 2607 | DSRR 106 | | | | | | | |
2608 | F7A | 7764 | | | 09 | 1949 | ATSF 211L | ATSF 2608 | | | | | | | | |
2609 | F3A | 5411 | | | 06 | 1948 | ATSF 29L | ATSF 2609 | MSRC 7002:2 | LDRR 7002 | LDRR 1504 | LDRR 1507 | | | | |
2610 | F7A | 9580 | | | 03 | 1950 | ATSF 228C | ATSF 2610 | SRCP 2610 | | | | | | | |
2611 | BOX | 536 | | | 08 | 1935 | ATSF 1B | ATSF 10 | ATSF 1A:2 | ATSF 2611 | ATSF 84A | | | | | |
2611 :2 | F7A | 13725 | | | 02 | 1951 | ATSF 251L | ATSF 2611:2 | | | | | | | | |
2612 | F7A | 18917 | 6523-A7 | 6523A | 11 | 1953 | ATSF 272L | ATSF 2612 | ADN 2612 | GLSR 1502 | | | | | | |
2613 | F3A | 5399 | | | 03 | 1948 | ATSF 23L | ATSF 2613 | | | | | | | | |
2614 | F3A | 6619 | E1014-A7 | E1014A | 01 | 1949 | ATSF 33L | ATSF 2614 | RRVW 309 | | | | | | | |
2615 | F3A | 2736 | | | 11 | 1946 | ATSF 19C | ATSF 2615 | MDTXIL 1002 | | | | | | | |
2616 | F3A | 2730 | | | 11 | 1946 | ATSF 16C | ATSF 2616 | MSRC 7004 | MSRC 7001 | RSWSVC 1802 | | | | | |
2617 | F3A | 6615 | E1014-A3 | E1014A | 01 | 1949 | ATSF 31L | ATSF 2617 | IHRC 2617 | | | | | | | |
2618 | F3A | 5408 | | | 05 | 1948 | ATSF 27C | ATSF 2618 | LDRR 1500 | | | | | | | |
2619 | F3A | 7802 | | | 11 | 1948 | ATSF 201C | ATSF 201C:2 | ATSF 2619 | | | | | | | |
2620 | F7A | 7747 | | | 06 | 1949 | ATSF 202C | ATSF 2620 | | | | | | | | |
2621 | F7A | 9577 | | | 03 | 1950 | ATSF 227L | ATSF 2621 | MSRC 7003 | LDRR 7003 | LDRR 1508 | | | | | |
2622 | F3A | 2735 | | | 11 | 1946 | ATSF 19L | ATSF 2622 | LDRR 1501 | | | | | | | |
2623 | F3A | 5401 | | | 06 | 1948 | ATSF 24L | ATSF 2623 | RESCAR 2623 | | | | | | | |
2624 | F3A | 6624 | E1014-A12 | E1014A | 01 | 1949 | ATSF 35C | ATSF 2624 | | | | | | | | |
2625 | F3A | 5402 | | | 06 | 1948 | ATSF 24C | ATSF 2625 | | | | | | | | |
2626 | F3A | 5398 | | | 03 | 1948 | ATSF 22C | ATSF 2626 | DSRR 102 | | | | | | | |
2627 | F3A | 2739 | | | 11 | 1946 | ATSF 21L | ATSF 2627 | MCHL 2627 | | | | | | | |
2628 | F3A | 2738 | | | 11 | 1946 | ATSF 20C | ATSF 2628 | MDDE 2628 | | | | | | | |
2629 | F3A | 2737 | | | 11 | 1946 | ATSF 20L | ATSF 2629 | DSRR 105 | | | | | | | |
2630 | F3A | 2734 | | | 11 | 1946 | ATSF 18C | ATSF 2630 | | | | | | | | |
2631 | F3A | 6622 | E1014-A10 | E1014A | 01 | 1949 | ATSF 34C | ATSF 313C | ATSF 2631 | ZACKY 2631 | | | | | | |
2632 | F7A | 17312 | 6454-A3 | 6454A | 10 | 1952 | ATSF 47L | ATSF 2632 | BMRG 2632 | NRE 2632 | | | | | | |
2633 | F7A | 17935 | | | 03 | 1953 | ATSF 312L :2 | ATSF 2633 | WATX 6 | | | | | | | |
2634 | F7A | 17308 | 6447-A2 | 6447A | 10 | 1952 | ATSF 43L | ATSF 2634 | | | | | | | | |
2635 | F7A | 8308 | | | 09 | 1949 | ATSF 40C | ATSF 2635 | MSV D-5 | | | | | | | |
2636 | F3A | 6616 | E1014-A4 | E1014A | 01 | 1949 | ATSF 31C | ATSF 2636 | WCRC 402 | BNSF 402 | | | | | | |
2637 | F7A | 13716 | | | 02 | 1951 | ATSF 246C | ATSF 2637 | FCEN 2637 | FMID 2637 | | | | | | |
2639 | F7A | 17315 | 6447-A6 | 6447A | 10 | 1952 | ATSF 44C | ATSF 2639 | | | | | | | | |
2640 | F7A | 17933 | | | 03 | 1953 | ATSF 310L :2 | ATSF 2640 | DSRR 107 | | | | | | | |
2641 | F7A | 8930 | | | 12 | 1949 | ATSF 222L | ATSF 2641 | SCBG 2641 | | | | | | | |
2642 | F3A | 5407 | | | 05 | 1948 | ATSF 27L | ATSF 2642 | | | | | | | | |
2643 | F7A | 18913 | 6523-A3 | 6523A | 11 | 1953 | ATSF 270L | ATSF 2643 | FCEN 2643 | FMID 64 | | | | | | |
2644 | F7A | 8931 | | | 12 | 1949 | ATSF 222C | ATSF 2644 | CAGY 809 | CCKY 101 | | | | | | |
2645 | F7A | 8920 | | | 11 | 1949 | ATSF 217L | ATSF 2645 | AMTK 599 | | | | | | | |
2646 | F7A | 7751 | | | 07 | 1949 | ATSF 204C | ATSF 2646 | | | | | | | | |
2646 :2 | F3A | 7800 | | | 11 | 1948 | ATSF 200C | ATSF 200C:2 | ATSF 2646:2 | | | | | | | |
2647 | F7A | 7762 | | | 09 | 1949 | ATSF 210L | ATSF 2647 | PVRR 2647 | | | | | | | |
2648 | F7A | 7749 | | | 07 | 1949 | ATSF 203C | ATSF 2648 | WATX 11 | ISCX 11 | | | | | | |
2649 | F7A | 13734 | | | 08 | 1951 | ATSF 262C | ATSF 2649 | BMRG 2649 | CNJ 56D | | | | | | |
2650 :2 | GP7 | 12196 | 6156-1 | 6156 | 10 | 1950 | ATSF 2650 :2 | ATSF 119:2 | ATSF 1119:2 | | | | | | | |
2651 | GP7 | 12197 | 6156-2 | 6156 | 10 | 1950 | ATSF 2651 | ATSF 1328 | BNSF 67 | | | | | | | |
2652 | GP7 | 12198 | 6156-3 | 6156 | 10 | 1950 | ATSF 2652 | ATSF 2179 | CKRY 2179 | | | | | | | |
2653 | GP7 | 12199 | 6156-4 | 6156 | 12 | 1950 | ATSF 2653 | ATSF 2099 | | | | | | | | |
2654 | GP7 | 12200 | 6156-5 | 6156 | 12 | 1950 | ATSF 2654 | ATSF 2200 | | | | | | | | |
2655 | GP7 | 13159 | 5054-1 | 5054 | 09 | 1950 | ATSF 2655 | ATSF 2114 | FBDC 2114 | TTC 2114 | | | | | | |
2656 | GP7 | 13160 | 5054-2 | 5054 | 09 | 1950 | ATSF 2656 | | | | | | | | | |
2657 | GP7 | 13161 | 5054-3 | 5054 | 10 | 1950 | ATSF 2657 | ATSF 2169 | ATLT 2169 | | | | | | | |
2658 | GP7 | 13162 | 5054-4 | 5054 | 10 | 1950 | ATSF 2658 | ATSF 2001 | GWR 714 | CBRY 714 | | | | | | |
2659 | GP7 | 13163 | 5054-5 | 5054 | 10 | 1950 | ATSF 2659 | ATSF 2201 | BNSF 1354 | | | | | | | |
2660 | GP7 | 13164 | 5054-6 | 5054 | 10 | 1950 | ATSF 2660 | ATSF 2171 | | | | | | | | |
2661 | GP7 | 13165 | 5054-7 | 5054 | 12 | 1950 | ATSF 2661 | ATSF 2002 | PAL 8200 | | | | | | | |
2662 | GP7 | 13166 | 5054-8 | 5054 | 12 | 1950 | ATSF 2662 | ATSF 2164 | | | | | | | | |
2663 | GP7 | 13184 | 5054-9 | 5054 | 01 | 1951 | ATSF 2663 | ATSF 2211 | SWRR 2211 | | | | | | | |
2664 | GP7 | 13185 | 5054-10 | 5054 | 01 | 1951 | ATSF 2664 | ATSF 2207 | DGNO 2207 | SL 2207 | | | | | | |
2665 | GP7 | 13186 | 5054-11 | 5054 | 01 | 1951 | ATSF 2665 | ATSF 2004 | BAR 25 | | | | | | | |
2666 | GP7 | 13187 | 5054-12 | 5054 | 01 | 1951 | ATSF 2666 | ATSF 2152:2 | LNW 53 | | | | | | | |
2667 | GP7 | 13188 | 5054-13 | 5054 | 01 | 1951 | ATSF 2667 | ATSF 2162 | SDIV 2162 | | | | | | | |
2668 | GP7 | 13189 | 5054-14 | 5054 | 01 | 1951 | ATSF 2668 | ATSF 2006 | IHRC 342 | WOHO 342 | | | | | | |
2669 | GP7 | 13190 | 5054-15 | 5054 | 01 | 1951 | ATSF 2669 | ATSF 2241 | BNSF 1375 | | | | | | | |
2670 | GP7 | 13191 | 5054-16 | 5054 | 01 | 1951 | ATSF 2670 | ATSF 2193 | BNSF 1351 | | | | | | | |
2671 | GP7 | 13192 | 5054-17 | 5054 | 01 | 1951 | ATSF 2671 | ATSF 2000 | BNSF 1299 | | | | | | | |
2672 | GP7 | 13193 | 5054-18 | 5054 | 01 | 1951 | ATSF 2672 | ATSF 2204 | BNSF 1355 | | | | | | | |
2673 | GP7 | 12201 | 5054-19 | 5054 | 02 | 1951 | ATSF 2673 | ATSF 2019 | BNSF 1305 | | | | | | | |
2674 | GP7 | 12202 | 5054-20 | 5054 | 02 | 1951 | ATSF 2674 | ATSF 2182 | SWRR 2182 | | | | | | | |
2675 | GP7 | 12203 | 5054-21 | 5054 | 02 | 1951 | ATSF 2675 | ATSF 2096 | BNSF 1315 | | | | | | | |
2676 | GP7 | 12204 | 5054-22 | 5054 | 02 | 1951 | ATSF 2676 | ATSF 2238 | CKRY 2238 | | | | | | | |
2677 | GP7 | 12205 | 5054-23 | 5054 | 02 | 1951 | ATSF 2677 | ATSF 2163 | | | | | | | | |
2678 | GP7 | 12206 | 5054-24 | 5054 | 02 | 1951 | ATSF 2678 | ATSF 2205 | | | | | | | | |
2679 | GP7 | 12207 | 5054-25 | 5054 | 02 | 1951 | ATSF 2679 | ATSF 2240 | BNSF 1374 | | | | | | | |
2680 | GP7 | 12208 | 5054-26 | 5054 | 02 | 1951 | ATSF 2680 | ATSF 2155 | FCEN 55 | | | | | | | |
2681 | GP7 | 12209 | 5054-27 | 5054 | 02 | 1951 | ATSF 2681 | ATSF 2236 | BNSF 1372 | | | | | | | |
2682 | GP7 | 12210 | 5054-28 | 5054 | 02 | 1951 | ATSF 2682 | ATSF 2153:2 | TNER 2153 | | | | | | | |
2683 | GP7 | 13194 | 5081-1 | 5081 | 05 | 1951 | ATSF 2683 | ATSF 2003 | PAL 2003 | PAL 8202 | | | | | | |
2684 | GP7 | 13195 | 5081-2 | 5081 | 05 | 1951 | ATSF 2684 | ATSF 2140 | | | | | | | | |
2685 | GP7 | 13196 | 5081-3 | 5081 | 05 | 1951 | ATSF 2685 | ATSF 2161 | | | | | | | | |
2686 | GP7 | 13197 | 5081-4 | 5081 | 05 | 1951 | ATSF 2686 | ATSF 2111 | PAL 2111 | | | | | | | |
2687 | GP7 | 13198 | 5081-5 | 5081 | 05 | 1951 | ATSF 2687 | ATSF 2005 | MWCL 2005 | | | | | | | |
2688 | GP7 | 13199 | 5081-6 | 5081 | 05 | 1951 | ATSF 2688 | ATSF 2139 | SCFE 2139 | SCFE 9018 | | | | | | |
2689 | GP7 | 13200 | 5081-7 | 5081 | 05 | 1951 | ATSF 2689 | ATSF 2136 | BNSF 1336 | | | | | | | |
2690 | GP7 | 13201 | 5081-8 | 5081 | 05 | 1951 | ATSF 2690 | ATSF 2007 | PAL 2007 | PAL 8201 | | | | | | |
2691 | GP7 | 13202 | 5081-9 | 5081 | 05 | 1951 | ATSF 2691 | ATSF 2225 | | | | | | | | |
2692 | GP7 | 13203 | 5081-10 | 5081 | 05 | 1951 | ATSF 2692 | ATSF 2202 | IHRC 341 | OCTR 341 | BSVR 341 | | | | | |
2693 | GP7 | 13204 | 5081-11 | 5081 | 05 | 1951 | ATSF 2693 | ATSF 2135 | BNSF 1335 | | | | | | | |
2694 | GP7 | 13205 | 5081-12 | 5081 | 05 | 1951 | ATSF 2694 | ATSF 2209 | BNSF 1357 | | | | | | | |
2695 | GP7 | 13206 | 5081-13 | 5081 | 05 | 1951 | ATSF 2695 | ATSF 2008 | | | | | | | | |
2696 | GP7 | 13207 | 5081-14 | 5081 | 05 | 1951 | ATSF 2696 | ATSF 2137 | BNSF 1337 | | | | | | | |
2697 | GP7 | 13208 | 5081-15 | 5081 | 05 | 1951 | ATSF 2697 | ATSF 2138 | BNSF 1338 | | | | | | | |
2698 | GP7 | 15798 | 5110-1 | 5110 | 01 | 1952 | ATSF 2698 | ATSF 2210 | NEKM 2210 | | | | | | | |
2699 | GP7 | 15799 | 5110-2 | 5110 | 01 | 1952 | ATSF 2699 | ATSF 2109 | BNSF 1322 | | | | | | | |
2700 | GP7 | 15800 | 5110-3 | 5110 | 01 | 1952 | ATSF 2700 | ATSF 2018 | | | | | | | | |
2700 :2 | GP30 | 27187 | 7622-1 | 7622 | 04 | 1962 | ATSF 1200 | ATSF 3200 | ATSF 2700:2 | BNSF 2400 | | | | | | |
2701 | GP7 | 15801 | 5110-4 | 5110 | 01 | 1952 | ATSF 2701 | ATSF 2076 | | | | | | | | |
2701 :2 | GP30 | 27188 | 7622-2 | 7622 | 04 | 1962 | ATSF 1201 | ATSF 3201 | ATSF 2701:2 | BNSF 2401 | | | | | | |
2702 | GP7 | 15802 | 5110-5 | 5110 | 01 | 1952 | ATSF 2702 | ATSF 1313 | BNSF 53 | | | | | | | |
2702 :2 | GP30 | 27189 | 7622-3 | 7622 | 04 | 1962 | ATSF 1202 | ATSF 3202 | ATSF 2702:2 | BNSF 2402 | | | | | | |
2703 | GP7 | 15803 | 5110-6 | 5110 | 01 | 1952 | ATSF 2703 | ATSF 2009 | BNSF 1300 | | | | | | | |
2703 :2 | GP30 | 27190 | 7622-4 | 7622 | 04 | 1962 | ATSF 1203 | ATSF 3203 | ATSF 2703:2 | BNSF 2403 | | | | | | |
2704 | GP7 | 15804 | 5110-7 | 5110 | 01 | 1952 | ATSF 2704 | ATSF 2089 | BNSF 1311 | | | | | | | |
2704 :2 | GP30 | 27191 | 7622-5 | 7622 | 04 | 1962 | ATSF 1204 | ATSF 3204 | ATSF 2704:2 | BNSF 2404 | | | | | | |
2705 | GP7 | 15805 | 5110-8 | 5110 | 01 | 1952 | ATSF 2705 | ATSF 2147 | BNSF 1343 | | | | | | | |
2705 :2 | GP30 | 27192 | 7622-6 | 7622 | 04 | 1962 | ATSF 1205 | ATSF 3205 | ATSF 2705:2 | BNSF 2405 | | | | | | |
2706 | GP7 | 15806 | 5110-9 | 5110 | 01 | 1952 | ATSF 2706 | ATSF 2106 | NCRC 2106 | | | | | | | |
2707 | GP7 | 15807 | 5110-10 | 5110 | 01 | 1952 | ATSF 2707 | ATSF 2063 | ATSF 115:2 | ATSF 1115:2 | BNSF 3959 | | | | | |
2707 :2 | GP30 | 27194 | 7622-8 | 7622 | 05 | 1962 | ATSF 1207 | ATSF 3207 | ATSF 2707:2 | BNSF 2407 | | | | | | |
2708 | GP7 | 15808 | 5110-11 | 5110 | 01 | 1952 | ATSF 2708 | ATSF 2062 | SCTR 2062 | SCTR 151 | | | | | | |
2708 :2 | GP30 | 27195 | 7622-9 | 7622 | 05 | 1962 | ATSF 1208 | ATSF 3208 | ATSF 2708:2 | BNSF 2408 | | | | | | |
2709 | GP7 | 15809 | 5110-12 | 5110 | 01 | 1952 | ATSF 2709 | ATSF 2229 | BNSF 1369 | | | | | | | |
2709 :2 | GP30 | 27196 | 7622-10 | 7622 | 05 | 1962 | ATSF 1209 | ATSF 3209 | ATSF 2709:2 | BNSF 2409 | | | | | | |
2710 | GP7 | 15810 | 5110-13 | 5110 | 01 | 1952 | ATSF 2710 | ATSF 2066 | KLSC 86 | | | | | | | |
2710 :2 | GP30 | 27197 | 7622-11 | 7622 | 05 | 1962 | ATSF 1210 | ATSF 3210 | ATSF 2710:2 | BNSF 2410 | | | | | | |
2711 | GP7 | 15811 | 5110-14 | 5110 | 02 | 1952 | ATSF 2711 | ATSF 2172 | BNSF 1347 | | | | | | | |
2711 :2 | GP30 | 27198 | 7622-12 | 7622 | 05 | 1962 | ATSF 1211 | ATSF 3211 | ATSF 2711:2 | BNSF 2411 | | | | | | |
2712 | GP7 | 15812 | 5110-15 | 5110 | 02 | 1952 | ATSF 2712 | ATSF 2194 | BNSF 1352 | | | | | | | |
2712 :2 | GP30 | 27199 | 7622-13 | 7622 | 05 | 1962 | ATSF 1212 | ATSF 3212 | ATSF 2712:2 | BNSF 2412 | | | | | | |
2713 | GP7 | 15813 | 5110-16 | 5110 | 02 | 1952 | ATSF 2713 | ATSF 2141 | BNSF 1339 | | | | | | | |
2713 :2 | GP30 | 27200 | 7622-14 | 7622 | 05 | 1962 | ATSF 1213 | ATSF 3213 | ATSF 2713:2 | BNSF 2413 | | | | | | |
2714 | GP7 | 15814 | 5110-17 | 5110 | 02 | 1952 | ATSF 2714 | ATSF 2020 | BNSF 1306 | | | | | | | |
2714 :2 | GP30 | 27201 | 7622-15 | 7622 | 05 | 1962 | ATSF 1214 | ATSF 3214 | ATSF 2714:2 | BNSF 2414 | | | | | | |
2715 | GP7 | 15815 | 5110-18 | 5110 | 02 | 1952 | ATSF 2715 | ATSF 2242 | CKRY 2242 | | | | | | | |
2715 :2 | GP30 | 27202 | 7622-16 | 7622 | 05 | 1962 | ATSF 1215 | ATSF 3215 | ATSF 2715:2 | BNSF 2415 | | | | | | |
2716 | GP7 | 15816 | 5110-19 | 5110 | 02 | 1952 | ATSF 2716 | ATSF 2224 | BNSF 1367 | | | | | | | |
2716 :2 | GP30 | 27203 | 7622-17 | 7622 | 05 | 1962 | ATSF 1216 | ATSF 3216 | ATSF 2716:2 | BNSF 2416 | | | | | | |
2717 | GP7 | 15817 | 5110-20 | 5110 | 02 | 1952 | ATSF 2717 | ATSF 2218 | BNSF 1363 | | | | | | | |
2717 :2 | GP30 | 27204 | 7622-18 | 7622 | 05 | 1962 | ATSF 1217 | ATSF 3217 | ATSF 2717:2 | BNSF 2417 | | | | | | |
2718 | GP7 | 15818 | 5110-21 | 5110 | 02 | 1952 | ATSF 2718 | ATSF 2233 | CKRY 2233 | | | | | | | |
2718 :2 | GP30 | 27205 | 7622-19 | 7622 | 05 | 1962 | ATSF 1218 | ATSF 3218 | ATSF 2718:2 | BNSF 2418 | | | | | | |
2719 | GP7 | 15819 | 5110-22 | 5110 | 02 | 1952 | ATSF 2719 | ATSF 2064 | HESR 104 | | | | | | | |
2719 :2 | GP30 | 27206 | 7622-20 | 7622 | 05 | 1962 | ATSF 1219 | ATSF 3219 | ATSF 2719:2 | BNSF 2419 | | | | | | |
2720 | GP7 | 15820 | 5110-23 | 5110 | 02 | 1952 | ATSF 2720 | ATSF 2174 | SKOL 2174 | EIRR 2174 | WAMX 2174 | WAMX 7021 | | | | |
2720 :2 | GP30 | 27207 | 7622-21 | 7622 | 05 | 1962 | ATSF 1220 | ATSF 3220 | ATSF 2720:2 | BNSF 2420 | | | | | | |
2721 | GP7 | 15821 | 5110-24 | 5110 | 02 | 1952 | ATSF 2721 | ATSF 1324 | BNSF 64 | | | | | | | |
2721 :2 | GP30 | 27208 | 7622-22 | 7622 | 05 | 1962 | ATSF 1221 | ATSF 3221 | ATSF 2721:2 | BNSF 2421 | | | | | | |
2722 | GP7 | 15822 | 5110-25 | 5110 | 02 | 1952 | ATSF 2722 | ATSF 2227 | BAR 22 | | | | | | | |
2722 :2 | GP30 | 27209 | 7622-23 | 7622 | 06 | 1962 | ATSF 1222 | ATSF 3222 | ATSF 2722:2 | BNSF 2422 | | | | | | |
2723 | GP7 | 16367 | 5145-1 | 5145 | 05 | 1952 | ATSF 2723 | ATSF 2222 | BNSF 1366 | | | | | | | |
2723 :2 | GP30 | 27210 | 7622-24 | 7622 | 06 | 1962 | ATSF 1223 | ATSF 3223 | ATSF 2723:2 | BNSF 2423 | | | | | | |
2724 | GP7 | 16368 | 5145-2 | 5145 | 05 | 1952 | ATSF 2724 | ATSF 2113 | BNSF 1323 | | | | | | | |
2724 :2 | GP30 | 27211 | 7622-25 | 7622 | 06 | 1962 | ATSF 1224 :2 | ATSF 3224 | ATSF 2724:2 | BNSF 2424 | | | | | | |
2725 | GP7 | 16369 | 5145-3 | 5145 | 05 | 1952 | ATSF 2725 | ATSF 2116 | | | | | | | | |
2725 :2 | GP30 | 27212 | 7622-26 | 7622 | 06 | 1962 | ATSF 1225 | ATSF 3225 | ATSF 2725:2 | BNSF 2425 | | | | | | |
2726 | GP7 | 16370 | 5145-4 | 5145 | 05 | 1952 | ATSF 2726 | ATSF 2217 | BNSF 1362 | | | | | | | |
2726 :2 | GP30 | 27213 | 7622-27 | 7622 | 06 | 1962 | ATSF 1226 | ATSF 3226 | ATSF 2726:2 | BNSF 2426 | | | | | | |
2727 | GP7 | 16371 | 5145-5 | 5145 | 05 | 1952 | ATSF 2727 | ATSF 2086 | WSOR 2086 | | | | | | | |
2727 :2 | GP30 | 27214 | 7622-28 | 7622 | 06 | 1962 | ATSF 1227 | ATSF 3227 | ATSF 2727:2 | BNSF 2427 | | | | | | |
2728 | GP7 | 16372 | 5145-6 | 5145 | 05 | 1952 | ATSF 2728 | ATSF 2027 | HSWR 2027 | | | | | | | |
2728 :2 | GP30 | 27215 | 7622-29 | 7622 | 06 | 1962 | ATSF 1228 :2 | ATSF 3228 | ATSF 2728:2 | BNSF 2428 | | | | | | |
2729 | GP7 | 16373 | 5145-7 | 5145 | 05 | 1952 | ATSF 2729 | ATSF 2160 | GSWR 2160 | | | | | | | |
2729 :2 | GP30 | 27216 | 7622-30 | 7622 | 06 | 1962 | ATSF 1229 :2 | ATSF 3229 | ATSF 2729:2 | BNSF 2429 | | | | | | |
2730 | GP7 | 16374 | 5145-8 | 5145 | 05 | 1952 | ATSF 2730 | ATSF 2176 | GSWR 2176 | | | | | | | |
2731 | GP7 | 16375 | 5145-9 | 5145 | 05 | 1952 | ATSF 2731 | ATSF 2131 | BNSF 1333 | | | | | | | |
2731 :2 | GP30 | 27218 | 7622-32 | 7622 | 06 | 1962 | ATSF 1231 :2 | ATSF 3231 | ATSF 2731:2 | BNSF 2431 | | | | | | |
2732 | GP7 | 16376 | 5145-10 | 5145 | 05 | 1952 | ATSF 2732 | ATSF 2215 | BNSF 1360 | | | | | | | |
2732 :2 | GP30 | 27219 | 7622-33 | 7622 | 06 | 1962 | ATSF 1232 :2 | ATSF 3232 | ATSF 2732:2 | BNSF 2432 | | | | | | |
2733 | GP7 | 16377 | 5145-11 | 5145 | 05 | 1952 | ATSF 2733 | ATSF 2127 | GSWR 2127 | | | | | | | |
2733 :2 | GP30 | 27220 | 7622-34 | 7622 | 06 | 1962 | ATSF 1233 :2 | ATSF 3233 | ATSF 2733:2 | | | | | | | |
2734 | GP7 | 16378 | 5145-12 | 5145 | 06 | 1952 | ATSF 2734 | ATSF 1314 | BNSF 54 | | | | | | | |
2734 :2 | GP30 | 27221 | 7622-35 | 7622 | 06 | 1962 | ATSF 1234 :2 | ATSF 3234 | ATSF 2734:2 | BNSF 2434 | | | | | | |
2735 | GP7 | 16379 | 5145-13 | 5145 | 06 | 1952 | ATSF 2735 | ATSF 2196 | VCY 100 | | | | | | | |
2735 :2 | GP30 | 28058 | | | 01 | 1963 | ATSF 1235 :2 | ATSF 3235 | ATSF 2735:2 | BNSF 2435 | | | | | | |
