An Archival List
Microscale Industries, the world's largest producer of decals, has enlisted help in order to manufacture a new sheet of these larger font equipped BNSF Dash 9s.
The company is also tracking the color below the logo, which has changed from orange to green on the lower numbered 4400-class BNSF Dash 9s as well.
One other addition being tracked, is the anti-glare panel on the top of the nose, which is leaf green on some units.
If you can add to this list, please contact QStation and your changes will be forwarded to Microscale.
|
M any thanks to Jim Gilley for constructing a graphic showing not only the difference in the font sizes on the cigar band, however also shows that underneath the band the paint can be orange or green. These differences on the BNSF Dash 9s is what this page is all about. |
Thanks goes to Jason Arnot, Roger Beckett, Joseph Belote, Charles Biel, Dave Burton, Warren Calloway, Dean Clements, Kevin DeGroff, Neil Gross, Charles Grubb, Mark Lynn, Andy Jackson, Keel Middleton, Bill Miller, Charles Mylar, Joe Shine, Chris Titsworth, Evan Werkema, Roland Williams, and Jim Czarnecki for the following list, which is current as of 24 September 2001.
Engine Number | Nose Logo |
580 | Large |
684 | Large |
739-740 | Small |
745 | Small |
4300-45?? | Large |
4720-4793 | Small |
4794 | Large |
4795-4813 | Small |
4814 | Large |
4815-4822 | Small |
4823 | Large |
4824-4836 | Small |
4837 | Large |
4838-4856 | Small |
4857 | Large |
4858-4866 | Small |
4867-4868 | Large |
4869-4873 | Small |
4874 | Large? (Unstriped and un lettered) |
4875 | Small |
4876 | Large |
4877-4879 | Small |
4880 | Large |
4881-4882 | Small |
4883 | Small |
4884-4888 | Small |
4889 | Small |
4890-4895 | Small |
4896 | ? |
4897-4898 | Small |
4899 | Small |
4900 | ? |
4901-4903 | Small |
4904 | Small |
4905 | Small |
4906-4908 | Small |
4909 | ? |
4910-4913 | Small |
4914-4916 | Large |
4917-4918 | Small |
4919 | Large |
4920 | Small |
4921 | Small |
4922 | Small |
4923 | ? |
4924 | ? |
4925-4927 | Large |
4928 | Small |
4929-4999 | Large |
5441 | Large |
5450 | Large |
5487 | Large |
Engine Number | Color Below Logo |
580 | Orange |
684 | Green |
4371 | Green |
4400 | Green |
4403 | Green |
4407 | Green |
4408 | Green |
4409 | Green |
4413 | Green |
4414 | Green |
4415 | Green |
4417 | Green |
4419 | Green |
4420 | Green |
4421 | ? |
4422 | Green |
4423 | Orange |
4424 | Orange |
4425 | Orange |
4426 | Orange |
4427 | Green |
4428 | ? |
4429 | Green |
4430 | Green |
4431 | ? |
4432 | ? |
4433 | Green |
4434 | ? |
4435 | Green |
4436 | Green |
4437 | Green |
4438 | Green |
4439 | Orange |
4440 | ? |
4441 | Orange |
4442 | Orange |
4443 | Green |
4444 | Green |
4445 | Green |
4446 | Green |
4447 | Orange |
4448 | Orange |
4449 | Orange |
4450 | Orange |
4451 | Orange |
4452 | Orange |
4453 | Orange |
4454 | Orange |
4455 | Orange |
4456 | Orange |
4457 | Orange |
4458 | Orange |
4459 | ? |
4460 | ? |
4461 | Orange |
4462 | Orange |
4463 | Orange |
4464 | Orange |
4465 | Orange |
4466 | ? |
4467 | Orange |
4468 | Orange |
4470 | Orange |
4472 | Orange |
4473 | Orange |
4475 | Orange |
4479 | Orange |
4493 | Orange |
4502 | Orange |
4503 | ? |
4504 | Orange |
4505 | Orange |
4506 | ? |
4507 | Orange |
4508 | Orange |
4509 | Orange |
4510 | Orange |
4512 | Orange |
4517 | Orange |
4529 | Orange |
4546 | Orange |
4548 | Orange |
4839 | Green |
4844 | Green |
4921 | Green |
4946 | Green |
5441 | Orange |
5450 | Orange |
5487 | Orange |
Also Roger Beckett reports BNSF SD40-2 #8142 has orange below it's nose stripe.
Engine Number | Anti-Glare Panel Color |
4325 | Leaf Green |
4470 | Leaf Green |
4804 | Leaf Green |
4935 | Leaf Green |
4946 | Leaf Green |