By November 1, 1997, BNSF had fielded eight EABS-equipped trains. Three unit coal trains operated on the Northern Coal Route between the northern Powder River Basin to Becker, Minnesota. Two unit coal trains operated between the Powder River Basin and Miller (Palos) Power Plant at Birmingham, Ala. Two doublstack trains between Chicago's Corwith Yard and Hobart Yard in Los Angeles. And, one unit ore train between Superior, Wisconsin and Hibbing, Minnesota. -Robert C. Del Grosso
ATSF LocomotivesDASH 9-44CW - 600-699(for intermodal and grain train service) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
600 | 601 | 602 | 603 | 604 | 605 | 606 | 607 | 608 | 609 |
610 | 611 | 612 | 613 | 614 | 615 | 616 | 617 | 618 | 619 |
620 | 621 | 622 | 623 | 624 | 625 | 626 | 627 | 628 | 629 |
630 | 631 | 632 | 633 | 634 | 635 | 636 | 637 | 638 | 639 |
640 | 641 | 642 | 643 | 644 | 645 | 646 | 647 | 648 | 649 |
650 | 651 | 652 | 653 | 654 | 655 | 656 | 657 | 658 | 659 |
660 | 661 | 662 | 663 | 664 | 665 | 666 | 667 | 668 | 669 |
670 | 671 | 672 | 673 | 674 | 675 | 676 | 677 | 678 | 679 |
680 | 681 | 682 | 683 | 684 | 685 | 686 | 687 | 688 | 689 |
690 | 691 | 692 | 693 | 694 | 695 | 696 | 697 | 698 | 699 |
Burlington NorthernSD60M - 1991, 9200-9298(for Montana coal service) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
1991 | 9200 | 9201 | 9202 | 9203 | 9204 | 9205 | 9206 | 9207 | 9208 |
9209 | 9210 | 9211 | 9212 | 9213 | 9214 | 9215 | 9216 | 9217 | 9218 |
9219 | 9220 | 9221 | 9222 | 9223 | 9224 | 9225 | 9226 | 9227 | 9228 |
9229 | 9229 | 9230 | 9231 | 9232 | 9233 | 9234 | 9235 | 9236 | 9237 |
9238 | 9239 | 9240 | 9241 | 9242 | 9243 | 9244 | 9245 | 9246 | 9247 |
9248 | 9249 | 9250 | 9251 | 9252 | 9253 | 9254 | 9255 | 9256 | 9257 |
9258 | 9259 | 9260 | 9261 | 9262 | 9263 | 9264 | 9265 | 9266 | 9267 |
9268 | 9269 | 9270 | 9271 | 9272 | 9273 | 9274 | 9275 | 9276 | 9277 |
9278 | 9279 | 9280 | 9281 | 9282 | 9283 | 9284 | 9285 | 9286 | 9287 |
9288 | 9289 | 9290 | 9291 | 9292 | 9293 | 9294 | 9295 | 9296 | 9297 |
9298 |
Burlington NorthernSD70MACs - 9601-9696(for Montana coal service) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
9601 | 9603 | 9618 | 9655 | 9678 | 9696 |