ATSF RSD-4 / RSD-5 Roster



Go back to Home

Copyright © 2000 QStation Media Inc.

RSD-4 Road Number Builder's Number Builder's Date Spec Number Order Number Notes
2100 78218 6/51 E-1663 S-3150 1
2101 78387 7-9/51 E-1663 S-3150 1
2102 78388 7-9/51 E-1663 S-3150 1
2103 78389 7-9/51 E-1663 S-3150 1
2104 78390 7-9/51 E-1663 S-3150 1
2105 78391 7-9/51 E-1663 S-3150 1
2106 78741 9,10/51 E-1663 S-3150 1
2107 78742 9,10/51 E-1663 S-3150 1
2108 78743 9,10/51 E-1663 S-3150 1
2109 78744 9,10/51 E-1663 S-3150 1

RSD-5 Road Number Builder's Number Builder's Date Spec Number Order Number Notes
2110 80196 6-10/52 E-1664 S-3204 2
2111 80197 6-10/52 E-1664 S-3204 2
2112 80198 6-10/52 E-1664 S-3204 2
2113 80199 6-10/52 E-1664 S-3204 2
2114 80200 6-10/52 E-1664 S-3204 2
2115 80201 6-10/52 E-1664 S-3204 2
2116 80202 6-10/52 E-1664 S-3204 2
2117 80203 6-10/52 E-1664 S-3204 2
2118 80204 6-10/52 E-1664 S-3204 2
2119 80204 6-10/52 E-1664 S-3204 2
2120 80287 4/53 E-1664 S-3214 2
2121 80288 4/53 E-1664 S-3214 2
2122 80407 4/53 E-1664 S-3214 2
2123 80408 4/53 E-1664 S-3214 2
2124 80409 4/53 E-1664 S-3214 2
2125 80410 4/53 E-1664 S-3214 2
2126 80411 4/53 E-1664 S-3214 2
2127 80412 4/53 E-1664 S-3214 2
2128 80413 4/53 E-1664 S-3214 2
2129 80414 4/53 E-1664 S-3214 2
2130 80587 6/53 E-1664 S-3219 2
2131 80588 6/53 E-1664 S-3219 2
2132 80589 6/53 E-1664 S-3219 2
2133 80590 6/53 E-1664 S-3219 2
2134 80591 6/53 E-1664 S-3219 2
2135 80592 6/53 E-1664 S-3219 2
2136 80593 6/53 E-1664 S-3219 2
2137 80594 6/53 E-1664 S-3219 2
2138 80770 8/53 E-1664 S-3223 2
2139 80771 8/53 E-1664 S-3223 2
2140 80595 6/53 E-1664 S-3219 2
2141 80596 6/53 E-1664 S-3219 2
2142 80597 6/53 E-1664 S-3219 2
2143 80598 6/53 E-1664 S-3219 2
2144 80599 6/53 E-1664 S-3219 2
2145 80600 6/53 E-1664 S-3219 2
2146 80601 6/53 E-1664 S-3219 2
2147 80602 6/53 E-1664 S-3219 2
2148 80603 6/53 E-1664 S-3219 2
2149 80604 6/53 E-1664 S-3219 2
2150 80605 6/53 E-1664 S-3219 2
2151 80606 6/53 E-1664 S-3219 2
2152 80772 8/53 E-1664 S-3223 2
2153 80773 8/53 E-1664 S-3223 2
2154 80774 8/53 E-1664 S-3223 2
2155 80775 8/53 E-1664 S-3223 2
2156 80776 8/53 E-1664 S-3223 2
2157 80195 8/52 E-1664 S-3204 2
2158 80805 10-11/53 E-1664 S-3223 2
2159 80806 10-11/53 E-1664 S-3223 2
2160 80807 10-11/53 E-1664 S-3223 2
2161 80808 10-11/53 E-1664 S-3223 2
2162 80809 10-11/53 E-1664 S-3223 2


FOOTNOTES:

 1. ATSF 2100, 2102, 2105, and 2107 retired 6/28/68, traded to EMD on SD45
    order, 2101 retired 9/4/66, traded to GE on U28CG order, 2103 and 2104
    retired on 3/14/69 and traded to GE on U33C order; 2106 retired 6/18/69
    and traded to EMD on SD45 order; 2108 retired 3/31/65 and 2109
    retired 9/14/65, both traded to EMD on GP35 order.

 2. Santa Fe 2110 retired 5/7/70, rebuilt to slug 9850 at San Bernardino, Calif.,
    8/70; 2111, 2117, 2123, 2124, 2126, 2127, 2136, 2141, 2142, 2147, 2155, 2156, 2159,
    and 2162 retired 6/28/68, traded to EMD on SD45 order; 2112 renumbered 9112
    7/29/70, rebuilt to slug 9852 at Cleburne, Texas, 12/8/71; 2113, 2114,
    2145, and 2149 retired 3/14/69 and traded to GE on U33C order; 2115, 2116, 
    2120, 2153, and 2154 retired 3/31/65, traded to EMD on GP35 order; 2118,
    2132, and 2143 retired 6/3/65, traded to EMD on GP35 order, 2119 renumbered
    9119 8/24/70, rebuilt to slug 9853 at Cleburne, Texas, 1/18/72; 2121 
    retired 9/20/65, traded to EMD on GP35 order; 2122 renumbered 9122 renumbered
    9122 9/2/70; 2125, 2133, 2137, 2139, retired 6/20/68 and traded to EMD
    on SD45 order; 2128 renumbered 9128 5/5/70, rebuilt to slug 9851 at
    Cleburne, Texas, 8/24/71; 2129 renumbered 9129 7/29/70; 2130 and 2152
    retired 7/2/65 and traded to EMD on GP35 order, 2131 retired 11/6/69 and
    traded to EMD on GP38 order; 2134, 2150 and 2161 retired 6/18/69 and 
    traded to EMD on SD45 order, 2135 renumbered 9135 8/13/70; 2138 renumbered
    9138 8/12/70; 2140 and 2158 retired 10/7/69 and traded to EMD on SD45
    order, 2144 retired 4/12/65 and traded to EMD on GP35 order; 2146 and 2160
    retired 4/16/70 and traded to EMD on GP38 order; 2148 renumbered 9148 7/29/70;
    2151 retired 9/22/69 and traded to EMD on SD45 order; 2157 built as Alco
    demonstrator 1606, acquired by ATSF 4/53, retired 6/23/68, traded to EMD
    in F45 order.


[Top of Page]


Data orginally compiled by the Diesel Era staff.