ATSF GP38 Roster



Go back to Home

Copyright © 2000 QStation Media Inc.

Click on a picture to get its full size:


Many thanks to Doyle Davis for these pictures.

First Number Second Number Builder's Number Builder's Date Notes
3500 2300 36536 6/70 -
3501 2301 36537 6/70 -
3502 2302 36538 6/70 -
3503 2303 36539 6/70 -
3504 2304 36540 6/70 -
3505 2305 36541 6/70 -
3506 2306 36542 6/70 -
3507 2307 36543 6/70 -
3508 2309 36544 6/70 -
3509 2309 36545 6/70 -
3510 2310 36546 6/70 -
3511 2311 36547 6/70 -
3512 2312 36548 6/70 -
3513 2313 36549 6/70 -
3514 2313 36550 6/70 -
3515 2315 36551 6/70 -
3516 2316 36552 6/70 -
3517 2317 36553 6/70 -
3518 2318 36554 6/70 -
3519 2319 36555 6/70 -
3520 2320 36556 6/70 -
3521 2321 36557 6/70 -
3522 2322 36558 6/70 -
3523 36559 6/70
Wrecked at Booth, Texas, 4/73 and retired.
3524 2324 36560 6/70 -
3525 2325 36561 6/70 -
3526 2326 36562 6/70 -
3527 2327 36563 6/70 -
3528 2328 36564 6/70 -
3529 2329 36565 8/70 -
3530 2330 36566 8/70 -
3531 2331 36567 8/70 -
3532 2332 36568 8/70 -
3533 2333 36569 8/70 -
3534 2334 36570 8/70 -
3535 2335 36571 8/70 -
3536 2336 36572 8/70 -
3537 2337 36573 8/70 -
3538 2338 36574 8/70 -
3539 2339 36575 8/70 -
3540 2340 36576 8/70 -
3541 2341 36577 8/70 -
3542 2342 36578 8/70 -
3543 2343 36579 8/70 -
3544 2344 36580 8/70 -
3545 2345 36581 8/70 -
3546 2346 36582 8/70 -
3547 2347 36583 8/70 -
3548 2348 36584 8/70
Wrecked 4/24/87, sold to Illinois Scrap Metal Processing
3549 2349 36585 8/70 -
3550 2350 36586 9/70 -
3551 2351 36587 9/70 -
3552 36588 9/70
Wrecked at Booth, Texas, 4/73 and retired
3553 2353 36589 9/70 -
3554 2354 36590 9/70 -
3555 2355 36591 9/70 -
3556 2356 36592 9/70 -
3557 2357 36593 9/70 -
3558 2358 36594 9/70 -
3559 2359 36595 9/70 -
3560 2360 36596 9/70 -


[Top of Page]


Photo Credits:

Evan Werkema: 2312
Keel Middleton: 3515, 3524

Data orginally compiled by the Diesel Era staff.