First Number | Second Number | Third Number | Builder's Number | Builder's Date | Order Number | Notes |
1100 | 3100 | 3000 | 25573 | 5-7/60 | 7554 | 1 |
1101 | 3101 | 3001 | 25574 | 5-7/60 | 7554 | 1 |
1102 | 3102 | 3002 | 25575 | 5-7/60 | 7554 | 1 |
1103 | 3103 | 3003 | 25576 | 5-7/60 | 7554 | 1 |
1104 | 3104 | 3004 | 25577 | 5-7/60 | 7554 | 1 |
1105 | 3105 | 3005 | 25578 | 5-7/60 | 7554 | 1 |
1106 | 3106 | 3006 | 25579 | 5-7/60 | 7554 | 1 |
1107 | 3107 | 3007 | 25580 | 5-7/60 | 7554 | 1 |
1108 | 3108 | 3008 | 25581 | 5-7/60 | 7554 | 1 |
1109 | 3109 | 3009 | 25582 | 5-7/60 | 7554 | 1 |
1110 | 3110 | 3010 | 25583 | 5-7/60 | 7554 | 1 |
1111 | 3111 | 3011 | 25584 | 5-7/60 | 7554 | 1 |
1112 | 3112 | 3012 | 25585 | 5-7/60 | 7554 | 1 |
1113 | 3113 | 3013 | 25586 | 5-7/60 | 7554 | 1 |
1114 | 3114 | 3014 | 25587 | 5-7/60 | 7554 | 1 |
1115 | 3115 | 3015 | 25588 | 5-7/60 | 7554 | 1 |
1116 | 3116 | 3016 | 25589 | 5-7/60 | 7554 | 1 |
1117 | 3117 | 3017 | 25590 | 5-7/60 | 7554 | 1 |
1118 | 3118 | 3018 | 25591 | 5-7/60 | 7554 | 1 |
1119 | 3119 | 3019 | 25592 | 5-7/60 | 7554 | 1 |
1120 | 3120 | 3020 | 25593 | 5-7/60 | 7554 | 1 |
1121 | 3121 | 3021 | 25594 | 5-7/60 | 7554 | 1 |
1122 | 3122 | 3022 | 25595 | 5-7/60 | 7554 | 1 |
1123 | 3123 | 3023 | 25596 | 5-7/60 | 7554 | 1 |
1124 | 3124 | 3024 | 25597 | 5-7/60 | 7554 | 1 |
1125 | 3125 | 3025 | 26831 | 8-12/61 | 7609 | 1 |
1126 | 3126 | 3026 | 26832 | 8-12/61 | 7609 | 1 |
1127 | 3127 | 3027 | 26833 | 8-12/61 | 7609 | 1 |
1128 | 3128 | 3028 | 26834 | 8-12/61 | 7609 | 1 |
1129 | 3129 | 3029 | 26835 | 8-12/61 | 7609 | 1 |
1130 | 3130 | 3030 | 26836 | 8-12/61 | 7609 | 1 |
1131 | 3131 | 3031 | 26837 | 8-12/61 | 7609 | 1 |
1132 | 3131 | 3032 | 26838 | 8-12/61 | 7609 | 1 |
1133 | 3133 | 3033 | 26839 | 8-12/61 | 7609 | 1 |
1134 | 3134 | 3034 | 26840 | 8-12/61 | 7609 | 1 |
1135 | 3135 | 3035 | 26841 | 8-12/61 | 7609 | 1 |
1136 | 3136 | 3036 | 26842 | 8-12/61 | 7609 | 1 |
1137 | 3137 | 3037 | 26843 | 8-12/61 | 7609 | 1 |
1138 | 3138 | 3038 | 26844 | 8-12/61 | 7609 | 1 |
1139 | 3139 | 3038 | 26845 | 8-12/61 | 7609 | 1 |
1140 | 3140 | 3040 | 26846 | 8-12/61 | 7609 | 1 |
1141 | 3141 | 3041 | 26847 | 8-12/61 | 7609 | 1 |
1142 | 3142 | 3041 | 26848 | 8-12/61 | 7609 | 1 |
1143 | 3143 | 3043 | 26849 | 8-12/61 | 7609 | 1 |
1144 | 3144 | 3044 | 26850 | 8-12/61 | 7609 | 1 |
1145 | 3145 | 3045 | 26851 | 8-12/61 | 7609 | 1 |
1146 | 3146 | 3046 | 26852 | 8-12/61 | 7609 | 1 |
1147 | 3147 | 3047 | 26853 | 8-12/61 | 7609 | 1 |
1148 | 3148 | 3048 | 26854 | 8-12/61 | 7609 | 1 |
1149 | 3149 | 3049 | 26855 | 8-12/61 | 7609 | 1 |
1150 | 3150 | 3050 | 26856 | 8-12/61 | 7609 | 1 |
1151 | 3151 | 3051 | 26857 | 8-12/61 | 7609 | 1 |
1152 | 3152 | 3052 | 26858 | 8-12/61 | 7609 | 1 |
1153 | 3153 | 3053 | 26859 | 8-12/61 | 7609 | 1 |
1154 | 3154 | 3054 | 26860 | 8-12/61 | 7609 | 1 |
1155 | 3155 | 3055 | 26861 | 8-12/61 | 7609 | 1 |
1156 | 3156 | 3056 | 26862 | 8-12/61 | 7609 | 1 |
1157 | 3157 | 3057 | 26863 | 8-12/61 | 7609 | 1 |
1158 | 3158 | 3058 | 26864 | 8-12/61 | 7609 | 1 |
1159 | 3159 | 3059 | 26865 | 8-12/61 | 7609 | 1 |
1160 | 3160 | 3060 | 26866 | 8-12/61 | 7609 | 1 |
1161 | 3161 | 3061 | 26867 | 8-12/61 | 7609 | 1 |
1162 | 3162 | 3062 | 26868 | 8-12/61 | 7609 | 1 |
1163 | 3163 | 3063 | 26869 | 8-12/61 | 7609 | 1 |
1164 | 3164 | 3064 | 26870 | 8-12/61 | 7609 | 1 |
1165 | 3165 | 3065 | 26871 | 8-12/61 | 7609 | 1 |
1166 | 3166 | 3066 | 26872 | 8-12/61 | 7609 | 1 |
1167 | 3167 | 3067 | 26873 | 8-12/61 | 7609 | 1 |
1168 | 3168 | 3068 | 26874 | 8-12/61 | 7609 | 1 |
1169 | 3169 | 3069 | 26875 | 8-12/61 | 7609 | 1 |
1170 | 3170 | 3070 | 26876 | 8-12/61 | 7609 | 1 |
1171 | 3171 | 3071 | 26877 | 8-12/61 | 7609 | 1 |
1172 | 3172 | 3072 | 26878 | 8-12/61 | 7609 | 1 |
1173 | 3173 | 3073 | 26879 | 8-12/61 | 7609 | 1 |
1174 | 3174 | 3074 | 26880 | 8-12/61 | 7609 | 1 |
FOOTNOTES: 1. Santa Fe GP20s rebuilt from FTs; renumbered 3100-3174 in 1969-70; rebuilt 1977-81 and renumbered 3000-3074.
Data orginally compiled by the Diesel Era staff.