The Santa Fe received a total of 100 General
Electric U36C locomotives numbered 8700-8799, delivered in three orders from May
1972 to February 1975. All arrived in the yellow warbonnet paint scheme except the
first six; 8700-8705 were delivered in the blue with yellow trim freight scheme.
These were soon repainted to the then-new yellow warbonnet scheme. Units 8736,
8739, 8741, 8744, 8746, 8749, 8750, 8752, 8753, and 8755 received the SPSF
merger "Kodachrome" scheme in the 1986 time frame, but were all eventually
repainted back to the Santa Fe yellow warbonnet. Seventy of these units were
remanufactured into "SF30C" locos by Santa Fe's Cleburne shops in 1985-1987. However,
27 U36C's were not rebuilt because they were leased from GE, and remained on
the roster until 1992.
The three Santa Fe U36C orders had several
variations. Most notable: the first order, 8700-8735, had all the battery boxes
mounted "low" along the left side, and the cab headlight base was smaller with
a square profile. They did not have anti-climbers on the front pilots, and the
engine access doors had the typical U-boat type round latches at the top and
bottom of each door. The second order, 8736-8762, differed from the first batch
as there were three battery boxes mounted "high" on the left side, stacked on
the top of the low boxes, which extended the main walkway forward several
feet. Also the cab headlight base was larger with an oval profile, and the front
pilots had anti-climbers. The third order, 8763-8799, differed yet again, having
engine access doors with a single square latch in the center of each door, similar
to the later GE "-7" locos. Another variation across the entire fleet is the
type of truck frames: both General Steel Casting (GSC) and Adirondack (AD)
types were used. As Santa Fe serviced these units, the trucks were rearranged
seemingly at random, sometimes with one of each type on the same unit!
Written by Gregg Fuhriman.
Number | Construction Number | Builder's Date | SF30C Rebuilt | Notes |
8700 | 38455 | May 1972 | Yes | Rebuilt to SF30C #9507 in October 1985. Retired, to SRCP on 20 July 1995. |
8701 | 38456 | June 1972 | Yes | Rebuilt to SF30C #9505 in October 1985. Retired, to SRCP on 20 July 1995. |
8702 | 38457 | June 1972 | Yes | Rebuilt to SF30C #9529 in February 1986. Off Roster. |
8703 | 38458 | June 1972 | Yes | Rebuilt to SF30C #9513 in November 1985. Off Roster. |
8704 | 38459 | June 1972 | Yes | Rebuilt to SF30C #9526 in February 1986. Off Roster. |
8705 | 38460 | June 1972 | Yes | Rebuilt to SF30C #9515 in December 1985. Off Roster. |
8706 | 38461 | June 1972 | No | Wrecked in January 1981, scrapped. |
8707 | 38462 | June 1972 | Yes | Rebuilt to SF30C #9511 in November 1985. Off Roster. |
8708 | 38463 | June 1972 | Yes | Rebuilt to SF30C #9527 in February 1986. Off Roster. |
8709 | 38464 | June 1972 | Yes | Rebuilt to SF30C #9517 in December 1985. Off Roster. |
8710 | 38465 | June 1972 | Yes | Rebuilt to SF30C #9522 in January 1986. Off Roster. |
8711 | 38466 | June 1972 | Yes | Rebuilt to SF30C #9525 in February 1986. Off Roster. |
8712 | 38467 | July 1972 | Yes | Rebuilt to SF30C #9523 in January 1986. Off Roster. |
8713 | 38468 | July 1972 | Yes | Rebuilt to SF30C #9502 in September 1985. Retired; to NRE 09 August 1985 |
8714 | 38469 | July 1972 | Yes | Rebuilt to SF30C #9518 in December 1985. Off Roster. |
8715 | 38877 | February 1973 | Yes | Rebuilt to SF30C #9514 in December 1985. Off Roster. |
8716 | 38878 | February 1973 | Yes | Rebuilt to SF30C #9528 in February 1986. Off Roster. |
8717 | 38879 | March 1973 | Yes | Rebuilt to SF30C #9516 in December 1985. Off Roster. |
8718 | 38880 | March 1973 | Yes | Rebuilt to SF30C #9506 in December 1985. Retired; Sold in July 1995 |
8719 | 38881 | March 1973 | Yes | Rebuilt to SF30C #9504 in December 1985. Retired; to NRE 9 August 1995, to Metropolitan Stevedore Co. |
8720 | 38882 | March 1973 | Yes | Rebuilt to SF30C #9521 in December 1985. Retired August 1995, to NRE 09 August 1995 |
8721 | 38883 | March 1973 | Yes | Rebuilt to SF30C #9500 in April 1985. Wrecked March 1981, Retired; Sold July 1985. |
8722 | 38884 | March 1973 | No | Wrecked November 1977, scrapped. |
8723 | 38885 | March 1973 | Yes | Rebuilt to SF30C #9509 in November 1985. Retired; to SRCP 20 July 1995. |
8724 | 38886 | March 1973 | Yes | Rebuilt to SF30C #9512 in November 1985. Off roster. |
8725 | 38887 | March 1973 | Yes | Rebuilt to SF30C #9510 in November 1985. Retired; to SRCP 20 July 1995. |
8726 | 38888 | March 1973 | Yes | Rebuilt to SF30C #9530 in March 1986. Retired; to NRE 09 August 1995. |
8727 | 38889 | March 1973 | Yes | Rebuilt to SF30C #9520 in January 1986. Off roster. |
8728 | 38890 | March 1973 | Yes | Rebuilt to SF30C #9501 in September 1985. Retired; to NRE 09 August 1985. |
8729 | 38891 | March 1973 | Yes | Rebuilt to SF30C #9508 in November 1985. Off roster. |
8730 | 38892 | March 1973 | Yes | Rebuilt to SF30C #9524 in January 1986. Retired; sold July 1995. |
8731 | 38893 | March 1973 | Yes | Rebuilt to SF30C #9531 in March 1986. Retired; to NRE 09 August 1995. |
8732 | 38894 | March 1973 | Yes | Rebuilt to SF30C #9532 in March 1986. Off roster. |
8733 | 38895 | April 1973 | Yes | Rebuilt to SF30C #9503 in October 1985. Retired; to NRE 09 August 1985, to Metropolitan Stevedore Co. |
8734 | 38896 | April 1973 | Yes | Rebuilt to SF30C #9519 in January 1986. Off roster. |
8735 | 38897 | April 1973 | Yes | Rebuilt to SF30C #9533 in March 1986. Retired; to SRCP 20 July 1995. |
8736 | 39686 | May 1974 | No | Repainted to SPSF 31 July 1985. Repainted to ATSF 01 January 1991. Retired September 1992; returned to lessor. |
8737 | 39687 | June 1974 | No | Retired September 1992; returned to lessor |
8738 | 39688 | June 1974 | No | Retired September 1992; returned to lessor |
8739 | 39689 | June 1974 | No | Repainted to SPSF 31 July 1985. Repainted to ATSF 01 January 1991. Retired September 1992; returned to lessor. |
8740 | 39690 | June 1974 | No | Retired September 1992; returned to lessor |
8741 | 39691 | June 1974 | No | Repainted to SPSF 31 July 1985. Repainted to ATSF 01 January 1991. Retired September 1992; returned to lessor. |
8742 | 39692 | June 1974 | No | Retired September 1992; returned to lessor |
8743 | 39693 | June 1974 | No | Retired September 1992; returned to lessor |
8744 | 39694 | June 1974 | No | Repainted to SPSF. Repainted to ATSF 01 January 1991. Retired September 1992; returned to lessor. |
8745 | 39695 | June 1974 | No | Retired September 1992; returned to lessor |
8746 | 39696 | June 1974 | No | Repainted to SPSF 31 July 1985. Repainted to ATSF 01 January 1991. Retired September 1992; returned to lessor. |
8747 | 39697 | June 1974 | No | Retired September 1992; returned to lessor |
8748 | 39697 | June 1974 | No | Retired September 1992; returned to lessor |
8749 | 39699 | June 1974 | No | Repainted to SPSF 31 July 1985. Repainted to ATSF 01 January 1991. Retired September 1992; returned to lessor. |
8750 | 39700 | June 1974 | No | Repainted to SPSF 31 July 1985. Repainted to ATSF 01 January 1991. Retired September 1992; returned to lessor. |
8751 | 39701 | June 1974 | No | Retired September 1992; returned to lessor |
8752 | 39702 | June 1974 | No | Repainted to SPSF 31 July 1985. Repainted to ATSF 01 January 1991. Retired September 1992; returned to lessor. |
8753 | 39703 | June 1974 | No | Repainted to SPSF 31 July 1985. Repainted to ATSF 01 January 1991. Retired September 1992; returned to lessor. |
8754 | 39704 | June 1974 | No | Retired September 1992; returned to lessor |
8755 | 39705 | July 1974 | No | Repainted to SPSF 31 July 1985. Repainted to ATSF 01 January 1991. Retired September 1992; returned to lessor. |
8756 | 39706 | July 1974 | No | Retired September 1992; returned to lessor |
8757 | 39707 | July 1974 | No | Retired September 1992; returned to lessor |
8758 | 39708 | July 1974 | No | Retired September 1992; returned to lessor |
8759 | 39709 | July 1974 | No | Retired September 1992; returned to lessor |
8760 | 39710 | July 1974 | No | Retired September 1992; to PRI September 1992; scrapped. |
8761 | 39711 | July 1974 | No | Retired September 1992; returned to lessor |
8762 | 39712 | July 1974 | No | Retired September 1992; returned to lessor |
8763 | 40007 | November 1974 | No | Wrecked March 1978; scrapped. |
8764 | 40008 | November 1974 | Yes | Rebuilt to SF30C #9539 in March 1986. Retired, to SRCP 20 July 1995. |
8765 | 40009 | November 1974 | Yes | Rebuilt to SF30C #9534 in March 1986. Renumbered to BNSF #5220 on 27 January 1998. |
8766 | 40010 | November 1974 | Yes | Rebuilt to SF30C #9535 in March 1986. Retired; to SRCP 20 July 1995. |
8767 | 40011 | November 1974 | Yes | Rebuilt to SF30C #9536 in March 1986. Retired; to SRCP 20 July 1995. |
8768 | 40012 | November 1974 | Yes | Rebuilt to SF30C #9537 in April 1986. Off roster. |
8769 | 40013 | November 1974 | Yes | Rebuilt to SF30C #9538 in April 1986. Off roster. |
8770 | 40014 | November 1974 | Yes | Rebuilt to SF30C #9562 in September 1986. Off roster. |
8771 | 40015 | November 1974 | Yes | Rebuilt to SF30C #9548 in June 1986. Off roster. |
8772 | 40016 | November 1974 | Yes | Rebuilt to SF30C #9544 in May 1986. Off roster. |
8773 | 40017 | November 1974 | Yes | Rebuilt to SF30C #9545 in May 1986. Retired; to NRE 09 August 1995. |
8774 | 40018 | December 1974 | Yes | Rebuilt to SF30C #9546 in May 1986. Originally to BNSF #5220-5222 series. |
8775 | 40019 | December 1974 | Yes | Rebuilt to SF30C #9542 in May 1986. Off roster. |
8776 | 40020 | December 1974 | Yes | Rebuilt to SF30C #9559 in September 1986. Retired, to SRCP 20 July 1995. |
8777 | 40021 | December 1974 | Yes | Rebuilt to SF30C #9549 in June 1986. Off roster. |
8778 | 40022 | December 1974 | Yes | Rebuilt to SF30C #9547 in June 1986. Off roster. |
8779 | 40023 | December 1974 | Yes | Rebuilt to SF30C #9550 in June 1986. Off roster. |
8780 | 40024 | December 1974 | Yes | Rebuilt to SF30C #9566 in October 1986. Retired, to SRCP 20 July 1995. |
8781 | 40025 | December 1974 | Yes | Rebuilt to SF30C #9555 in July 1986. Retired, to SRCP 20 July 1995. |
8782 | 40026 | December 1974 | Yes | Rebuilt to SF30C #9556 in August 1986. Off roster. |
8783 | 40027 | December 1974 | Yes | Rebuilt to SF30C #9554 in July 1986. Retired, to NRE 09 August 1995. |
8784 | 40028 | January 1975 | Yes | Rebuilt to SF30C #9553 in July 1986. Retired, to NRE 09 August 1995. |
8785 | 40029 | January 1975 | Yes | Rebuilt to SF30C #9552 in July 1986. Retired, to NRE 09 August 1995. |
8786 | 40030 | January 1975 | Yes | Rebuilt to SF30C #9563 in October 1986. Off roster. |
8787 | 40031 | January 1975 | Yes | Rebuilt to SF30C #9567 in October 1986. Off roster. |
8788 | 40032 | January 1975 | Yes | Rebuilt to SF30C #9568 in October 1986. Off roster. |
8789 | 40033 | January 1975 | Yes | Rebuilt to SF30C #9564 in October 1986. Off roster. |
8790 | 40034 | January 1975 | Yes | Rebuilt to SF30C #9540 in April 1986. Off roster. |
8791 | 40035 | January 1975 | Yes | Rebuilt to SF30C #9557 in August 1986. Retired, to SRCP 20 July 1995. |
8792 | 40036 | January 1975 | Yes | Rebuilt to SF30C #9560 in September 1986. Off roster. |
8793 | 40037 | January 1975 | Yes | Rebuilt to SF30C #9551 in July 1986. Off roster. |
8794 | 40038 | February 1975 | Yes | Rebuilt to SF30C #9558 in August 1986. Off roster. |
8795 | 40039 | February 1975 | Yes | Rebuilt to SF30C #9565 in August 1986. Retired, to SRCP 20 July 1995. |
8796 | 40040 | February 1975 | Yes | Rebuilt to SF30C #9543 in May 1986. Off roster. |
8797 | 40041 | February 1975 | Yes | Rebuilt to SF30C #9541 in May 1986. Retired, to NRE 09 August 1995. |
8798 | 40042 | February 1975 | Yes | Rebuilt to SF30C #9561 in September 1986. Retired, to NRE 09 August 1995. |
8799 | 40043 | February 1975 | Yes | Rebuilt to SF30C #9569 in October 1986. Retired, to SRCP 20 Jul 1995. |
Many thanks to Joe McMillan and Gene Crossett for their help with the roster information.
Assignment: System mainline freight pool. Units 8700-8705 delivered in standard blue paint with yellow trim; repainted into yellow warbonnet scheme between April and August 1974. Numbers 8706-8799 delivered in yellow warbonnet paint. All units have cab air conditioners. Original gear ratio: 74:18; later changed to 83:20. Dispositions: Number 8706 wrecked at Hereford, Tx, January 1981 - scrapped. Number 8721 wrecked at National Railways of Mexico at Aurelio Station, Chihauhau, March 1981; retired December 1983. Selected to become prototype for U36C remanufacturing program; released from Cleburne Shops in May 1985 as the #9500. Number 8722 wrecked at Kingman, AZ, November 1977 - scrapped. Number 8763 wrecked near Summit, CA, Mach 1978 - scrapped.