About | History | Prototype | Models | Bibliography | Contact |
|
H.O. Scale Decals - c. 1948
* Photocopy of model photo * Suggested paint colors * Painting guide * Model suggestions
Short Line Products P.O. Box 267 Pequannock, NJ 07440
|
MANUF. | P / N | PAINT SCHEME | O | S | HO | N | WILL DO | AVAILABILITY |
Champ | 602HC | # 7 | X | 1 Trailer | Y | |||
602CN | # 7 | X | 1 Trailer | N | ||||
Champ | 616HC | # 8 | X | 1 Trailer | N | |||
616CN | # 8 | X | 1 Trailer | N | ||||
Hearld King | Z-30 | # 8 | X | 1 Trailer | N | |||
Hearld King | Z-31 | # 13 | X | 1 Trailer | N | |||
Microscale | __-233 | # 13 | X | X | 1 Trailer | Y | ||
Microscale | __-291 | # 7, 8, 10 | X | X | 3 Trailers, 1 each kind | Y | ||
Microscale | __-293 | # 11 | X | 1 Trailer | Y | |||
Microscale | __-341 | # 12 | X | 1 Trailer | Y | |||
Microscale | __-936 | # 17 | X | 1 Trailer | Y | |||
Microscale | MC4037 | # 6 | X | X | 1 Trailer & 1 Tractor | Y | ||
Microscale | MC-4042 | ATSF/JBH | X | X | 1 Trailer | Y | ||
Microscale | MC-4281 | # 12 ? | X | X | 1 Trailer | Y | ||
Microscale | __-59 | # 6 | X | X | 1 Trailer & 1 Tractor | Y | ||
Microscale | __-111 | ATSF/JBH | X | 1 Trailer | Y | |||
Microscale | __-644 | # 12 ? | X | 1 Trailer | Y | |||
Short Line Products | ATSF-1 | # 3 | X | 1 Trailer & 1 Tractor | Y |
SCALE | MANUF. | TT or ST | TRACTOR | TRAILER | SCHEME* | PART # | NOTES |
1/24th | Scale Works | TT | KW T600 B | Great Dane | # 13 | 4802 | 1 |
1/29th | Aristo-Craft | TOFC | none | 20+' | ? | 2 | |
1/34th | First Gear | Strait | 57 Int. | 15' box | # 7 | R-190 | 3 |
1/45th | Kris | TOFC | none | 40' | # 00 | 4 | |
1/45th | K-Line | TOFC | conventional | 40' | #13 | K-77023 | 5 |
1/45th | K-Line | TOBogie | none | 40' | #17 | K-7740-110 | 6 |
1/45th | Lionel | TT | Ford | 40' flat | ? | 7 | |
1/45th | Lionel | TT | KW / Pete | 40' | # 7 | 11900 | 8 |
1/45th | MTH | TOFC | none | 20+' | # 7 | 9 | |
1/45th | MTH | TOFC | none | 20+' | # 8 | 9 | |
1/64th | Matchbox | S & T | Ford | 25' wagon | #13 | K-21 | 10 |
1/64th | S Helper | TOFC | none | 35' | #00 | 11 | |
1/64th | Winross | TT | White 9000 | 40' | # 7 | 12 | |
1/87th | Accurail | trailer | none | 45' | #13 | 1102 | 13 |
1/87th | AHM | TOFC | none | 40' | # 8 | 14 | |
1/87th | Athearn | trailer | none | 25' x4 | # 7 | 1432 | 15 |
1/87th | Athearn | trailer | none | 40' | # 7 | 5157 | 16 |
1/87th | Athearn | trailer | none | 40' | # 8 | 5170 | 17 |
1/87th | Athearn | trailer | none | 45' | #13s | 5606 | 18 |
1/87th | Athearn | tractor | FreightLiner | # 8 | 5510 | 19 | |
1/87th | Athearn | tractor | KW | #15 | 5667 | 20 | |
1/87th | Athearn | TOCF | none | 25' x2 | # 7 | 1405 | 21 |
1/87th | Athearn | TT | FreightLiner | 40' | # 8 & 12 | 5490 | 22 |
1/87th | Athearn | TT | FreightLiner | 40' | # 8 | 23 | |
1/87th | Athearn | TT | KW | 40' | #11 | 5133 | 24 |
1/87th | Con-Cor | TT | KW | 40' | #13s | 1001 | 25 |
1/87th | Con-Cor | TOFC | none | 40' | #00 | 9158 | 26 |
1/87th | Con-Cor | trailer | none | 40' | #13s | 8101 | 27 |
1/87th | Con-Cor | trailer | none | 40' | # 7 | 8112 | 28 |
1/87th | Con-Cor | trailer | none | 40' | # 8 | 8112 | 28 |
1/87th | Con-Cor | trailer | none | 40' | #11 | 8112 | 28 |
1/87th | Con-Cor | trailer | none | 40' | 29 | ||
1/87th | Front Range | trailer | none | 40' | #11 | 30 | |
1/87th | McKean | TOFC | none | 45' | #13 | 31 | |
1/87th | Model Power | T&TOFC | KW / PETE | 35' | # 7 | 6950 | 32 |
1/87th | Model Power | TOFC | none | 40' | 6910 | 33 | |
1/87th | Model Power | TOFC | none | 40' | # 8 | 6913 | 34 |
1/87th | Model Power | trailer | none | 40' x2 | #13 | 6860 | 35 |
1/87th | Model Power | TT | coe | 40' | #13 | 7752-1 | 36 |
1/87th | TYCO | TOFC | none | 20' x2 | # 7 | T348A | 37 |
1/87th | Ulrich | TOFC | none | 32' | # 7 | 1706 | 38 |
1/87th | Ulrich | trailer | none | 32' | # 7 | 606 | 39 |
1/87th | Walthers | trailer | none | 32' | # 7 | 1605 | 40 |
1/87th | Walthers | trailer | none | 40' | # 8 | 1663 | 41 |
1/87th | Walthers | trailer | none | 45' | #16 | 1412 | 42 |
1/160th | Atlas | TOFC | none | 40' | # 7 | 3775 / 37751 | 43 |
1/160th | Atlas | TOFC | none | 24' x2 | # 13 | 37452 | 44 |
1/160th | Atlas | 45 | |||||
1/160th | Con-Cor | TT | KW & Pete | 40' | #13s | 3001 | 46 |
1/160th | Con-Cor | TT | KW & Pete | 40' | # 8 | 3007 | 46 |
1/160th | Con-Cor | TOFC | none | 40' | #00 | 47 | |
1/160th | Con-Cor | TOFC | none | 45' | # 8 | 1205F | 48 |
1/160th | Con-Cor | trailer | none | 40' x3 | #13s | 5101 | 49 |
1/160th | Con-Cor | trailer | none | 45' x3 | #13s | 6101 | 49 |
1/160th | Con-Cor | TsOFC | none | #13s | 1901 | 50 | |
1/160th | MicroTrains | trailer | none | 40' | #00 | 51 | |
1/160th | MicroTrains | TOFC | none | 45' | # 8 | 64010 | 52 |
1/160th | MicroTrains | 66100 | 53 | ||||
1/160th | TagBoyd CC | trailer | none | 35' | ? | 54 |
S F T T Co. Model -NOTES
Other Notes :
Additional scheme numbers to the above list :
# 00 - Finished in a blue & yellow scheme that has no known prototype
# 13s - Is a #13 scheme, except that the trailer is silver instead of white
# 16 - Is a #15 scheme with the trailer doors painted YELLOW
# 17 - Trailers painted in a Warbonnet scheme for Road-Railer service