|
C30-7 Home Page | Photo Gallery | Photo Gallery |
The maintenance base for the C30-7 has been Lincoln, Nebraska. Lincoln's role is to keep these units in operation when economically feasible. Locomotives requiring heavy repair and are not economically repairable are parked for final disposition in Forth Worth, Texas. Those that belong to leasing companies and designated for return in the short term are stored until the lease expires, and are usually in good order but identified as Laid Up Pending Expiration (LUPE).
The first C30-7s on the BNSF roster were reactivated to service in October 2000. They included both owned, as well as lease units. These specific locomotives were: 5008, 5012, 5053, 5056, 5076, 5077, 5080, 5082, 5085, 5090, 5096, 5100, 5110, 5113, 5115, 5118, 5124, 5555, 5573, 5575, and 5578. As of November 2001, about the same number of C30-7s were in service, however the exact locomotive numbers have changed due to high failure rates due to the locomotives' advanced age.
The high number of Laid Up Good Order (LUGO) locomotives is of special interest as quite a number of these units are leased, and they have been parked due to weak traffic levels, rather than pending lease expiration and pending return to there owner. For a locomotive to be acceptable for lease return, it must be in a good operating condition.
At Springfield, Missouri, thirty four other C30-7 locomotives, having already been retired and returned to their owners, are currently being stored here on BNSF property.
At the beginning of the Santa Fe / BN merger, the combined fleet of C30-7 locomotives stood at 290 units. This number has been reduced to 100, with about 25 units in active service, and even this varies everyday according to traffic needs. In 2002, the fleet again experienced a huge reduction in numbers as two major leases expired.
Reference:
Burlington Northern & Santa Fe Railway 2002 Locomotive Review
and Freight Car Directory by Robert C. Del Grosso. page16.
Model | Road Number | Paint Scheme | Lineage | Date Painted | Date Renumbered | Notes | Notes |
C30-7 | 5002 | Green & White | Ex BN Same # | Mar-01 | |||
C30-7 | 5007 | Green & White | Ex BN Same # | Mar-01 | |||
C30-7 | 5047 | Green & White | Ex BN Same # | Apr-01 | |||
C30-7 | 5077 | Green & White | Ex BN Same # | Jul-01 | |||
C30-7 | 5082 | Green & White | Ex BN Same # | Mar-01 | Off Roster 4/2002 | ||
C30-7 | 5143 | Blue & Yellow | Ex ATSF 8100 | May-98 | Off Roster 4/2002 | ||
C30-7 | 5144 | Blue & Yellow | Ex ATSF 8101 | Aug-99 | Off Roster 4/2002 | ||
C30-7 | 5148 | Blue & Yellow | Ex ATSF 8105 | Dec-98 | Off Roster 4/2002 | ||
C30-7 | 5152 | ??? Blue | Ex ATSF 8109 | Mar-99 | LUPE 10/1999 | ||
C30-7 | 5161 | ??? Blue | Ex ATSF 8118 | Nov-98 | LUGO 11/2000 | Off Roster 4/2002 | |
C30-7 | 5165 | Heritage 1 | Ex ATSF 8122 | Sep-98 | Off Roster 4/2002 | ||
C30-7 | 5166 | Blue & Yellow | Ex ATSF 8123 | Feb-98 | Off Roster 4/2002 | ||
C30-7 | 5167 | ??? Blue | Ex ATSF 8124 | Jan-98 | LUPE 10/1999 | Off Roster 4/2002 | |
C30-7 | 5168 | Blue & Yellow | Ex ATSF 8125 | Sep-98 | Off Roster 4/2002 | ||
C30-7 | 5169 | ??? Blue | Ex ATSF 8126 | Apr-99 | LUPE 1/2000 | ||
C30-7 | 5170 | Blue & Yellow | Ex ATSF 8127 | May-98 | LUPE 8/1999 | ||
C30-7 | 5171 | ??? Blue | Ex ATSF 8128 | Jan-99 | Off Roster 4/2002 | ||
C30-7 | 5172 | ??? Blue | Ex ATSF 8129 | Jan-98 | LUPE 8/1999 | ||
C30-7 | 5173 | Blue & Yellow | Ex ATSF 8130 | Feb-98 | LUPE 10/1999 | Off Roster 4/2002 | |
C30-7 | 5174 | Heritage 1 | Ex ATSF 8131 | Aug-98 | LUPE 1/2000 | Off Roster 4/2002 | |
C30-7 | 5175 | Heritage 1 | Ex ATSF 8132 | Sep-98 | LUPE 11/2000 | ||
C30-7 | 5176 | SPSF Red & Yellow | Ex ATSF 8133 | Oct-98 | Off Roster 4/2002 | ||
C30-7 | 5177 | Heritage 1 | Ex ATSF 8134 | Aug-98 | Feb-98 | LUGO 1/2000 | Off Roster 4/2002 |
C30-7 | 5178 | ??? Blue | Ex ATSF 8135 | Jul-98 | LUPE 1/2000 | Off Roster 4/2002 | |
C30-7 | 5179 | Blue & Yellow | Ex ATSF 8136 | Feb-98 | LUPE 1/2000 | ||
C30-7 | 5182 | SPSF Red & Yellow | Ex ATSF 8139 | Jan-98 | Off Roster 4/2002 | ||
C30-7 | 5183 | Blue & Yellow | Ex ATSF 8140 | Mar-99 | Off Roster 4/2002 | ||
C30-7 | 5184 | SPSF Red & Yellow | Ex ATSF 8141 | Feb-98 | Off Roster 4/2002 | ||
C30-7 | 5185 | ??? Blue | Ex ATSF 8142 | Oct-00 | Off Roster 4/2002 | ||
C30-7 | 5187 | ??? Blue | Ex ATSF 8144 | Jan-99 | LUPE 10/1999 | ||
C30-7 | 5188 | Blue & Yellow | Ex ATSF 8145 | Mar-98 | LUPE 10/1999 | Off Roster 4/2002 | |
C30-7 | 5189 | ??? Blue | Ex ATSF 8146 | Oct-98 | LUPE 10/1999 | ||
C30-7 | 5193 | SPSF Red & Yellow | Ex ATSF 8150 | Feb-98 | LUBO 12/1999 | Off Roster 4/2002 | |
C30-7 | 5194 | Blue & Yellow | Ex ATSF 8151 | Feb-98 | |||
C30-7 | 5196 | Blue & Yellow | Ex ATSF 8153 | Jan-98 | LUPE 1/2000 | Off Roster 4/2002 | |
C30-7 | 5198 | ???SPSF Red | Ex ATSF 8155 | Nov-99 | LUPE 1/2000 | Off Roster 4/2002 | |
C30-7 | 5203 | ??? Blue | Ex ATSF 8160 | Sep-98 | LUPE 12/1999 | Off Roster 4/2002 | |
C30-7 | 5204 | Blue & Yellow | Ex ATSF 8161 | Aug-98 | LUPE 1/2000 | Off Roster 4/2002 | |
C30-7 | 5206 | ??? Blue | Ex ATSF 8163 | Jan-00 | Off Roster 4/2002 | ||
C30-7 | 5207 | ??? Blue | Ex ATSF 8164 | Sep-00 | Off Roster 4/2002 | ||
C30-7 | 5208 | Blue & Yellow | Ex ATSF 8165 | Feb-98 | LUPE 1/2000 | Off Roster 4/2002 | |
C30-7 | 5209 | Blue & Yellow | Ex ATSF 8166 | Sep-99 | LUPE 1/2000 | Off Roster 4/2002 | |
C30-7 | 5002 | Green & White | Ex BN Same # | Mar-01 | |||
C30-7 | 5007 | Green & White | Ex BN Same # | Mar-01 | |||
C30-7 | 5047 | Green & White | Ex BN Same # | Apr-01 | |||
C30-7 | 5077 | Green & White | Ex BN Same # | Jul-01 | |||
C30-7 | 5082 | Green & White | Ex BN Same # | Mar-01 | Off Roster 4/2002 | ||
C30-7 | 5143 | Blue & Yellow | Ex ATSF 8100 | May-98 | Off Roster 4/2002 | ||
C30-7 | 5144 | Blue & Yellow | Ex ATSF 8101 | Aug-99 | Off Roster 4/2002 | ||
C30-7 | 5148 | Blue & Yellow | Ex ATSF 8105 | Dec-98 | Off Roster 4/2002 | ||
C30-7 | 5152 | ??? Blue | Ex ATSF 8109 | Mar-99 | LUPE 10/1999 | ||
C30-7 | 5161 | ??? Blue | Ex ATSF 8118 | Nov-98 | LUGO 11/2000 | Off Roster 4/2002 | |
C30-7 | 5165 | Heritage 1 | Ex ATSF 8122 | Sep-98 | Off Roster 4/2002 | ||
C30-7 | 5166 | Blue & Yellow | Ex ATSF 8123 | Feb-98 | Off Roster 4/2002 | ||
C30-7 | 5167 | ??? Blue | Ex ATSF 8124 | Jan-98 | LUPE 10/1999 | Off Roster 4/2002 | |
C30-7 | 5168 | Blue & Yellow | Ex ATSF 8125 | Sep-98 | Off Roster 4/2002 | ||
C30-7 | 5169 | ??? Blue | Ex ATSF 8126 | Apr-99 | LUPE 1/2000 | ||
C30-7 | 5170 | Blue & Yellow | Ex ATSF 8127 | May-98 | LUPE 8/1999 | ||
C30-7 | 5171 | ??? Blue | Ex ATSF 8128 | Jan-99 | Off Roster 4/2002 | ||
C30-7 | 5172 | ??? Blue | Ex ATSF 8129 | Jan-98 | LUPE 8/1999 | ||
C30-7 | 5173 | Blue & Yellow | Ex ATSF 8130 | Feb-98 | LUPE 10/1999 | Off Roster 4/2002 | |
C30-7 | 5174 | Heritage 1 | Ex ATSF 8131 | Aug-98 | LUPE 1/2000 | Off Roster 4/2002 | |
C30-7 | 5175 | Heritage 1 | Ex ATSF 8132 | Sep-98 | LUPE 11/2000 | ||
C30-7 | 5176 | SPSF Red & Yellow | Ex ATSF 8133 | Oct-98 | Off Roster 4/2002 | ||
C30-7 | 5177 | Heritage 1 | Ex ATSF 8134 | Aug-98 | Feb-98 | LUGO 1/2000 | Off Roster 4/2002 |
C30-7 | 5178 | ??? Blue | Ex ATSF 8135 | Jul-98 | LUPE 1/2000 | Off Roster 4/2002 | |
C30-7 | 5179 | Blue & Yellow | Ex ATSF 8136 | Feb-98 | LUPE 1/2000 | ||
C30-7 | 5182 | SPSF Red & Yellow | Ex ATSF 8139 | Jan-98 | Off Roster 4/2002 | ||
C30-7 | 5183 | Blue & Yellow | Ex ATSF 8140 | Mar-99 | Off Roster 4/2002 | ||
C30-7 | 5184 | SPSF Red & Yellow | Ex ATSF 8141 | Feb-98 | Off Roster 4/2002 | ||
C30-7 | 5185 | ??? Blue | Ex ATSF 8142 | Oct-00 | Off Roster 4/2002 | ||
C30-7 | 5187 | ??? Blue | Ex ATSF 8144 | Jan-99 | LUPE 10/1999 | ||
C30-7 | 5188 | Blue & Yellow | Ex ATSF 8145 | Mar-98 | LUPE 10/1999 | Off Roster 4/2002 | |
C30-7 | 5189 | ??? Blue | Ex ATSF 8146 | Oct-98 | LUPE 10/1999 | ||
C30-7 | 5193 | SPSF Red & Yellow | Ex ATSF 8150 | Feb-98 | LUBO 12/1999 | Off Roster 4/2002 | |
C30-7 | 5194 | Blue & Yellow | Ex ATSF 8151 | Feb-98 | |||
C30-7 | 5196 | Blue & Yellow | Ex ATSF 8153 | Jan-98 | LUPE 1/2000 | Off Roster 4/2002 | |
C30-7 | 5198 | ???SPSF Red | Ex ATSF 8155 | Nov-99 | LUPE 1/2000 | Off Roster 4/2002 | |
C30-7 | 5203 | ??? Blue | Ex ATSF 8160 | Sep-98 | LUPE 12/1999 | Off Roster 4/2002 | |
C30-7 | 5204 | Blue & Yellow | Ex ATSF 8161 | Aug-98 | LUPE 1/2000 | Off Roster 4/2002 | |
C30-7 | 5206 | ??? Blue | Ex ATSF 8163 | Jan-00 | Off Roster 4/2002 | ||
C30-7 | 5207 | ??? Blue | Ex ATSF 8164 | Sep-00 | Off Roster 4/2002 | ||
C30-7 | 5208 | Blue & Yellow | Ex ATSF 8165 | Feb-98 | LUPE 1/2000 | Off Roster 4/2002 | |
C30-7 | 5209 | Blue & Yellow | Ex ATSF 8166 | Sep-99 | LUPE 1/2000 | Off Roster 4/2002 | |
SF30C | 5220 | Blue & Yellow | Ex ATSF 9534 | Jan-98 | LUPE 10/1999 | ||
SF30C | 5222 | Blue & Yellow | Ex ATSF 9546 | Dec-99 | Off Roster 4/2002 | ||
C30-7 | 5557 | Green & White | Ex BN Same # | Mar-01 | Off Roster 4/2002 | ||
C30-7 | 5562 | Green & White | Ex BN Same # | Mar-01 | |||
C30-7 | 5582 | Green & White | Ex BN Same # | Apr-01 | |||
C30-7 | 5583 | Green & White | Ex BN Same # | Mar-01 | |||
C30-7 | 5584 | Green & White | Ex BN Same # | Jul-01 | |||
C30-7 | 5597 | Green & White | Ex BN Same # | Mar-01 |
Page layout and Graphics are copyright © 2002 by QStation.org