|
C30-7 Home Page | Photo Gallery | Photo Gallery |
Burlington Northern, looking for units to handle growing Powder River Basin coal traffic, bought numerous C30-7s. The railroad bought 243 units add to its roster, the most of any U.S. carrier. These locomotives joined 134 U30Cs in coal revenue service.
Burlington Northern was the first road to purchase the General Electric C30-7 with 5500-5509 being built in late 1976 (5500 in September and the rest in December). Between April and July of 1977, a second order for units 5510-5527 would be delivered.
In 1991, BN repowered six C30-7s with 3,300-horsepower engines, dubbing them "C33-7s". BN received units 5500-5599 from September 1976 to June 1979. With the 5500 series filled, the later-built C30-7's were numbered in the lower 5000-5141 series.
Spotting features of the late production C30-7 include a white strip on the anti-climber, along with the model designation stenciled on the frame sill.
Numerous BN C30-7s were carried through the 1995 ATSF-BN merger, and continue to work today.
Like to model a Burlington Northern C30-7? Start with a Rail Power Products C30-7 shell and use the following references as a guide:
Road Number | Builder's Number | Builder's Date | Notes | Eighth Order |
---|---|---|---|
5000 | 42573 | 9/79 | - | Ninth Order |
5001 | 42201 | 6/79 | - |
5002 | 42202 | 6/79 | - |
5003 | 42203 | 6/79 | - |
5004 | 42204 | 6/79 | - |
5005 | 42205 | 6/79 | - |
5006 | 42206 | 6/79 | - |
5007 | 42207 | 6/79 | - | Ninth Order |
5008 | 42571 | 9/79 | - |
5009 | 42572 | 9/79 | - | Tenth Order |
5010 | 42574 | 9-10/79 | - |
5011 | 42575 | 9-10/79 | - |
5012 | 42576 | 9-10/79 | - |
5013 | 42577 | 9-10/79 | - |
5014 | 42578 | 9-10/79 | - |
5015 | 42579 | 9-10/79 | - |
5016 | 42580 | 9-10/79 | - |
5017 | 42581 | 9-10/79 | - |
5018 | 42582 | 9-10/79 | - |
5019 | 42583 | 9-10/79 | - |
5020 | 42584 | 9-10/79 | - |
5021 | 42585 | 9-10/79 | - |
5022 | 42586 | 9-10/79 | - |
5023 | 42587 | 9-10/79 | - |
5024 | 42588 | 9-10/79 | - |
5025 | 42589 | 9-10/79 | - |
5026 | 42590 | 9-10/79 | - |
5027 | 42591 | 9-10/79 | - |
5028 | 42592 | 9-10/79 | - |
5029 | 42593 | 9-10/79 | - |
5030 | 42594 | 9-10/79 | - |
5031 | 42595 | 9-10/79 | - |
5032 | 42596 | 9-10/79 | - |
5033 | 42597 | 9-10/79 | - |
5034 | 42598 | 9-10/79 | - |
5035 | 42599 | 9-10/79 | - |
5036 | 42600 | 9-10/79 | - |
5037 | 42601 | 9-10/79 | - |
5038 | 42602 | 9-10/79 | - |
5039 | 42603 | 9-10/79 | - |
5040 | 42604 | 9-10/79 | - |
5041 | 42605 | 9-10/79 | - |
5042 | 42606 | 9-10/79 | - |
5043 | 42607 | 9-10/79 | - |
5044 | 42608 | 9-10/79 | - |
5045 | 42609 | 9-10/79 | - |
5046 | 42610 | 9-10/79 | - | Eleventh Order |
5047 | 42839 | 2-3/80 | 1 |
5048 | 42840 | 2-3/80 | - |
5049 | 42841 | 2-3/80 | - |
5050 | 42842 | 2-3/80 | - |
5051 | 42843 | 2-3/80 | - |
5052 | 42844 | 2-3/80 | - |
5053 | 42845 | 2-3/80 | - |
5054 | 42846 | 2-3/80 | - |
5055 | 42847 | 2-3/80 | - |
5056 | 42848 | 2-3/80 | 1 |
5057 | 42849 | 2-3/80 | - |
5058 | 42850 | 2-3/80 | - |
5059 | 42851 | 2-3/80 | - |
5060 | 42852 | 2-3/80 | - |
5061 | 42853 | 2-3/80 | - |
5062 | 42854 | 2-3/80 | - |
5063 | 42855 | 2-3/80 | - |
5064 | 42856 | 2-3/80 | 1 |
5065 | 42857 | 2-3/80 | - |
5066 | 42858 | 2-3/80 | - |
5067 | 42859 | 2-3/80 | - |
5068 | 42860 | 2-3/80 | - |
5069 | 42861 | 2-3/80 | 1 |
5070 | 42862 | 2-3/80 | - |
5071 | 42863 | 2-3/80 | - |
5072 | 42864 | 2-3/80 | - |
5073 | 42865 | 2-3/80 | - |
5074 | 42866 | 2-3/80 | - |
5075 | 42867 | 2-3/80 | - | Twelfth Order |
5076 | 42868 | 3-5/80 | - |
5077 | 42869 | 3-5/80 | - |
5078 | 42870 | 3-5/80 | - |
5079 | 42871 | 3-5/80 | - |
5080 | 42872 | 3-5/80 | - |
5081 | 42873 | 3-5/80 | - |
5082 | 42874 | 3-5/80 | - |
5083 | 42875 | 3-5/80 | - |
5084 | 42876 | 3-5/80 | 1 |
5085 | 42877 | 3-5/80 | - |
5086 | 42878 | 3-5/80 | - |
5087 | 42879 | 3-5/80 | - |
5088 | 42880 | 3-5/80 | 1 |
5089 | 42881 | 3-5/80 | - |
5090 | 42882 | 3-5/80 | - |
5091 | 42883 | 3-5/80 | - |
5092 | 42884 | 3-5/80 | - |
5093 | 42885 | 3-5/80 | - |
5094 | 42886 | 3-5/80 | - |
5095 | 42887 | 3-5/80 | - |
5096 | 42888 | 3-5/80 | - |
5097 | 42889 | 3-5/80 | - |
5098 | 42890 | 3-5/80 | - |
5099 | 42891 | 3-5/80 | - |
5100 | 42892 | 3-5/80 | - |
5101 | 42893 | 3-5/80 | 2 |
5102 | 42894 | 3-5/80 | - |
5103 | 42895 | 3-5/80 | - |
5104 | 42896 | 3-5/80 | - |
5105 | 42897 | 3-5/80 | - |
5106 | 42898 | 3-5/80 | - |
5107 | 42899 | 3-5/80 | - |
5108 | 42900 | 3-5/80 | - |
5109 | 42901 | 3-5/80 | - |
5110 | 42902 | 3-5/80 | - |
5111 | 42903 | 3-5/80 | - | Thirteenth Order |
5112 | 42904 | 6-7/80 | - |
5113 | 42905 | 6-7/80 | - |
5114 | 42906 | 6-7/80 | - |
5115 | 42907 | 6-7/80 | - |
5116 | 42908 | 6-7/80 | - |
5117 | 42909 | 6-7/80 | - |
5118 | 42910 | 6-7/80 | - |
5119 | 42911 | 6-7/80 | - |
5120 | 42912 | 6-7/80 | - |
5121 | 42913 | 6-7/80 | - |
5122 | 42914 | 6-7/80 | - |
5123 | 42915 | 6-7/80 | - |
5124 | 42916 | 6-7/80 | - |
5125 | 42917 | 6-7/80 | - |
5126 | 42918 | 6-7/80 | - | Fourteenth Order |
5127 | 43162 | 2-5/81 | - |
5128 | 43163 | 2-5/81 | - |
5129 | 43164 | 2-5/81 | - |
5130 | 43165 | 2-5/81 | - |
5131 | 43166 | 2-5/81 | - |
5132 | 43167 | 2-5/81 | - |
5133 | 43168 | 2-5/81 | - |
5134 | 43169 | 2-5/81 | - |
5135 | 43170 | 2-5/81 | - |
5136 | 43171 | 2-5/81 | 3 |
5137 | 43172 | 2-5/81 | - |
5138 | 43173 | 2-5/81 | - |
5139 | 43174 | 2-5/81 | - |
5140 | 43175 | 2-5/81 | - |
5141 | 43176 | 2-5/81 | - | First Order |
5500 | 41400 | 9/76 | - | Second Order |
5501 | 41401 | 12/76 | - |
5502 | 41402 | 12/76 | - |
5503 | 41403 | 12/76 | - |
5504 | 41404 | 12/76 | - |
5505 | 41405 | 12/76 | - |
5506 | 41406 | 12/76 | - |
5507 | 41407 | 12/76 | - |
5508 | 41408 | 12/76 | - |
5509 | 41409 | 12/76 | - | Third Order |
5510 | 41533 | 4-7/77 | - |
5511 | 41534 | 4-7/77 | - |
5512 | 41535 | 4-7/77 | - |
5513 | 41536 | 4-7/77 | - |
5514 | 41537 | 4-7/77 | - |
5515 | 41538 | 4-7/77 | - |
5516 | 41539 | 4-7/77 | - |
5517 | 41540 | 4-7/77 | - |
5518 | 41541 | 4-7/77 | - |
5519 | 41542 | 4-7/77 | - |
5520 | 41543 | 4-7/77 | - |
5521 | 41544 | 4-7/77 | - |
5522 | 41545 | 4-7/77 | - |
5523 | 41546 | 4-7/77 | - |
5524 | 41547 | 4-7/77 | - |
5525 | 41548 | 4-7/77 | - |
5526 | 41549 | 4-7/77 | - |
5527 | 41550 | 4-7/77 | - |
5528 | 41551 | 4-7/77 | - |
5529 | 41552 | 4-7/77 | - | Fourth Order |
5530 | 41594 | 4-7/77 | - |
5531 | 41595 | 4-7/77 | - |
5532 | 41596 | 4-7/77 | - |
5533 | 41597 | 4-7/77 | - |
5534 | 41598 | 4-7/77 | - |
5535 | 41599 | 4-7/77 | - |
5536 | 41600 | 4-7/77 | - |
5537 | 41601 | 4-7/77 | - |
5538 | 41602 | 4-7/77 | - |
5539 | 41603 | 4-7/77 | - |
5540 | 41604 | 4-7/77 | - |
5541 | 41605 | 4-7/77 | - |
5542 | 41606 | 4-7/77 | - |
5543 | 41607 | 4-7/77 | - |
5544 | 41608 | 4-7/77 | - | Fifth Order |
5545 | 41957 | 9-10/78 | - |
5546 | 41958 | 9-10/78 | - |
5547 | 41959 | 9-10/78 | - |
5548 | 41960 | 9-10/78 | - |
5549 | 41961 | 9-10/78 | - |
5550 | 41962 | 9-10/78 | - |
5551 | 41963 | 9-10/78 | - |
5552 | 41964 | 9-10/78 | - |
5553 | 41965 | 9-10/78 | - |
5554 | 41966 | 9-10/78 | - |
5555 | 41967 | 9-10/78 | - |
5556 | 41968 | 9-10/78 | - |
5557 | 41969 | 9-10/78 | - |
5558 | 41970 | 9-10/78 | - |
5559 | 41971 | 9-10/78 | - |
5560 | 41972 | 9-10/78 | - |
5561 | 41973 | 9-10/78 | - |
5562 | 41974 | 9-10/78 | - |
5563 | 41975 | 9-10/78 | - |
5564 | 41976 | 9-10/78 | - |
5565 | 41977 | 9-10/78 | - |
5566 | 41978 | 9-10/78 | - | Sixth Order |
5567 | 42168 | 2/79 | - |
5568 | 42169 | 2/79 | - |
5569 | 42170 | 2/79 | - |
5570 | 42171 | 2/79 | - |
5571 | 42172 | 2/79 | - |
5572 | 42173 | 2/79 | - |
5573 | 42174 | 2/79 | - |
5574 | 42175 | 2/79 | - |
5575 | 42176 | 2/79 | - |
5576 | 42177 | 2/79 | - |
5577 | 42178 | 2/79 | - |
5578 | 42179 | 2/79 | - |
5579 | 42180 | 2/79 | - |
5580 | 42181 | 2/79 | - |
5581 | 42182 | 2/79 | - | Seventh Order |
5582 | 42183 | 2/79 | - |
5583 | 42184 | 2/79 | - |
5584 | 42185 | 2/79 | - |
5585 | 42186 | 2/79 | - |
5586 | 42187 | 2/79 | - |
5587 | 42188 | 2/79 | - |
5588 | 42189 | 2/79 | - |
5589 | 42190 | 2/79 | - |
5590 | 42191 | 2/79 | - |
5591 | 42192 | 2/79 | - |
5592 | 42193 | 2/79 | - |
5593 | 42194 | 2/79 | - |
5594 | 42195 | 2/79 | - |
5595 | 42196 | 2/79 | - |
5596 | 42197 | 2/79 | - |
5597 | 42198 | 2/79 | - |
5598 | 42199 | 2/79 | - |
5599 | 42200 | 2/79 | - |
Footnotes 1. Burlington Northern #5047, #5056, #5064, #5069, #5084, #5088 converted to 3,300 horsepower in 1991. 2. Burlington Northern #5101 Retired. 3. Burlington Northern #5136 Retired.
Page layout and Graphics are copyright © 2002 by QStation.org